More detailed help is available here.
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 1 | CDPS | 465,703 | 486,497 | |||
| Region 2 | lanthipeptide-class-ii | 910,154 | 933,030 | |||
| Region 3 | NRPS | 1,498,557 | 1,542,636 | Low | vazabitide A | NRPS:Type I |
| Region 4 | NI-siderophore | 1,640,711 | 1,671,853 | Low | peucechelin | NRPS:Type I |
| Region 5 | lanthipeptide-class-iii | 1,895,630 | 1,918,191 | Medium | catenulipeptin | ribosomal:RiPP:Lanthipeptide |
| Region 6 | terpene-precursor | 2,772,151 | 2,793,212 | |||
| Region 7 | terpene-precursor | 3,123,725 | 3,144,714 | |||
| Region 8 | terpene | 3,233,527 | 3,259,503 | Low | hopene | terpene |
| Region 9 | NI-siderophore | 3,287,527 | 3,317,899 | High | legonoxamine A/desferrioxamine B/legonoxamine B | other:other |
| Region 10 | hydrogen-cyanide | 3,366,416 | 3,379,206 | Low | aborycin | ribosomal:RiPP |
| Region 11 | thioamitides,azole-containing-RiPP | 3,380,641 | 3,413,048 | Low | corynecin III/corynecin I/corynecin II | other:other |
| Region 12 | NRPS-like | 3,450,667 | 3,493,792 | |||
| Region 13 | T2PKS | 3,522,413 | 3,594,996 | Medium | WS79089A/hexaricin B/hexaricin C | PKS |
| Region 14 | terpene | 3,702,071 | 3,722,979 | |||
| Region 15 | lanthipeptide-class-ii | 3,855,541 | 3,878,765 | Low | cinnamycin B | ribosomal:RiPP |
| Region 16 | lanthipeptide-class-iii | 5,803,295 | 5,825,958 | |||
| Region 17 | terpene,redox-cofactor | 5,916,284 | 5,963,715 | |||
| Region 18 | RiPP-like | 6,224,263 | 6,234,619 | |||
| Region 19 | T1PKS | 6,357,589 | 6,404,716 | |||
| Region 20 | terpene | 6,465,611 | 6,486,510 | |||
| Region 21 | RiPP-like | 7,219,561 | 7,230,358 | |||
| Region 22 | terpene | 7,447,219 | 7,468,921 | Medium | isorenieratene | terpene |
| Region 23 | lanthipeptide-class-iv | 7,496,290 | 7,519,007 | |||
| Region 24 | thioamitides | 8,267,708 | 8,290,247 | |||
| Region 25 | azole-containing-RiPP,thioamitides | 8,899,769 | 8,923,719 | |||
| Region 26 | PKS-like,T1PKS,terpene | 8,962,086 | 9,011,050 | |||
| Region 27 | T1PKS,NRPS | 9,247,299 | 9,324,296 | |||
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | CDPS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001948.3 | 0.49 | other (other) | naseseazine C, C3-aryl pyrroloindolines | Streptomyces sp. | |
| BGC0000528.5 | 0.41 | ribosomal | michiganin A | Clavibacter michiganensis subsp. michiganensis NCPPB 382 | |
| BGC0001295.5 | 0.39 | other (other) | cremeomycin | Streptomyces cremeus | |
| BGC0002316.2 | 0.37 | ribosomal | cebulantin | Saccharopolyspora cebuensis | |
| BGC0001374.5 | 0.36 | other (other) | thienodolin | Streptomyces albogriseolus | |
| BGC0002346.3 | 0.36 | ribosomal | kyamicin | Saccharopolyspora sp. | |
| BGC0002436.2 | 0.35 | other (other) | coformycin | Streptomyces citricolor | |
| BGC0000503.5 | 0.34 | ribosomal | cinnamycin | Streptomyces cinnamoneus | |
| BGC0000842.5 | 0.33 | other (non-nrp beta-lactam) | carbapenem MM4550 | Streptomyces argenteolus | |
| BGC0000874.5 | 0.33 | other (other) | blasticidin S | Streptomyces griseochromogenes |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001948.3 | 0.49 | other (other) | naseseazine C, C3-aryl pyrroloindolines | Streptomyces sp. | |
| BGC0000528.5 | 0.41 | ribosomal | michiganin A | Clavibacter michiganensis subsp. michiganensis NCPPB 382 | |
| BGC0001295.5 | 0.39 | other (other) | cremeomycin | Streptomyces cremeus | |
| BGC0002316.2 | 0.37 | ribosomal | cebulantin | Saccharopolyspora cebuensis | |
| BGC0001374.5 | 0.36 | other (other) | thienodolin | Streptomyces albogriseolus | |
| BGC0002346.3 | 0.36 | ribosomal | kyamicin | Saccharopolyspora sp. | |
| BGC0002436.2 | 0.35 | other (other) | coformycin | Streptomyces citricolor | |
| BGC0000503.5 | 0.34 | ribosomal | cinnamycin | Streptomyces cinnamoneus | |
| BGC0000842.5 | 0.33 | other (non-nrp beta-lactam) | carbapenem MM4550 | Streptomyces argenteolus | |
| BGC0000874.5 | 0.33 | other (other) | blasticidin S | Streptomyces griseochromogenes |
No significant matches found.
No significant matches found.
| Regulator | Description |
|---|---|
| CatR | H2O2-responsive repressor |
| CelR | Cellobiose uptake repressor |
| VqsM | Regulator of quorum-sensing signalling systems |
| ZuR variant 1 | Zinc-responsive repressor |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | lanthipeptide-class-ii | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002276.2 | 0.55 | NRPS | choline | Aspergillus nidulans FGSC A4 | |
| BGC0000528.5 | 0.48 | ribosomal | michiganin A | Clavibacter michiganensis subsp. michiganensis NCPPB 382 | |
| BGC0002703.2 | 0.44 | ribosomal | archalan α | Halorussus salinus | |
| BGC0000503.5 | 0.44 | ribosomal | cinnamycin | Streptomyces cinnamoneus | |
| BGC0001579.4 | 0.43 | ribosomal | duramycin | Streptomyces cinnamoneus | |
| BGC0000554.4 | 0.43 | ribosomal | SRO15-3108 | Streptomyces filamentosus NRRL 15998 | |
| BGC0000218.5 | 0.42 | PKS | doxorubicin | Streptomyces peucetius | |
| BGC0002346.3 | 0.42 | ribosomal | kyamicin | Saccharopolyspora sp. | |
| BGC0000252.5 | 0.41 | PKS | nonactin | Streptomyces griseus subsp. griseus | |
| BGC0002496.3 | 0.41 | NRPS | serratiochelin A, serratiochelin C, serratiochelin B | Serratia plymuthica |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002276.2 | 0.55 | NRPS | choline | Aspergillus nidulans FGSC A4 | |
| BGC0000528.5 | 0.48 | ribosomal | michiganin A | Clavibacter michiganensis subsp. michiganensis NCPPB 382 | |
| BGC0002703.2 | 0.44 | ribosomal | archalan α | Halorussus salinus | |
| BGC0000503.5 | 0.44 | ribosomal | cinnamycin | Streptomyces cinnamoneus | |
| BGC0001579.4 | 0.43 | ribosomal | duramycin | Streptomyces cinnamoneus | |
| BGC0000554.4 | 0.43 | ribosomal | SRO15-3108 | Streptomyces filamentosus NRRL 15998 | |
| BGC0000218.5 | 0.42 | PKS | doxorubicin | Streptomyces peucetius | |
| BGC0002346.3 | 0.42 | ribosomal | kyamicin | Saccharopolyspora sp. | |
| BGC0000252.5 | 0.41 | PKS | nonactin | Streptomyces griseus subsp. griseus | |
| BGC0002496.3 | 0.41 | NRPS | serratiochelin A, serratiochelin C, serratiochelin B | Serratia plymuthica |
No significant matches found.
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002075.3 | 0.73 | NRPS | pyreudione A, pyreudione B, pyreudione C, pyreudione D, pyreudione E | Pseudomonas fluorescens | |
| BGC0001132.4 | 0.67 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001825.4 | 0.67 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |
| BGC0002286.3 | 0.67 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001833.4 | 0.67 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001758.4 | 0.67 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001128.4 | 0.66 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001641.4 | 0.66 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001135.5 | 0.64 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0002135.2 | 0.64 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002075.3 | 0.73 | NRPS | pyreudione A, pyreudione B, pyreudione C, pyreudione D, pyreudione E | Pseudomonas fluorescens | |
| BGC0001132.4 | 0.67 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001825.4 | 0.67 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |
| BGC0002286.3 | 0.67 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001833.4 | 0.67 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001758.4 | 0.67 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001128.4 | 0.66 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001641.4 | 0.66 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001135.5 | 0.64 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0002135.2 | 0.64 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NI-siderophore | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000946.5 | 0.66 | other (other) | vibrioferrin | Vibrio parahaemolyticus | |
| BGC0002527.2 | 0.63 | other (other) | vibrioferrin | Azotobacter vinelandii CA | |
| BGC0001408.5 | 0.63 | other (other) | xanthoferrin | Xanthomonas oryzae pv. oryzae KACC 10331 | |
| BGC0000947.5 | 0.50 | other (other) | vibrioferrin | Vibrio alginolyticus | |
| BGC0000942.4 | 0.47 | other (other) | petrobactin | Bacillus anthracis str. Ames | |
| BGC0001862.4 | 0.44 | ribosomal | pallidocin | Aeribacillus pallidus | |
| BGC0002683.2 | 0.44 | NRPS | schizokinen | Nostoc sp. PCC 7120 = FACHB-418 | |
| BGC0000943.5 | 0.43 | other (other) | staphyloferrin B | Staphylococcus aureus subsp. aureus NCTC 8325 | |
| BGC0002150.2 | 0.43 | ribosomal | triculamin | Streptomyces triculaminicus | |
| BGC0002151.2 | 0.43 | ribosomal | alboverticillin | Streptomyces griseocarneus |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000946.5 | 0.66 | other (other) | vibrioferrin | Vibrio parahaemolyticus | |
| BGC0002527.2 | 0.63 | other (other) | vibrioferrin | Azotobacter vinelandii CA | |
| BGC0001408.5 | 0.63 | other (other) | xanthoferrin | Xanthomonas oryzae pv. oryzae KACC 10331 | |
| BGC0000947.5 | 0.50 | other (other) | vibrioferrin | Vibrio alginolyticus | |
| BGC0000942.4 | 0.47 | other (other) | petrobactin | Bacillus anthracis str. Ames | |
| BGC0001862.4 | 0.44 | ribosomal | pallidocin | Aeribacillus pallidus | |
| BGC0002683.2 | 0.44 | NRPS | schizokinen | Nostoc sp. PCC 7120 = FACHB-418 | |
| BGC0000943.5 | 0.43 | other (other) | staphyloferrin B | Staphylococcus aureus subsp. aureus NCTC 8325 | |
| BGC0002150.2 | 0.43 | ribosomal | triculamin | Streptomyces triculaminicus | |
| BGC0002151.2 | 0.43 | ribosomal | alboverticillin | Streptomyces griseocarneus |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | lanthipeptide-class-iii | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000496.5 | 0.68 | ribosomal | AmfS | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000551.5 | 0.66 | ribosomal | SapB | Streptomyces coelicolor A3(2) | |
| BGC0000513.3 | 0.61 | ribosomal | Ery-9, Ery-6, Ery-8, Ery-7, Ery-5, Ery-4, Ery-3 | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0000501.3 | 0.61 | ribosomal | catenulipeptin | Catenulispora acidiphila DSM 44928 | |
| BGC0000519.4 | 0.60 | ribosomal | labyrinthopeptin A2, labyrinthopeptin A1, labyrinthopeptin A3 | Actinomadura namibiensis | |
| BGC0000553.3 | 0.57 | ribosomal | SRO15-2212 | Streptomyces filamentosus NRRL 15998 | |
| BGC0000518.3 | 0.52 | ribosomal | informatipeptin | Streptomyces viridochromogenes DSM 40736 | |
| BGC0002700.2 | 0.52 | ribosomal | bacinapeptin | Bacillus nakamurai | |
| BGC0002111.3 | 0.49 | ribosomal | andalusicin A, andalusicin B | Bacillus thuringiensis serovar andalousiensis NRRL B-23139 | |
| BGC0000546.3 | 0.46 | ribosomal | SAL-2242 | Streptomyces albidoflavus |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000496.5 | 0.68 | ribosomal | AmfS | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000551.5 | 0.66 | ribosomal | SapB | Streptomyces coelicolor A3(2) | |
| BGC0000513.3 | 0.61 | ribosomal | Ery-9, Ery-6, Ery-8, Ery-7, Ery-5, Ery-4, Ery-3 | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0000501.3 | 0.61 | ribosomal | catenulipeptin | Catenulispora acidiphila DSM 44928 | |
| BGC0000519.4 | 0.60 | ribosomal | labyrinthopeptin A2, labyrinthopeptin A1, labyrinthopeptin A3 | Actinomadura namibiensis | |
| BGC0000553.3 | 0.57 | ribosomal | SRO15-2212 | Streptomyces filamentosus NRRL 15998 | |
| BGC0000518.3 | 0.52 | ribosomal | informatipeptin | Streptomyces viridochromogenes DSM 40736 | |
| BGC0002700.2 | 0.52 | ribosomal | bacinapeptin | Bacillus nakamurai | |
| BGC0002111.3 | 0.49 | ribosomal | andalusicin A, andalusicin B | Bacillus thuringiensis serovar andalousiensis NRRL B-23139 | |
| BGC0000546.3 | 0.46 | ribosomal | SAL-2242 | Streptomyces albidoflavus |
No significant matches found.
| Regulator | Description |
|---|---|
| DosR | Hypoxia stress response regulator |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene-precursor | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000677.5 | 0.43 | terpene | cyclooctatin | Streptomyces melanosporofaciens | |
| BGC0001483.4 | 0.42 | other (other) | 5-isoprenylindole-3-carboxylate β-D-glycosyl ester | Streptomyces sp. RM-5-8 | |
| BGC0001456.3 | 0.41 | terpene | isorenieratene | Streptomyces argillaceus | |
| BGC0000664.5 | 0.41 | terpene | isorenieratene | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0001521.3 | 0.41 | NRPS | auriculamide | Herpetosiphon aurantiacus DSM 785 | |
| BGC0000649.3 | 0.40 | terpene | carotenoid | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0002345.2 | 0.40 | other (other) | hydrogen cyanide | Pseudomonas fluorescens | |
| BGC0000633.3 | 0.40 | terpene | carotenoid | Streptomyces avermitilis | |
| BGC0001227.3 | 0.40 | terpene | isorenieratene | Streptomyces collinus Tu 365 | |
| BGC0001910.4 | 0.39 | terpene | cyslabdan A, cyslabdan B, cyslabdan C | Streptomyces cyslabdanicus |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000677.5 | 0.43 | terpene | cyclooctatin | Streptomyces melanosporofaciens | |
| BGC0001483.4 | 0.42 | other (other) | 5-isoprenylindole-3-carboxylate β-D-glycosyl ester | Streptomyces sp. RM-5-8 | |
| BGC0001456.3 | 0.41 | terpene | isorenieratene | Streptomyces argillaceus | |
| BGC0000664.5 | 0.41 | terpene | isorenieratene | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0001521.3 | 0.41 | NRPS | auriculamide | Herpetosiphon aurantiacus DSM 785 | |
| BGC0000649.3 | 0.40 | terpene | carotenoid | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0002345.2 | 0.40 | other (other) | hydrogen cyanide | Pseudomonas fluorescens | |
| BGC0000633.3 | 0.40 | terpene | carotenoid | Streptomyces avermitilis | |
| BGC0001227.3 | 0.40 | terpene | isorenieratene | Streptomyces collinus Tu 365 | |
| BGC0001910.4 | 0.39 | terpene | cyslabdan A, cyslabdan B, cyslabdan C | Streptomyces cyslabdanicus |
No significant matches found.
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| sesquiterpene precursor | FPP | C15 | acyclic | PP | |
| diterpene precursor | GGPP | C20 | acyclic | PP | |
| sesterterpene precursor | GFPP | C25 | acyclic | PP | |
| triterpene precursor | HPP | C30 | acyclic | PP |
| Acronym | Full name |
|---|---|
| DMAPP | Dimethylallyl diphosphate |
| FPP | Farnesyl diphosphate |
| GFPP | Geranylfarnesyl diphosphate |
| GGPP | Geranylgeranyl diphosphate |
| HPP | Hexaprenyl diphosphate |
| IPP | Isopentenyl diphosphate |
| PP | Diphosphate |
| Regulator | Description |
|---|---|
| CRP | Cyclic AMP receptor protein |
| LexA variant 1 | Repressor of DNA damage response |
| LexA variant 2 | Repressor of DNA damage response |
| VqsM | Regulator of quorum-sensing signalling systems |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene-precursor | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000677.5 | 0.43 | terpene | cyclooctatin | Streptomyces melanosporofaciens | |
| BGC0001911.3 | 0.39 | terpene | raimonol | Streptomyces anulatus | |
| BGC0001910.4 | 0.38 | terpene | cyslabdan A, cyslabdan B, cyslabdan C | Streptomyces cyslabdanicus | |
| BGC0002309.2 | 0.37 | terpene | cattleyene | Streptomyces cattleya NRRL 8057 = DSM 46488 | |
| BGC0000639.3 | 0.37 | terpene | carotenoid | Enterobacteriaceae bacterium DC260 | |
| BGC0000642.3 | 0.37 | terpene | carotenoid | Enterobacteriaceae bacterium DC413 | |
| BGC0000641.3 | 0.37 | terpene | carotenoid | Enterobacteriaceae bacterium DC416 | |
| BGC0000638.3 | 0.37 | terpene | carotenoid | Pantoea ananatis | |
| BGC0001483.4 | 0.36 | other (other) | 5-isoprenylindole-3-carboxylate β-D-glycosyl ester | Streptomyces sp. RM-5-8 | |
| BGC0000635.3 | 0.36 | terpene | carotenoid | Paracoccus sp. N81106 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000677.5 | 0.43 | terpene | cyclooctatin | Streptomyces melanosporofaciens | |
| BGC0001911.3 | 0.39 | terpene | raimonol | Streptomyces anulatus | |
| BGC0001910.4 | 0.38 | terpene | cyslabdan A, cyslabdan B, cyslabdan C | Streptomyces cyslabdanicus | |
| BGC0002309.2 | 0.37 | terpene | cattleyene | Streptomyces cattleya NRRL 8057 = DSM 46488 | |
| BGC0000639.3 | 0.37 | terpene | carotenoid | Enterobacteriaceae bacterium DC260 | |
| BGC0000642.3 | 0.37 | terpene | carotenoid | Enterobacteriaceae bacterium DC413 | |
| BGC0000641.3 | 0.37 | terpene | carotenoid | Enterobacteriaceae bacterium DC416 | |
| BGC0000638.3 | 0.37 | terpene | carotenoid | Pantoea ananatis | |
| BGC0001483.4 | 0.36 | other (other) | 5-isoprenylindole-3-carboxylate β-D-glycosyl ester | Streptomyces sp. RM-5-8 | |
| BGC0000635.3 | 0.36 | terpene | carotenoid | Paracoccus sp. N81106 |
No significant matches found.
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| sesquiterpene precursor | FPP | C15 | acyclic | PP | |
| diterpene precursor | GGPP | C20 | acyclic | PP | |
| sesterterpene precursor | GFPP | C25 | acyclic | PP | |
| triterpene precursor | HPP | C30 | acyclic | PP |
| Acronym | Full name |
|---|---|
| DMAPP | Dimethylallyl diphosphate |
| FPP | Farnesyl diphosphate |
| GFPP | Geranylfarnesyl diphosphate |
| GGPP | Geranylgeranyl diphosphate |
| HPP | Hexaprenyl diphosphate |
| IPP | Isopentenyl diphosphate |
| PP | Diphosphate |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000663.5 | 0.60 | terpene | hopene | Streptomyces coelicolor A3(2) | |
| BGC0000647.3 | 0.57 | terpene | carotenoid | Rhodobacter sphaeroides | |
| BGC0000646.5 | 0.54 | terpene | β-carotein | uncultured bacterium | |
| BGC0000633.3 | 0.51 | terpene | carotenoid | Streptomyces avermitilis | |
| BGC0000648.3 | 0.51 | terpene | carotenoid | Myxococcus xanthus | |
| BGC0000640.3 | 0.49 | terpene | carotenoid | Enterobacteriaceae bacterium DC404 | |
| BGC0000630.3 | 0.49 | terpene | (2R,3S,3'S)-2-hydroxyastaxanthin | Paracoccus haeundaensis | |
| BGC0002173.2 | 0.48 | saccharide, terpene | fumihopaside A, compound 3, 21-β-H-hopane-3beta, 22-diol | Aspergillus fumigatus A1163 | |
| BGC0000638.3 | 0.48 | terpene | carotenoid | Pantoea ananatis | |
| BGC0001456.3 | 0.48 | terpene | isorenieratene | Streptomyces argillaceus |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000663.5 | 0.60 | terpene | hopene | Streptomyces coelicolor A3(2) | |
| BGC0000647.3 | 0.57 | terpene | carotenoid | Rhodobacter sphaeroides | |
| BGC0000646.5 | 0.54 | terpene | β-carotein | uncultured bacterium | |
| BGC0000633.3 | 0.51 | terpene | carotenoid | Streptomyces avermitilis | |
| BGC0000648.3 | 0.51 | terpene | carotenoid | Myxococcus xanthus | |
| BGC0000640.3 | 0.49 | terpene | carotenoid | Enterobacteriaceae bacterium DC404 | |
| BGC0000630.3 | 0.49 | terpene | (2R,3S,3'S)-2-hydroxyastaxanthin | Paracoccus haeundaensis | |
| BGC0002173.2 | 0.48 | saccharide, terpene | fumihopaside A, compound 3, 21-β-H-hopane-3beta, 22-diol | Aspergillus fumigatus A1163 | |
| BGC0000638.3 | 0.48 | terpene | carotenoid | Pantoea ananatis | |
| BGC0001456.3 | 0.48 | terpene | isorenieratene | Streptomyces argillaceus |
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| triterpene | hopanoid | C30 | hopanoid skeleton | unknown | |
| triterpene | polypodane | C30 | polypodane skeleton | unknown |
| Acronym | Full name |
|---|---|
| DMAPP | Dimethylallyl diphosphate |
| FPP | Farnesyl diphosphate |
| GFPP | Geranylfarnesyl diphosphate |
| GGPP | Geranylgeranyl diphosphate |
| HPP | Hexaprenyl diphosphate |
| IPP | Isopentenyl diphosphate |
| PSPP | Presqualene diphosphate |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NI-siderophore | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001572.3 | 0.73 | other (other) | desferrioxamine E | Pantoea agglomerans | |
| BGC0002305.2 | 0.73 | other (other) | legonoxamine A, desferrioxamine B, legonoxamine B | Streptomyces sp. | |
| BGC0000941.3 | 0.71 | other (other) | desferrioxamin B | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0001478.5 | 0.69 | other (other) | desferrioxamine E | Streptomyces sp. ID38640 | |
| BGC0000940.5 | 0.66 | other (other) | desferrioxamin B, desferrioxamine E | Streptomyces coelicolor A3(2) | |
| BGC0001453.5 | 0.66 | other (other) | desferrioxamine | Streptomyces argillaceus | |
| BGC0002073.3 | 0.59 | NRPS | dehydroxynocardamine | Corynebacterium propinquum | |
| BGC0002464.3 | 0.57 | other (other) | alcaligin | Bordetella pertussis Tohama I | |
| BGC0002690.2 | 0.55 | other (other) | FW0622 | Verrucosispora sp. FIM060022 | |
| BGC0002620.2 | 0.55 | other (other) | fulvivirgamide A2, fulvivirgamide B2, fulvivirgamide B3, fulvivirgamide B4 | Fulvivirga marina |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001572.3 | 0.73 | other (other) | desferrioxamine E | Pantoea agglomerans | |
| BGC0002305.2 | 0.73 | other (other) | legonoxamine A, desferrioxamine B, legonoxamine B | Streptomyces sp. | |
| BGC0000941.3 | 0.71 | other (other) | desferrioxamin B | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0001478.5 | 0.69 | other (other) | desferrioxamine E | Streptomyces sp. ID38640 | |
| BGC0000940.5 | 0.66 | other (other) | desferrioxamin B, desferrioxamine E | Streptomyces coelicolor A3(2) | |
| BGC0001453.5 | 0.66 | other (other) | desferrioxamine | Streptomyces argillaceus | |
| BGC0002073.3 | 0.59 | NRPS | dehydroxynocardamine | Corynebacterium propinquum | |
| BGC0002464.3 | 0.57 | other (other) | alcaligin | Bordetella pertussis Tohama I | |
| BGC0002690.2 | 0.55 | other (other) | FW0622 | Verrucosispora sp. FIM060022 | |
| BGC0002620.2 | 0.55 | other (other) | fulvivirgamide A2, fulvivirgamide B2, fulvivirgamide B3, fulvivirgamide B4 | Fulvivirga marina |
No significant matches found.
| Regulator | Description |
|---|---|
| DmdR1 | Iron(II)-dependent repressor |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | hydrogen-cyanide | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002345.2 | 0.64 | other (other) | hydrogen cyanide | Pseudomonas fluorescens | |
| BGC0001789.3 | 0.31 | ribosomal | suicin 90-1330 | Streptococcus suis | |
| BGC0000537.3 | 0.31 | ribosomal | nisin U | Streptococcus uberis | |
| BGC0000700.5 | 0.26 | saccharide | istamycin | Streptomyces tenjimariensis | |
| BGC0002285.2 | 0.26 | ribosomal | aborycin | Streptomyces sp. ZS0098 | |
| BGC0000806.5 | 0.24 | saccharide | phosphonoglycans | Glycomyces sp. NRRL B-16210 | |
| BGC0002045.3 | 0.23 | PKS | persiamycin A | Streptomonospora sp. PA3 | |
| BGC0002101.3 | 0.22 | PKS | heronamide C, heronamide A, heronamide B | Streptomyces sp. CMB-0406 CBM-0406 | |
| BGC0000029.5 | 0.22 | PKS | BE-14106 | Streptomyces sp. DSM 21069 | |
| BGC0000097.5 | 0.22 | PKS | ML-449 | Streptomyces sp. MP39-85 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002345.2 | 0.64 | other (other) | hydrogen cyanide | Pseudomonas fluorescens | |
| BGC0001789.3 | 0.31 | ribosomal | suicin 90-1330 | Streptococcus suis | |
