More detailed help is available here.
T1PKS: cds(PKS_AT and (PKS_KS or ene_KS or mod_KS or hyb_KS or itr_KS or tra_KS))
hglE-KS: (hglE or hglD)
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 1.1 | NRPS-like,T1PKS,hglE-KS | 160,632 | 219,859 | |||
| Region 1.2 | ectoine | 295,885 | 306,259 | |||
| Region 1.3 | betalactone | 435,173 | 463,032 | |||
| Region 1.4 | T1PKS | 488,097 | 595,818 | High | salinilactam | PKS |
| Region 1.5 | NRP-metallophore,NRPS | 596,751 | 657,455 | High | mirubactin | NRPS:Type I |
| Region 1.6 | nucleoside | 734,196 | 755,185 | Medium | tunicamycin B1 | other:nucleoside |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 5.1 | RiPP-like | 385,160 | 396,008 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 6.1 | NRPS,azoxy-crosslink,nucleoside | 158,956 | 310,830 | High | detoxin P1/detoxin P2/detoxin P3 | NRPS:Type I+PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 7.1 | terpene | 70,084 | 92,333 | High | geosmin | terpene:Sesquiterpene |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 9.1 | T1PKS,terpene | 1 | 57,762 | |||
| Region 9.2 | T1PKS | 65,459 | 131,700 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 10.1 | terpene-precursor | 131,756 | 152,826 | Low | isorenieratene | terpene |
| Region 10.2 | lanthipeptide-class-iii | 217,452 | 240,016 | Low | Ery-9/Ery-6/Ery-8/Ery-7/Ery-5/Ery-4/Ery-3 | ribosomal:RiPP:Lanthipeptide |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 11.1 | indole | 43,041 | 64,117 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 12.1 | PKS-like,2dos,NRPS | 2,607 | 67,839 | Low | rubiginone A2/rubiginone J/rubiginone K/rubiginone L/rubiginone M/rubiginone N/ochromycinone/rubiginone B2 | PKS |
| Region 12.2 | T1PKS | 116,334 | 173,868 | |||
| Region 12.3 | T1PKS | 214,764 | 260,523 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 13.1 | NRPS | 1 | 26,267 | |||
| Region 13.2 | thioamitides | 254,167 | 276,588 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 15.1 | NRPS,T1PKS | 59,500 | 107,166 | |||
| Region 15.2 | NRP-metallophore,NRPS | 135,035 | 190,847 | Low | peucechelin | NRPS:Type I |
| Region 15.3 | terpene-precursor | 207,717 | 228,757 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 16.1 | crocagin,betalactone,T1PKS,NRPS | 30,350 | 161,590 | High | tomaymycin | NRPS:Type I |
| Region 16.2 | CDPS | 203,960 | 224,661 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 17.1 | lassopeptide | 17,010 | 39,907 | Medium | citrulassin F | ribosomal:RiPP |
| Region 17.2 | T1PKS | 131,853 | 215,739 | High | tripartilactam/niizalactam C | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 19.1 | terpene | 54,099 | 90,838 | High | isorenieratene | terpene |
| Region 19.2 | azole-containing-RiPP | 114,844 | 141,907 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 23.1 | lanthipeptide-class-ii | 12,251 | 35,388 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 24.1 | NRPS | 64,249 | 108,631 | Low | SF2768 | NRPS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 28.1 | T1PKS | 1 | 53,344 | High | macbecin/macbecin II | PKS |
| Region 28.2 | T1PKS | 92,169 | 116,556 | Low | maytansine/ansamitocin P-3 | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 29.1 | terpene | 1 | 12,819 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 31.1 | opine-like-metallophore | 1 | 18,268 | Low | bacillopaline | other:other |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 32.1 | hydrogen-cyanide | 1 | 9,483 | |||
| Region 32.2 | bottromycin | 21,356 | 42,174 | High | bottromycin A2 | ribosomal:RiPP:Bottromycin |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 35.1 | NRPS-like,T1PKS,NRPS | 1 | 77,135 | Low | ansamitocin P-3 | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 36.1 | lassopeptide | 6,080 | 28,543 | Low | felipeptin A2/felipeptin A1 | ribosomal:RiPP |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 41.1 | T1PKS,NRPS | 1 | 47,579 | Low | amipurimycin | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 57.1 | lassopeptide | 1 | 9,529 | |||
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS-like | T1PKS | hglE-KS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|---|
| BGC0001249.5 | 1.17 | NRPS | dimethylcoprogen | Alternaria alternata | |||
| BGC0002164.2 | 0.97 | NRPS | peramine | Epichloe festucae | |||
| BGC0001135.5 | 0.92 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |||
| BGC0001261.3 | 0.92 | NRPS | AM-toxin | Alternaria alternata | |||
| BGC0001132.4 | 0.90 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |||
| BGC0001128.4 | 0.88 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |||
| BGC0001276.3 | 0.88 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |||
| BGC0001273.3 | 0.88 | PKS | asperlactone | Aspergillus ochraceus | |||
| BGC0002286.3 | 0.88 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |||
| BGC0001275.3 | 0.87 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001249.5 | 0.71 | NRPS | dimethylcoprogen | Alternaria alternata | |
| BGC0002164.2 | 0.66 | NRPS | peramine | Epichloe festucae | |
| BGC0001135.5 | 0.64 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0001261.3 | 0.64 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0001132.4 | 0.64 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001128.4 | 0.63 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001276.3 | 0.63 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0001273.3 | 0.63 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0002286.3 | 0.63 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001275.3 | 0.63 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | ectoine | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000859.3 | 0.50 | other (other) | ectoine | Methylomicrobium alcaliphilum | |
| BGC0000855.3 | 0.49 | other (other) | ectoine | Methylomicrobium kenyense | |
| BGC0000856.3 | 0.49 | other (other) | ectoine | Methylophaga thalassica | |
| BGC0000857.3 | 0.49 | other (other) | ectoine | Methylophaga alcalica | |
| BGC0000860.3 | 0.48 | other (other) | ectoine | Methylarcula marina | |
| BGC0000375.5 | 0.46 | NRPS | indigoidine | Streptomyces chromofuscus | |
| BGC0002295.3 | 0.46 | NRPS, saccharide | minimycin, indigoidine | Streptomyces hygroscopicus | |
| BGC0000854.3 | 0.43 | other (other) | ectoine | Methylomicrobium alcaliphilum 20Z | |
| BGC0001778.5 | 0.41 | other (other) | showdomycin | Streptomyces showdoensis | |
| BGC0002301.2 | 0.36 | PKS | (P)-ustilaginoidin A | Aschersonia paraphysata |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000859.3 | 0.50 | other (other) | ectoine | Methylomicrobium alcaliphilum | |
| BGC0000855.3 | 0.49 | other (other) | ectoine | Methylomicrobium kenyense | |
| BGC0000856.3 | 0.49 | other (other) | ectoine | Methylophaga thalassica | |
| BGC0000857.3 | 0.49 | other (other) | ectoine | Methylophaga alcalica | |
| BGC0000860.3 | 0.48 | other (other) | ectoine | Methylarcula marina | |
| BGC0000375.5 | 0.46 | NRPS | indigoidine | Streptomyces chromofuscus | |
| BGC0002295.3 | 0.46 | NRPS, saccharide | minimycin, indigoidine | Streptomyces hygroscopicus | |
| BGC0000854.3 | 0.43 | other (other) | ectoine | Methylomicrobium alcaliphilum 20Z | |
| BGC0001778.5 | 0.41 | other (other) | showdomycin | Streptomyces showdoensis | |
| BGC0002301.2 | 0.36 | PKS | (P)-ustilaginoidin A | Aschersonia paraphysata |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | betalactone | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002075.3 | 0.56 | NRPS | pyreudione A, pyreudione B, pyreudione C, pyreudione D, pyreudione E | Pseudomonas fluorescens | |
| BGC0001166.5 | 0.55 | NRPS | HC-toxin | Alternaria jesenskae | |
| BGC0001833.4 | 0.55 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001825.4 | 0.55 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |
| BGC0001641.4 | 0.55 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001758.4 | 0.55 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0002286.3 | 0.55 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001128.4 | 0.55 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001132.4 | 0.55 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0000131.5 | 0.45 | PKS | pyrrolomycin | Streptomyces sp. UC 11065 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002075.3 | 0.56 | NRPS | pyreudione A, pyreudione B, pyreudione C, pyreudione D, pyreudione E | Pseudomonas fluorescens | |
| BGC0001166.5 | 0.55 | NRPS | HC-toxin | Alternaria jesenskae | |
| BGC0001833.4 | 0.55 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001825.4 | 0.55 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |
| BGC0001641.4 | 0.55 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001758.4 | 0.55 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0002286.3 | 0.55 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001128.4 | 0.55 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001132.4 | 0.55 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0000131.5 | 0.45 | PKS | pyrrolomycin | Streptomyces sp. UC 11065 |
No significant matches found.
| Regulator | Description |
|---|---|
| CcpA | Catabolite control protein A |
| MexT | Global virulence regulator |
| OsdR | Development and stress management regulator |
| ZuR variant 1 | Zinc-responsive repressor |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | T1PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001273.3 | 0.74 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0001275.3 | 0.74 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0001276.3 | 0.74 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0001244.3 | 0.74 | PKS | (-)-Mellein | Parastagonospora nodorum | |
| BGC0000142.3 | 0.65 | PKS | salinilactam | Salinispora tropica CNB-440 | |
| BGC0000041.3 | 0.64 | PKS | oronofacic acid | Pseudomonas syringae | |
| BGC0001164.3 | 0.64 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0001160.5 | 0.64 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
| BGC0002154.2 | 0.63 | PKS | 1,3,5,8-tetrahydroxynapthalene, 1-(alpha-l-(2-O-methyl)-6-deoxymannopyranosyloxy)-3,6,8-trimethoxynaphthalene | Pyricularia oryzae 70-15 | |
| BGC0001257.3 | 0.63 | PKS | 1,3,6,8-tetrahydroxynaphthalene | Nodulisporium sp. ATCC74245 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001273.3 | 0.74 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0001275.3 | 0.74 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0001276.3 | 0.74 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0001244.3 | 0.74 | PKS | (-)-Mellein | Parastagonospora nodorum | |
| BGC0000142.3 | 0.65 | PKS | salinilactam | Salinispora tropica CNB-440 | |
| BGC0000041.3 | 0.64 | PKS | oronofacic acid | Pseudomonas syringae | |
| BGC0001164.3 | 0.64 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0001160.5 | 0.64 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
| BGC0002154.2 | 0.63 | PKS | 1,3,5,8-tetrahydroxynapthalene, 1-(alpha-l-(2-O-methyl)-6-deoxymannopyranosyloxy)-3,6,8-trimethoxynaphthalene | Pyricularia oryzae 70-15 | |
| BGC0001257.3 | 0.63 | PKS | 1,3,6,8-tetrahydroxynaphthalene | Nodulisporium sp. ATCC74245 |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRP-metallophore | NRPS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0000392.5 | 0.96 | NRPS | mirubactin | Actinosynnema mirum DSM 43827 | ||
| BGC0000357.5 | 0.69 | NRPS | cyclo-(D-Phe-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Phe-D-Val-L-Ile), cyclo-(D-Phe-L-Phe-D-Ile-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Ile), cyclo-(D-Tyr-L-Trp-D-Ile-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Ile), cyclo-(D-Tyr-L-Phe-D-Ile-L-Val) | Penicillium rubens Wisconsin 54-1255 | ||
| BGC0002135.2 | 0.61 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | ||
| BGC0001825.4 | 0.60 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | ||
| BGC0001135.5 | 0.60 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | ||
| BGC0001166.5 | 0.58 | NRPS | HC-toxin | Alternaria jesenskae | ||
| BGC0000307.4 | 0.58 | NRPS | AbT1 | Aureobasidium pullulans | ||
| BGC0001249.5 | 0.58 | NRPS | dimethylcoprogen | Alternaria alternata | ||
| BGC0000343.5 | 0.58 | NRPS | enterobactin | Pseudomonas sp. J465 | ||
| BGC0001261.3 | 0.57 | NRPS | AM-toxin | Alternaria alternata |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000392.5 | 0.78 | NRPS | mirubactin | Actinosynnema mirum DSM 43827 | |
| BGC0000357.5 | 0.67 | NRPS | cyclo-(D-Phe-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Phe-D-Val-L-Ile), cyclo-(D-Phe-L-Phe-D-Ile-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Ile), cyclo-(D-Tyr-L-Trp-D-Ile-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Ile), cyclo-(D-Tyr-L-Phe-D-Ile-L-Val) | Penicillium rubens Wisconsin 54-1255 | |
| BGC0002135.2 | 0.64 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001825.4 | 0.64 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |
| BGC0001135.5 | 0.64 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0001166.5 | 0.63 | NRPS | HC-toxin | Alternaria jesenskae | |
| BGC0000307.4 | 0.63 | NRPS | AbT1 | Aureobasidium pullulans | |
| BGC0001249.5 | 0.62 | NRPS | dimethylcoprogen | Alternaria alternata | |
| BGC0000343.5 | 0.62 | NRPS | enterobactin | Pseudomonas sp. J465 | |
| BGC0001261.3 | 0.62 | NRPS | AM-toxin | Alternaria alternata |
No significant matches found.
| Regulator | Description |
|---|---|
| CelR | Cellobiose uptake repressor |
| DmdR1 | Iron(II)-dependent repressor |
| LexA variant 1 | Repressor of DNA damage response |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | nucleoside | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000880.4 | 0.69 | other (nucleoside) | tunicamycin B1 | Streptomyces chartreusis NRRL 3882 | |
| BGC0000786.3 | 0.46 | saccharide | O-antigen | Edwardsiella ictaluri 93-146 | |
| BGC0000707.5 | 0.45 | saccharide | kasugamycin | Streptomyces kasugaensis | |
| BGC0000777.3 | 0.45 | saccharide | lipopolysaccharide | Escherichia coli | |
| BGC0002553.2 | 0.45 | other (other) | tunicamycin | Rathayibacter iranicus | |
| BGC0000916.5 | 0.43 | other (other) | molybdenum cofactor | Staphylococcus carnosus | |
| BGC0002316.2 | 0.43 | ribosomal | cebulantin | Saccharopolyspora cebuensis | |
| BGC0000778.3 | 0.42 | saccharide | lipopolysaccharide | Aeromonas piscicola | |
| BGC0001374.5 | 0.42 | other (other) | thienodolin | Streptomyces albogriseolus | |
| BGC0001927.4 | 0.42 | other (other) | A-94964 | Streptomyces sp. |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000880.4 | 0.69 | other (nucleoside) | tunicamycin B1 | Streptomyces chartreusis NRRL 3882 | |
| BGC0000786.3 | 0.46 | saccharide | O-antigen | Edwardsiella ictaluri 93-146 | |
| BGC0000707.5 | 0.45 | saccharide | kasugamycin | Streptomyces kasugaensis | |
| BGC0000777.3 | 0.45 | saccharide | lipopolysaccharide | Escherichia coli | |
| BGC0002553.2 | 0.45 | other (other) | tunicamycin | Rathayibacter iranicus | |
| BGC0000916.5 | 0.43 | other (other) | molybdenum cofactor | Staphylococcus carnosus | |
| BGC0002316.2 | 0.43 | ribosomal | cebulantin | Saccharopolyspora cebuensis | |
| BGC0000778.3 | 0.42 | saccharide | lipopolysaccharide | Aeromonas piscicola | |
| BGC0001374.5 | 0.42 | other (other) | thienodolin | Streptomyces albogriseolus | |
| BGC0001927.4 | 0.42 | other (other) | A-94964 | Streptomyces sp. |
No significant matches found.
| Regulator | Description |
|---|
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | RiPP-like | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000595.3 | 0.32 | ribosomal | SCO-2138 | Streptomyces coelicolor A3(2) | |
| BGC0000597.4 | 0.29 | ribosomal | SWA-2138 | Streptomyces sp. e14 | |
| BGC0000842.5 | 0.26 | other (non-nrp beta-lactam) | carbapenem MM4550 | Streptomyces argenteolus |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000595.3 | 0.32 | ribosomal | SCO-2138 | Streptomyces coelicolor A3(2) | |
| BGC0000597.4 | 0.29 | ribosomal | SWA-2138 | Streptomyces sp. e14 | |
| BGC0000842.5 | 0.26 | other (non-nrp beta-lactam) | carbapenem MM4550 | Streptomyces argenteolus |
No significant matches found.
No significant matches found.
| Regulator | Description |
|---|
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS | NRPS | azoxy-crosslink | NRPS | nucleoside | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|---|---|---|
| BGC0001128.4 | 1.40 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |||||
| BGC0001825.4 | 1.38 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |||||
| BGC0002286.3 | 1.37 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |||||
| BGC0001641.4 | 1.26 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |||||
| BGC0001833.4 | 1.23 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |||||
| BGC0002135.2 | 1.21 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |||||
| BGC0001132.4 | 1.18 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |||||
| BGC0001758.4 | 1.17 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |||||
| BGC0001135.5 | 1.10 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |||||
| BGC0001166.5 | 1.05 | NRPS | HC-toxin | Alternaria jesenskae |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001841.2 | 0.81 | NRPS, PKS | detoxin P1, detoxin P2, detoxin P3 | Amycolatopsis jejuensis | |
| BGC0002135.2 | 0.77 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001758.4 | 0.76 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001833.4 | 0.75 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0000342.4 | 0.74 | NRPS | enniatin | Fusarium equiseti | |
| BGC0001128.4 | 0.74 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002075.3 | 0.74 | NRPS | pyreudione A, pyreudione B, pyreudione C, pyreudione D, pyreudione E | Pseudomonas fluorescens | |
| BGC0001135.5 | 0.73 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0001132.4 | 0.73 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0002286.3 | 0.73 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001181.4 | 0.81 | terpene | geosmin | Streptomyces coelicolor A3(2) | |
| BGC0001364.3 | 0.37 | ribosomal | cinnamycin B | Actinomadura atramentaria DSM 43919 | |
| BGC0002690.2 | 0.35 | other (other) | FW0622 | Verrucosispora sp. FIM060022 | |
| BGC0002285.2 | 0.35 | ribosomal | aborycin | Streptomyces sp. ZS0098 | |
| BGC0001810.3 | 0.33 | PKS | trehangelin | Polymorphospora rubra | |
| BGC0000821.5 | 0.33 | other (other) | rebeccamycin | Lechevalieria aerocolonigenes | |
| BGC0001735.5 | 0.33 | other (other) | pentostatine, vidarabine | Streptomyces antibioticus | |
| BGC0000495.5 | 0.33 | ribosomal | actagardine | Actinoplanes garbadinensis | |
| BGC0002697.3 | 0.31 | NRPS, PKS | clipibicyclene, azabicyclene B, azabicyclene C, azabicyclene D | Streptomyces cattleya NRRL 8057 = DSM 46488 | |
| BGC0001647.3 | 0.31 | PKS | lagunapyrone A, lagunapyrone B, lagunapyrone C | Streptomyces sp. MP131-18 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001181.4 | 0.81 | terpene | geosmin | Streptomyces coelicolor A3(2) | |
| BGC0001364.3 | 0.37 | ribosomal | cinnamycin B | Actinomadura atramentaria DSM 43919 | |
| BGC0002690.2 | 0.35 | other (other) | FW0622 | Verrucosispora sp. FIM060022 | |
| BGC0002285.2 | 0.35 | ribosomal | aborycin | Streptomyces sp. ZS0098 | |
| BGC0001810.3 | 0.33 | PKS | trehangelin | Polymorphospora rubra | |
| BGC0000821.5 | 0.33 | other (other) | rebeccamycin | Lechevalieria aerocolonigenes | |
| BGC0001735.5 | 0.33 | other (other) | pentostatine, vidarabine | Streptomyces antibioticus | |
| BGC0000495.5 | 0.33 | ribosomal | actagardine | Actinoplanes garbadinensis | |
| BGC0002697.3 | 0.31 | NRPS, PKS | clipibicyclene, azabicyclene B, azabicyclene C, azabicyclene D | Streptomyces cattleya NRRL 8057 = DSM 46488 | |
| BGC0001647.3 | 0.31 | PKS | lagunapyrone A, lagunapyrone B, lagunapyrone C | Streptomyces sp. MP131-18 |
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| sesquiterpene | germacradienol | C15 | C1-C10 | OH | |
| sesquiterpene | geosmin | C12 | C1-C10 | OH |
| Acronym | Full name |
|---|---|
| FPP | Farnesyl diphosphate |
| Regulator | Description |
|---|---|
| OsdR | Development and stress management regulator |
