More detailed help is available here.
NRPS-like: cds((PP-binding or NAD_binding_4) and (AMP-binding or A-OX) and not alpha_am_amid)
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | T1PKS | NRPS-like | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0001284.4 | 0.58 | PKS | alternariol | Parastagonospora nodorum SN15 | ||
| BGC0001160.5 | 0.58 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | ||
| BGC0001164.3 | 0.57 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | ||
| BGC0002135.2 | 0.55 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | ||
| BGC0001135.5 | 0.55 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | ||
| BGC0000056.3 | 0.55 | PKS | esperamicin | Actinomadura verrucosospora | ||
| BGC0001641.4 | 0.55 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | ||
| BGC0001758.4 | 0.54 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | ||
| BGC0000307.4 | 0.54 | NRPS | AbT1 | Aureobasidium pullulans | ||
| BGC0001132.4 | 0.54 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000056.3 | 0.70 | PKS | esperamicin | Actinomadura verrucosospora | |
| BGC0001160.5 | 0.63 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
| BGC0001164.3 | 0.63 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0001284.4 | 0.62 | PKS | alternariol | Parastagonospora nodorum SN15 | |
| BGC0002135.2 | 0.61 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001135.5 | 0.61 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0001641.4 | 0.61 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001758.4 | 0.61 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0000307.4 | 0.61 | NRPS | AbT1 | Aureobasidium pullulans | |
| BGC0001132.4 | 0.61 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 |
No significant matches found.
| Regulator | Description |
|---|
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | azole-containing-RiPP | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001221.5 | 0.36 | other (phenazine) | marinophenazine A, phenaziterpene A | Streptomyces sp. CNQ-509 | |
| BGC0000885.3 | 0.35 | other (other) | 4-hydroxy-3-nitrosobenzamide | Streptomyces murayamaensis | |
| BGC0002287.2 | 0.32 | NRPS | mutanocyclin, leuvalin, tyrvalin | Streptococcus mutans | |
| BGC0001866.4 | 0.31 | PKS | viriditoxin | Byssochlamys spectabilis | |
| BGC0000874.5 | 0.29 | other (other) | blasticidin S | Streptomyces griseochromogenes | |
| BGC0001190.3 | 0.27 | PKS | fusaric acid | Fusarium verticillioides 7600 | |
| BGC0001474.4 | 0.27 | ribosomal | thiopeptin | Streptomyces tateyamensis | |
| BGC0000340.5 | 0.26 | NRPS | echoside A, echoside B, echoside C, echoside D, echoside E | Streptomyces sp. LZ35 | |
| BGC0002656.2 | 0.25 | PKS | oryzanaphthopyran A, oryzanaphthopyran B, oryzanaphthopyran C, oryzanthrone A, oryzanthrone B, chlororyzanthrone A, chlororyzanthrone B | Streptacidiphilus oryzae TH49 | |
| BGC0000360.5 | 0.24 | NRPS | GE81112 | Streptomyces sp. L-49973 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001221.5 | 0.36 | other (phenazine) | marinophenazine A, phenaziterpene A | Streptomyces sp. CNQ-509 | |
| BGC0000885.3 | 0.35 | other (other) | 4-hydroxy-3-nitrosobenzamide | Streptomyces murayamaensis | |
| BGC0002287.2 | 0.32 | NRPS | mutanocyclin, leuvalin, tyrvalin | Streptococcus mutans | |
| BGC0001866.4 | 0.31 | PKS | viriditoxin | Byssochlamys spectabilis | |
| BGC0000874.5 | 0.29 | other (other) | blasticidin S | Streptomyces griseochromogenes | |
| BGC0001190.3 | 0.27 | PKS | fusaric acid | Fusarium verticillioides 7600 | |
| BGC0001474.4 | 0.27 | ribosomal | thiopeptin | Streptomyces tateyamensis | |
| BGC0000340.5 | 0.26 | NRPS | echoside A, echoside B, echoside C, echoside D, echoside E | Streptomyces sp. LZ35 | |
| BGC0002656.2 | 0.25 | PKS | oryzanaphthopyran A, oryzanaphthopyran B, oryzanaphthopyran C, oryzanthrone A, oryzanthrone B, chlororyzanthrone A, chlororyzanthrone B | Streptacidiphilus oryzae TH49 | |
| BGC0000360.5 | 0.24 | NRPS | GE81112 | Streptomyces sp. L-49973 |
No significant matches found.
No significant matches found.
| Regulator | Description |
|---|---|
| VqsM | Regulator of quorum-sensing signalling systems |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS-like | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001249.5 | 0.71 | NRPS | dimethylcoprogen | Alternaria alternata | |
| BGC0001132.4 | 0.66 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001128.4 | 0.65 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002286.3 | 0.65 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001261.3 | 0.64 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0002164.2 | 0.64 | NRPS | peramine | Epichloe festucae | |
| BGC0001135.5 | 0.64 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0001641.4 | 0.63 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001833.4 | 0.63 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001758.4 | 0.63 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001249.5 | 0.71 | NRPS | dimethylcoprogen | Alternaria alternata | |
| BGC0001132.4 | 0.66 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001128.4 | 0.65 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002286.3 | 0.65 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001261.3 | 0.64 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0002164.2 | 0.64 | NRPS | peramine | Epichloe festucae | |
| BGC0001135.5 | 0.64 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0001641.4 | 0.63 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001833.4 | 0.63 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001758.4 | 0.63 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | aminopolycarboxylic-acid | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001587.5 | 0.66 | other (other) | ethylenediaminesuccinic acid hydroxyarginine (EDHA) | Streptomyces avermitilis MA-4680 = NBRC 14893 | |
| BGC0002568.2 | 0.55 | other (other) | Ethylenediaminesuccinic acid hydroxyarginine | Streptomyces scabiei 87.22 | |
| BGC0002698.2 | 0.46 | ribosomal | phaeornamide | Pseudophaeobacter arcticus DSM 23566 | |
| BGC0002488.3 | 0.45 | other (other) | bacillopaline | Paenibacillus mucilaginosus KNP414 | |
| BGC0002567.2 | 0.45 | other (other) | EDHA | Streptomyces sp. MA5143a | |
| BGC0002487.3 | 0.45 | other (other) | staphylopine | Staphylococcus aureus subsp. aureus Mu50 | |
| BGC0001843.2 | 0.43 | NRPS | tridecaptin M | Paenibacillus sp. M-152 | |
| BGC0000554.4 | 0.41 | ribosomal | SRO15-3108 | Streptomyces filamentosus NRRL 15998 | |
| BGC0000513.3 | 0.41 | ribosomal | Ery-9, Ery-6, Ery-8, Ery-7, Ery-5, Ery-4, Ery-3 | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0002005.2 | 0.41 | ribosomal | RaxX | Xanthomonas oryzae pv. oryzae |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001587.5 | 0.66 | other (other) | ethylenediaminesuccinic acid hydroxyarginine (EDHA) | Streptomyces avermitilis MA-4680 = NBRC 14893 | |
| BGC0002568.2 | 0.55 | other (other) | Ethylenediaminesuccinic acid hydroxyarginine | Streptomyces scabiei 87.22 | |
| BGC0002698.2 | 0.46 | ribosomal | phaeornamide | Pseudophaeobacter arcticus DSM 23566 | |
| BGC0002488.3 | 0.45 | other (other) | bacillopaline | Paenibacillus mucilaginosus KNP414 | |
| BGC0002567.2 | 0.45 | other (other) | EDHA | Streptomyces sp. MA5143a | |
| BGC0002487.3 | 0.45 | other (other) | staphylopine | Staphylococcus aureus subsp. aureus Mu50 | |
| BGC0001843.2 | 0.43 | NRPS | tridecaptin M | Paenibacillus sp. M-152 | |
| BGC0000554.4 | 0.41 | ribosomal | SRO15-3108 | Streptomyces filamentosus NRRL 15998 | |
| BGC0000513.3 | 0.41 | ribosomal | Ery-9, Ery-6, Ery-8, Ery-7, Ery-5, Ery-4, Ery-3 | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0002005.2 | 0.41 | ribosomal | RaxX | Xanthomonas oryzae pv. oryzae |
No significant matches found.
| Regulator | Description |
|---|---|
| CRP | Cyclic AMP receptor protein |
| RpoN | Regulator of nitrogen assimilation and virulence |
| ZuR variant 1 | Zinc-responsive repressor |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002193.2 | 0.56 | other (other) | phenguignardic acid | Aspergillus terreus NIH2624 | |
| BGC0001135.5 | 0.56 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0001240.4 | 0.56 | NRPS | serinocyclin A, serinocyclin B | Metarhizium robertsii | |
| BGC0002135.2 | 0.55 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001641.4 | 0.55 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002286.3 | 0.55 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001758.4 | 0.55 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001128.4 | 0.55 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001132.4 | 0.55 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0002075.3 | 0.55 | NRPS | pyreudione A, pyreudione B, pyreudione C, pyreudione D, pyreudione E | Pseudomonas fluorescens |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002193.2 | 0.56 | other (other) | phenguignardic acid | Aspergillus terreus NIH2624 | |
| BGC0001135.5 | 0.56 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0001240.4 | 0.56 | NRPS | serinocyclin A, serinocyclin B | Metarhizium robertsii | |
| BGC0002135.2 | 0.55 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001641.4 | 0.55 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002286.3 | 0.55 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001758.4 | 0.55 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001128.4 | 0.55 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001132.4 | 0.55 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0002075.3 | 0.55 | NRPS | pyreudione A, pyreudione B, pyreudione C, pyreudione D, pyreudione E | Pseudomonas fluorescens |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002075.3 | 0.74 | NRPS | pyreudione A, pyreudione B, pyreudione C, pyreudione D, pyreudione E | Pseudomonas fluorescens | |
| BGC0001833.4 | 0.73 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001132.4 | 0.73 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001825.4 | 0.72 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |
| BGC0001128.4 | 0.71 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002135.2 | 0.71 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001758.4 | 0.70 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0002286.3 | 0.70 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001135.5 | 0.69 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0000342.4 | 0.69 | NRPS | enniatin | Fusarium equiseti |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002075.3 | 0.74 | NRPS | pyreudione A, pyreudione B, pyreudione C, pyreudione D, pyreudione E | Pseudomonas fluorescens | |
| BGC0001833.4 | 0.73 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001132.4 | 0.73 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001825.4 | 0.72 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |
| BGC0001128.4 | 0.71 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002135.2 | 0.71 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001758.4 | 0.70 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0002286.3 | 0.70 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001135.5 | 0.69 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0000342.4 | 0.69 | NRPS | enniatin | Fusarium equiseti |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001135.5 | 0.65 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0002135.2 | 0.64 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0002164.2 | 0.64 | NRPS | peramine | Epichloe festucae | |
| BGC0000307.4 | 0.64 | NRPS | AbT1 | Aureobasidium pullulans | |
| BGC0001261.3 | 0.64 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0000342.4 | 0.63 | NRPS | enniatin | Fusarium equiseti | |
| BGC0000357.5 | 0.63 | NRPS | cyclo-(D-Phe-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Phe-D-Val-L-Ile), cyclo-(D-Phe-L-Phe-D-Ile-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Ile), cyclo-(D-Tyr-L-Trp-D-Ile-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Ile), cyclo-(D-Tyr-L-Phe-D-Ile-L-Val) | Penicillium rubens Wisconsin 54-1255 | |
| BGC0001240.4 | 0.63 | NRPS | serinocyclin A, serinocyclin B | Metarhizium robertsii | |
| BGC0001758.4 | 0.63 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001132.4 | 0.63 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001135.5 | 0.65 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0002135.2 | 0.64 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0002164.2 | 0.64 | NRPS | peramine | Epichloe festucae | |
| BGC0000307.4 | 0.64 | NRPS | AbT1 | Aureobasidium pullulans | |
| BGC0001261.3 | 0.64 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0000342.4 | 0.63 | NRPS | enniatin | Fusarium equiseti | |
| BGC0000357.5 | 0.63 | NRPS | cyclo-(D-Phe-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Phe-D-Val-L-Ile), cyclo-(D-Phe-L-Phe-D-Ile-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Ile), cyclo-(D-Tyr-L-Trp-D-Ile-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Ile), cyclo-(D-Tyr-L-Phe-D-Ile-L-Val) | Penicillium rubens Wisconsin 54-1255 | |
| BGC0001240.4 | 0.63 | NRPS | serinocyclin A, serinocyclin B | Metarhizium robertsii | |
| BGC0001758.4 | 0.63 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001132.4 | 0.63 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | redox-cofactor | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001206.5 | 0.42 | other (other) | indolmycin | Streptomyces griseus subsp. griseus | |
| BGC0000906.3 | 0.41 | other (other) | heme D1 | Heliophilum fasciatum | |
| BGC0000937.5 | 0.39 | other (other) | fosfazinomycin A, fosfazinomycin B | Streptomyces sp. WM6372 | |
| BGC0001739.3 | 0.37 | other (other) | phosphonoacetic Acid | Streptomyces sp. NRRL F-525 | |
| BGC0001100.5 | 0.36 | NRPS, PKS | lankacidin C | Streptomyces rochei | |
| BGC0001720.3 | 0.36 | PKS | oosporein | Beauveria bassiana ARSEF 2860 | |
| BGC0001617.3 | 0.36 | terpene | hirsutene | Stereum hirsutum FP-91666 SS1 | |
| BGC0000019.5 | 0.36 | PKS | angolamycin | Streptomyces eurythermus | |
| BGC0002282.2 | 0.35 | other (other) | formycin A | Streptomyces kaniharaensis | |
| BGC0001712.3 | 0.35 | other (other) | ochrindole A | Aspergillus steynii IBT 23096 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001206.5 | 0.42 | other (other) | indolmycin | Streptomyces griseus subsp. griseus | |
| BGC0000906.3 | 0.41 | other (other) | heme D1 | Heliophilum fasciatum | |
| BGC0000937.5 | 0.39 | other (other) | fosfazinomycin A, fosfazinomycin B | Streptomyces sp. WM6372 | |
| BGC0001739.3 | 0.37 | other (other) | phosphonoacetic Acid | Streptomyces sp. NRRL F-525 | |
| BGC0001100.5 | 0.36 | NRPS, PKS | lankacidin C | Streptomyces rochei | |
| BGC0001720.3 | 0.36 | PKS | oosporein | Beauveria bassiana ARSEF 2860 | |
| BGC0001617.3 | 0.36 | terpene | hirsutene | Stereum hirsutum FP-91666 SS1 | |
| BGC0000019.5 | 0.36 | PKS | angolamycin | Streptomyces eurythermus | |
| BGC0002282.2 | 0.35 | other (other) | formycin A | Streptomyces kaniharaensis | |
| BGC0001712.3 | 0.35 | other (other) | ochrindole A | Aspergillus steynii IBT 23096 |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | thioamitides | other | T1PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|---|
| BGC0001276.3 | 0.96 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |||
| BGC0001275.3 | 0.69 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |||
| BGC0001244.3 | 0.68 | PKS | (-)-Mellein | Parastagonospora nodorum | |||
| BGC0001273.3 | 0.68 | PKS | asperlactone | Aspergillus ochraceus | |||
| BGC0001164.3 | 0.59 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |||
| BGC0002191.2 | 0.59 | PKS | prolipyrone B, gibepyrone D | Fusarium graminearum PH-1 | |||
| BGC0001160.5 | 0.58 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |||
| BGC0001284.4 | 0.57 | PKS | alternariol | Parastagonospora nodorum SN15 | |||
| BGC0001254.3 | 0.56 | PKS | ACT-Toxin II | Alternaria alternata | |||
| BGC0002192.3 | 0.55 | PKS | FR901512 | fungal sp. No.14919 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001276.3 | 0.77 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0001275.3 | 0.67 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0001244.3 | 0.67 | PKS | (-)-Mellein | Parastagonospora nodorum | |
| BGC0001273.3 | 0.67 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0001164.3 | 0.63 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0002191.2 | 0.63 | PKS | prolipyrone B, gibepyrone D | Fusarium graminearum PH-1 | |
| BGC0001160.5 | 0.63 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
| BGC0001284.4 | 0.62 | PKS | alternariol | Parastagonospora nodorum SN15 | |
| BGC0001254.3 | 0.62 | PKS | ACT-Toxin II | Alternaria alternata | |
| BGC0002192.3 | 0.61 | PKS | FR901512 | fungal sp. No.14919 |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | ectoine | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000853.3 | 0.81 | other (other) | ectoine | Streptomyces anulatus | |
| BGC0002052.3 | 0.81 | other (ectoine) | ectoine | Streptomyces sp. | |
| BGC0000859.3 | 0.72 | other (other) | ectoine | Methylomicrobium alcaliphilum | |
| BGC0000852.5 | 0.70 | other (other) | ectoine | Sporosarcina pasteurii | |
| BGC0000855.3 | 0.66 | other (other) | ectoine | Methylomicrobium kenyense | |
| BGC0000856.3 | 0.66 | other (other) | ectoine | Methylophaga thalassica | |
| BGC0000858.3 | 0.66 | other (other) | ectoine | Methylobacter marinus | |
| BGC0000857.3 | 0.64 | other (other) | ectoine | Methylophaga alcalica | |
| BGC0000860.3 | 0.63 | other (other) | ectoine | Methylarcula marina | |
| BGC0000854.3 | 0.62 | other (other) | ectoine | Methylomicrobium alcaliphilum 20Z |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000853.3 | 0.81 | other (other) | ectoine | Streptomyces anulatus | |
| BGC0002052.3 | 0.81 | other (ectoine) | ectoine | Streptomyces sp. | |
| BGC0000859.3 | 0.72 | other (other) | ectoine | Methylomicrobium alcaliphilum | |
| BGC0000852.5 | 0.70 | other (other) | ectoine | Sporosarcina pasteurii | |
| BGC0000855.3 | 0.66 | other (other) | ectoine | Methylomicrobium kenyense | |
| BGC0000856.3 | 0.66 | other (other) | ectoine | Methylophaga thalassica | |
| BGC0000858.3 | 0.66 | other (other) | ectoine | Methylobacter marinus | |
| BGC0000857.3 | 0.64 | other (other) | ectoine | Methylophaga alcalica | |
| BGC0000860.3 | 0.63 | other (other) | ectoine | Methylarcula marina | |
| BGC0000854.3 | 0.62 | other (other) | ectoine | Methylomicrobium alcaliphilum 20Z |
No significant matches found.
| Regulator | Description |
|---|---|
| DasR | N-acetylglucosamine dependent repressor |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001181.4 | 0.80 | terpene | geosmin | Streptomyces coelicolor A3(2) | |
| BGC0001469.5 | 0.29 | NRPS | marthiapeptide A | Brevibacillus sp. Leaf182 | |
| BGC0001782.3 | 0.29 | other (other) | spiroindimicin A, spiroindimicin B, spiroindimicin C, spiroindimicin D, indimicin A, indimicin B, indimicin C, indimicin D, indimicin E, lynamicin A, lynamicin D, lynamicin F, lynamicin G | Streptomyces sp. SCSIO 03032 | |
| BGC0001485.4 | 0.29 | other (other) | chuangxinmycin | Actinoplanes tsinanensis | |
| BGC0002496.3 | 0.24 | NRPS | serratiochelin A, serratiochelin C, serratiochelin B | Serratia plymuthica | |
| BGC0001964.2 | 0.24 | PKS | alkylpyrone-407, alkylpyrone-393 | Cystobacterineae bacterium | |
| BGC0002045.3 | 0.20 | PKS | persiamycin A | Streptomonospora sp. PA3 | |
| BGC0001447.3 | 0.20 | PKS | primycin | Saccharomonospora azurea SZMC 14600 | |
| BGC0001369.3 | 0.20 | PKS | metatricycloene | uncultured bacterium | |
| BGC0002789.2 | 0.20 | PKS | pentamycin, filipin | Streptomyces lavendulae strain YAKB-15 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
