More detailed help is available here.
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 1.1 | terpene-precursor | 246,593 | 267,684 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 3.1 | T1PKS | 17,138 | 158,792 | Medium | ionostatin | PKS |
| Region 3.2 | lanthipeptide-class-i | 678,119 | 703,328 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 5.1 | atropopeptide | 165,415 | 186,458 | |||
| Region 5.2 | hydrogen-cyanide | 239,345 | 252,084 | Low | aborycin | ribosomal:RiPP |
| Region 5.3 | T3PKS | 367,693 | 408,748 | High | 2-methoxy-5-methyl-6-(13-methyltetradecyl)-1,4-benzoquinone/2-methoxy-5-methyl-6-(13-methyltetradecyl)phenol | PKS:Type III |
| Region 5.4 | NRP-metallophore,NRPS | 453,871 | 523,881 | High | griseobactin | NRPS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 6.1 | RiPP-like | 2,875 | 13,687 | |||
| Region 6.2 | terpene,betalactone | 124,160 | 165,668 | Low | hopene | terpene |
| Region 6.3 | terpene | 223,146 | 244,210 | |||
| Region 6.4 | T1PKS | 415,207 | 488,020 | Low | Neoabyssomicin B/Abyssomicin 2/Abyssomicin 4 | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 7.1 | NRPS-like,T1PKS | 40,880 | 89,183 | |||
| Region 7.2 | NRPS,T1PKS | 115,892 | 165,254 | Medium | pactamide A/pactamide B/pactamide C/pactamide D/pactamide E/pactamide F | NRPS:Type I+PKS |
| Region 7.3 | NI-siderophore,lanthipeptide-class-ii | 251,541 | 291,051 | |||
| Region 7.4 | terpene,NRP-metallophore,NRPS | 316,882 | 396,677 | Low | madurastatin A2/madurastatin E1/madurastatin F/madurastatin G1/madurastatin A1 | NRPS:Type I |
| Region 7.5 | CDPS | 429,047 | 449,823 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 8.1 | terpene | 13,767 | 36,510 | |||
| Region 8.2 | terpene | 232,992 | 255,307 | |||
| Region 8.3 | HR-T2PKS,phosphonate | 422,336 | 464,735 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 9.1 | NAPAA,T1PKS,hglE-KS | 1 | 64,379 | |||
| Region 9.2 | lanthipeptide-class-iv | 122,907 | 145,870 | |||
| Region 9.3 | NI-siderophore | 173,928 | 207,678 | Low | schizokinen | NRPS:Type IV |
| Region 9.4 | NI-siderophore | 328,616 | 358,529 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 10.1 | NI-siderophore | 27,940 | 59,455 | Low | peucechelin | NRPS:Type I |
| Region 10.2 | NRPS,lanthipeptide-class-ii | 60,391 | 115,972 | |||
| Region 10.3 | lanthipeptide-class-i | 147,264 | 171,836 | |||
| Region 10.4 | NRPS | 195,172 | 248,821 | |||
| Region 10.5 | terpene | 390,115 | 405,638 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 11.1 | T3PKS | 15,915 | 57,024 | |||
| Region 11.2 | lanthipeptide-class-iii | 107,438 | 130,035 | High | SapB | ribosomal:RiPP:Lanthipeptide |
| Region 11.3 | NRPS-like,NRPS | 182,272 | 249,526 | Medium | himastatin | NRPS:Type I |
| Region 11.4 | NRPS | 300,072 | 350,561 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 13.1 | NRPS | 92,405 | 146,085 | Low | didemnin B/nordidemnin B/dehydrodidemnin B (aplidine)/didemnin X/didemnin Y | NRPS:Type I+PKS |
| Region 13.2 | NRPS,NRPS-like | 275,695 | 337,741 | Low | vioprolide A/vioprolide B/vioprolide C/vioprolide D | NRPS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 14.1 | RiPP-like | 50,958 | 63,243 | |||
| Region 14.2 | NRPS-like,benzoxazole,T1PKS | 67,524 | 191,943 | High | caboxamycin | other:shikimate-derived |
| Region 14.3 | terpene | 211,454 | 233,437 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 15.1 | ectoine | 21,894 | 32,292 | High | ectoine | other:ectoine |
| Region 15.2 | hglE-KS,NAPAA | 58,971 | 133,750 | Low | γ-poly-L-2,4-diaminobutyric acid | NRPS:Type I |
| Region 15.3 | lassopeptide | 146,394 | 168,923 | Low | humidimycin | ribosomal:RiPP |
| Region 15.4 | atropopeptide | 181,907 | 202,989 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 18.1 | NRPS-like,NRPS | 106,366 | 160,418 | |||
| Region 18.2 | RRE-containing | 207,048 | 223,023 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 19.1 | NRPS-like | 57,886 | 100,570 | |||
| Region 19.2 | terpene,NRPS,T1PKS | 112,551 | 204,956 | High | polyoxypeptin | NRPS:Type I+PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 21.1 | T1PKS | 49,186 | 121,097 | Medium | borrelidin | PKS |
| Region 21.2 | azole-containing-RiPP | 131,929 | 160,498 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 22.1 | lanthipeptide-class-ii | 56,826 | 84,841 | Medium | birimositide | ribosomal:RiPP:Lanthipeptide |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 23.1 | terpene-precursor | 39,343 | 60,365 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 24.1 | lanthipeptide-class-iv | 55,245 | 91,318 | |||
| Region 24.2 | hydrogen-cyanide | 117,556 | 130,696 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 26.1 | T2PKS | 1 | 72,478 | High | spore pigment | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 27.1 | NRPS | 83,286 | 106,810 | Low | depsibosamycin B/depsibosamycin C/depsibosamycin D | NRPS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 29.1 | butyrolactone | 51,903 | 62,862 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 39.1 | NRPS-like | 8,819 | 33,430 | Low | echinomycin | NRPS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 43.1 | hglE-KS | 1 | 21,849 | |||
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene-precursor | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000677.5 | 0.43 | terpene | cyclooctatin | Streptomyces melanosporofaciens | |
| BGC0001456.3 | 0.41 | terpene | isorenieratene | Streptomyces argillaceus | |
| BGC0000664.5 | 0.41 | terpene | isorenieratene | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000648.3 | 0.41 | terpene | carotenoid | Myxococcus xanthus | |
| BGC0000649.3 | 0.40 | terpene | carotenoid | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000633.3 | 0.40 | terpene | carotenoid | Streptomyces avermitilis | |
| BGC0001227.3 | 0.40 | terpene | isorenieratene | Streptomyces collinus Tu 365 | |
| BGC0002345.2 | 0.40 | other (other) | hydrogen cyanide | Pseudomonas fluorescens | |
| BGC0001910.4 | 0.40 | terpene | cyslabdan A, cyslabdan B, cyslabdan C | Streptomyces cyslabdanicus | |
| BGC0000678.5 | 0.39 | terpene | pentalenolactone | Streptomyces avermitilis MA-4680 = NBRC 14893 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000677.5 | 0.43 | terpene | cyclooctatin | Streptomyces melanosporofaciens | |
| BGC0001456.3 | 0.41 | terpene | isorenieratene | Streptomyces argillaceus | |
| BGC0000664.5 | 0.41 | terpene | isorenieratene | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000648.3 | 0.41 | terpene | carotenoid | Myxococcus xanthus | |
| BGC0000649.3 | 0.40 | terpene | carotenoid | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000633.3 | 0.40 | terpene | carotenoid | Streptomyces avermitilis | |
| BGC0001227.3 | 0.40 | terpene | isorenieratene | Streptomyces collinus Tu 365 | |
| BGC0002345.2 | 0.40 | other (other) | hydrogen cyanide | Pseudomonas fluorescens | |
| BGC0001910.4 | 0.40 | terpene | cyslabdan A, cyslabdan B, cyslabdan C | Streptomyces cyslabdanicus | |
| BGC0000678.5 | 0.39 | terpene | pentalenolactone | Streptomyces avermitilis MA-4680 = NBRC 14893 |
No significant matches found.
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| sesquiterpene precursor | FPP | C15 | acyclic | PP | |
| diterpene precursor | GGPP | C20 | acyclic | PP | |
| sesterterpene precursor | GFPP | C25 | acyclic | PP | |
| triterpene precursor | HPP | C30 | acyclic | PP |
| Acronym | Full name |
|---|---|
| DMAPP | Dimethylallyl diphosphate |
| FPP | Farnesyl diphosphate |
| GFPP | Geranylfarnesyl diphosphate |
| GGPP | Geranylgeranyl diphosphate |
| HPP | Hexaprenyl diphosphate |
| IPP | Isopentenyl diphosphate |
| PP | Diphosphate |
| Regulator | Description |
|---|---|
| DmdR1 | Iron(II)-dependent repressor |
| LexA variant 1 | Repressor of DNA damage response |
| LexA variant 2 | Repressor of DNA damage response |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | T1PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001276.3 | 0.74 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0001273.3 | 0.74 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0001275.3 | 0.73 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0001244.3 | 0.73 | PKS | (-)-Mellein | Parastagonospora nodorum | |
| BGC0000067.5 | 0.67 | PKS | geldanamycin | Streptomyces hygroscopicus subsp. duamyceticus | |
| BGC0000041.3 | 0.65 | PKS | oronofacic acid | Pseudomonas syringae | |
| BGC0001160.5 | 0.64 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
| BGC0001164.3 | 0.64 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0002191.2 | 0.63 | PKS | prolipyrone B, gibepyrone D | Fusarium graminearum PH-1 | |
| BGC0000166.5 | 0.62 | PKS | tylactone | Streptomyces fradiae |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001276.3 | 0.74 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0001273.3 | 0.74 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0001275.3 | 0.73 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0001244.3 | 0.73 | PKS | (-)-Mellein | Parastagonospora nodorum | |
| BGC0000067.5 | 0.67 | PKS | geldanamycin | Streptomyces hygroscopicus subsp. duamyceticus | |
| BGC0000041.3 | 0.65 | PKS | oronofacic acid | Pseudomonas syringae | |
| BGC0001160.5 | 0.64 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
| BGC0001164.3 | 0.64 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0002191.2 | 0.63 | PKS | prolipyrone B, gibepyrone D | Fusarium graminearum PH-1 | |
| BGC0000166.5 | 0.62 | PKS | tylactone | Streptomyces fradiae |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | lanthipeptide-class-i | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002635.2 | 0.52 | ribosomal | daspyromycin A, daspyromycin B | Actinokineospora diospyrosa | |
| BGC0001289.5 | 0.51 | ribosomal | penisin | Paenibacillus ehimensis | |
| BGC0000506.4 | 0.49 | ribosomal | entianin | Bacillus subtilis subsp. spizizenii | |
| BGC0000541.5 | 0.49 | ribosomal | paenicidin A | Paenibacillus polymyxa | |
| BGC0002316.2 | 0.49 | ribosomal | cebulantin | Saccharopolyspora cebuensis | |
| BGC0000542.3 | 0.48 | ribosomal | paenicidin B | Paenibacillus terrae | |
| BGC0000559.4 | 0.48 | ribosomal | subtilin | Bacillus subtilis subsp. spizizenii ATCC 6633 | |
| BGC0000538.3 | 0.48 | ribosomal | nisin Z | Lactococcus lactis | |
| BGC0000543.5 | 0.47 | ribosomal | pep5 | Staphylococcus epidermidis | |
| BGC0000556.5 | 0.47 | ribosomal | streptin | Streptococcus pyogenes |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002635.2 | 0.52 | ribosomal | daspyromycin A, daspyromycin B | Actinokineospora diospyrosa | |
| BGC0001289.5 | 0.51 | ribosomal | penisin | Paenibacillus ehimensis | |
| BGC0000506.4 | 0.49 | ribosomal | entianin | Bacillus subtilis subsp. spizizenii | |
| BGC0000541.5 | 0.49 | ribosomal | paenicidin A | Paenibacillus polymyxa | |
| BGC0002316.2 | 0.49 | ribosomal | cebulantin | Saccharopolyspora cebuensis | |
| BGC0000542.3 | 0.48 | ribosomal | paenicidin B | Paenibacillus terrae | |
| BGC0000559.4 | 0.48 | ribosomal | subtilin | Bacillus subtilis subsp. spizizenii ATCC 6633 | |
| BGC0000538.3 | 0.48 | ribosomal | nisin Z | Lactococcus lactis | |
| BGC0000543.5 | 0.47 | ribosomal | pep5 | Staphylococcus epidermidis | |
| BGC0000556.5 | 0.47 | ribosomal | streptin | Streptococcus pyogenes |
No significant matches found.
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | atropopeptide | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002751.2 | 0.52 | ribosomal | Amyxirubin B | Amycolatopsis xylanica | |
| BGC0000888.5 | 0.44 | other (other) | bacilysin | Bacillus sp. CS93 | |
| BGC0000244.4 | 0.41 | PKS | nonactin, monactin, dinactin, trinactin, tetranactin | Streptomyces griseus subsp. griseus | |
| BGC0001485.4 | 0.39 | other (other) | chuangxinmycin | Actinoplanes tsinanensis | |
| BGC0002496.3 | 0.38 | NRPS | serratiochelin A, serratiochelin C, serratiochelin B | Serratia plymuthica | |
| BGC0000894.4 | 0.37 | other (other) | citrinin | Monascus aurantiacus | |
| BGC0000867.3 | 0.36 | other (other) | polyhydroxyalkanoic acids | Ectothiorhodospira shaposhnikovii | |
| BGC0001882.3 | 0.35 | PKS | chrysoxanthone A, chrysoxanthone B, chrysoxanthone C | Penicillium rubens Wisconsin 54-1255 | |
| BGC0000231.5 | 0.35 | PKS | griseusin A, griseusin B | Streptomyces griseus | |
| BGC0000197.5 | 0.34 | PKS, saccharide | aranciamycin | Streptomyces echinatus |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002751.2 | 0.52 | ribosomal | Amyxirubin B | Amycolatopsis xylanica | |
| BGC0000888.5 | 0.44 | other (other) | bacilysin | Bacillus sp. CS93 | |
| BGC0000244.4 | 0.41 | PKS | nonactin, monactin, dinactin, trinactin, tetranactin | Streptomyces griseus subsp. griseus | |
| BGC0001485.4 | 0.39 | other (other) | chuangxinmycin | Actinoplanes tsinanensis | |
| BGC0002496.3 | 0.38 | NRPS | serratiochelin A, serratiochelin C, serratiochelin B | Serratia plymuthica | |
| BGC0000894.4 | 0.37 | other (other) | citrinin | Monascus aurantiacus | |
| BGC0000867.3 | 0.36 | other (other) | polyhydroxyalkanoic acids | Ectothiorhodospira shaposhnikovii | |
| BGC0001882.3 | 0.35 | PKS | chrysoxanthone A, chrysoxanthone B, chrysoxanthone C | Penicillium rubens Wisconsin 54-1255 | |
| BGC0000231.5 | 0.35 | PKS | griseusin A, griseusin B | Streptomyces griseus | |
| BGC0000197.5 | 0.34 | PKS, saccharide | aranciamycin | Streptomyces echinatus |
No significant matches found.
| Regulator | Description |
|---|---|
| IolR | Regulator of the inositol catabolism |
| VqsM | Regulator of quorum-sensing signalling systems |
| ZuR variant 1 | Zinc-responsive repressor |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | hydrogen-cyanide | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002276.2 | 0.52 | NRPS | choline | Aspergillus nidulans FGSC A4 | |
| BGC0002285.2 | 0.40 | ribosomal | aborycin | Streptomyces sp. ZS0098 | |
| BGC0002425.3 | 0.34 | ribosomal | stlassin | Streptomyces sp. | |
| BGC0001386.5 | 0.33 | PKS | JBIR-76, JBIR-77 | Streptomyces sp. RI-77 | |
| BGC0000595.3 | 0.32 | ribosomal | SCO-2138 | Streptomyces coelicolor A3(2) | |
| BGC0000252.5 | 0.32 | PKS | nonactin | Streptomyces griseus subsp. griseus | |
| BGC0002225.3 | 0.29 | terpene | aculene A, aculene B, aculene C, asperaculane A, asperaculane B, aculene D | Aspergillus aculeatus ATCC 16872 | |
| BGC0000109.5 | 0.28 | PKS | LL-F28249α | Streptomyces cyaneogriseus subsp. noncyanogenus | |
| BGC0000051.5 | 0.28 | PKS | ebelactone A, ebelactone B | Kitasatospora aburaviensis | |
| BGC0000997.4 | 0.28 | NRPS, PKS | glidobactin, glidobactin B, glidobactin C | [Polyangium] brachysporum |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002276.2 | 0.52 | NRPS | choline | Aspergillus nidulans FGSC A4 | |
| BGC0002285.2 | 0.40 | ribosomal | aborycin | Streptomyces sp. ZS0098 | |
| BGC0002425.3 | 0.34 | ribosomal | stlassin | Streptomyces sp. | |
| BGC0001386.5 | 0.33 | PKS | JBIR-76, JBIR-77 | Streptomyces sp. RI-77 | |
| BGC0000595.3 | 0.32 | ribosomal | SCO-2138 | Streptomyces coelicolor A3(2) | |
| BGC0000252.5 | 0.32 | PKS | nonactin | Streptomyces griseus subsp. griseus | |
| BGC0002225.3 | 0.29 | terpene | aculene A, aculene B, aculene C, asperaculane A, asperaculane B, aculene D | Aspergillus aculeatus ATCC 16872 | |
| BGC0000109.5 | 0.28 | PKS | LL-F28249α | Streptomyces cyaneogriseus subsp. noncyanogenus | |
| BGC0000051.5 | 0.28 | PKS | ebelactone A, ebelactone B | Kitasatospora aburaviensis | |
| BGC0000997.4 | 0.28 | NRPS, PKS | glidobactin, glidobactin B, glidobactin C | [Polyangium] brachysporum |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | T3PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000282.3 | 0.75 | PKS | 2-methoxy-5-methyl-6-(13-methyltetradecyl)-1,4-benzoquinone, 2-methoxy-5-methyl-6-(13-methyltetradecyl)phenol | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0002276.2 | 0.52 | NRPS | choline | Aspergillus nidulans FGSC A4 | |
| BGC0001831.3 | 0.50 | PKS | alkylpyrone-407, alkylpyrone-393 | Myxococcus xanthus DK 1622 | |
| BGC0001077.4 | 0.50 | PKS | 6-anteisoheptadecyl-4-O-dihydrogeranyl-2-methoxyhydroquinone, 6-isoheptadecyl-4-O-dihydrogeranyl-2-methoxyhydroquinone, 6-isopalmityl-4-O-geranyl-2-methoxyhydroquinone, 6-palmityl-4-O-geranyl-2-methoxyhydroquinone, 6-anteisoheptadecyl-4-O-geranyl-2-methoxyhydroquinone, 6-isoheptadecyl-4-O-geranyl-2-methoxyhydroquinone, 6-isopalmityl-4-O-dihydrofarnesyl-2-methoxyhydroquinone, 6-palmityl-4-O-dihydrofarnesyl-2-methoxyhydroquinone, 6-anteisoheptadecyl-4-O-dihydrofarnesyl-2-methoxyhydroquinone, 6-isoheptadecyl-4-O-dihydrofarnesyl-2-methoxyhydroquinone | Actinoplanes missouriensis 431 | |
| BGC0002458.3 | 0.50 | NRPS | alazopeptin | Streptacidiphilus griseoplanus | |
| BGC0001928.2 | 0.48 | other (other) | (2R,3S,4S)-5-fluoro-2,3,4-trihydroxypentanoic acid | Streptomyces sp. MA37 | |
| BGC0002362.3 | 0.48 | PKS | loseolamycin A1, loseolamycin A2 | Micromonospora endolithica | |
| BGC0000849.4 | 0.45 | other (butyrolactone) | SCB1, SCB2, SCB3 | Streptomyces coelicolor A3(2) | |
| BGC0000207.5 | 0.45 | PKS | chartreusin | Streptomyces chartreusis | |
| BGC0001483.4 | 0.45 | other (other) | 5-isoprenylindole-3-carboxylate β-D-glycosyl ester | Streptomyces sp. RM-5-8 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000282.3 | 0.75 | PKS | 2-methoxy-5-methyl-6-(13-methyltetradecyl)-1,4-benzoquinone, 2-methoxy-5-methyl-6-(13-methyltetradecyl)phenol | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0002276.2 | 0.52 | NRPS | choline | Aspergillus nidulans FGSC A4 | |
| BGC0001831.3 | 0.50 | PKS | alkylpyrone-407, alkylpyrone-393 | Myxococcus xanthus DK 1622 | |
| BGC0001077.4 | 0.50 | PKS | 6-anteisoheptadecyl-4-O-dihydrogeranyl-2-methoxyhydroquinone, 6-isoheptadecyl-4-O-dihydrogeranyl-2-methoxyhydroquinone, 6-isopalmityl-4-O-geranyl-2-methoxyhydroquinone, 6-palmityl-4-O-geranyl-2-methoxyhydroquinone, 6-anteisoheptadecyl-4-O-geranyl-2-methoxyhydroquinone, 6-isoheptadecyl-4-O-geranyl-2-methoxyhydroquinone, 6-isopalmityl-4-O-dihydrofarnesyl-2-methoxyhydroquinone, 6-palmityl-4-O-dihydrofarnesyl-2-methoxyhydroquinone, 6-anteisoheptadecyl-4-O-dihydrofarnesyl-2-methoxyhydroquinone, 6-isoheptadecyl-4-O-dihydrofarnesyl-2-methoxyhydroquinone | Actinoplanes missouriensis 431 | |
| BGC0002458.3 | 0.50 | NRPS | alazopeptin | Streptacidiphilus griseoplanus | |
| BGC0001928.2 | 0.48 | other (other) | (2R,3S,4S)-5-fluoro-2,3,4-trihydroxypentanoic acid | Streptomyces sp. MA37 | |
| BGC0002362.3 | 0.48 | PKS | loseolamycin A1, loseolamycin A2 | Micromonospora endolithica | |
| BGC0000849.4 | 0.45 | other (butyrolactone) | SCB1, SCB2, SCB3 | Streptomyces coelicolor A3(2) | |
| BGC0000207.5 | 0.45 | PKS | chartreusin | Streptomyces chartreusis | |
| BGC0001483.4 | 0.45 | other (other) | 5-isoprenylindole-3-carboxylate β-D-glycosyl ester | Streptomyces sp. RM-5-8 |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRP-metallophore | NRPS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0002075.3 | 0.86 | NRPS | pyreudione A, pyreudione B, pyreudione C, pyreudione D, pyreudione E | Pseudomonas fluorescens | ||
| BGC0001833.4 | 0.76 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | ||
| BGC0001132.4 | 0.76 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | ||
| BGC0001825.4 | 0.74 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | ||
| BGC0001128.4 | 0.73 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | ||
| BGC0001758.4 | 0.72 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | ||
| BGC0002286.3 | 0.71 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | ||
| BGC0000342.4 | 0.71 | NRPS | enniatin | Fusarium equiseti | ||
| BGC0002135.2 | 0.69 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | ||
| BGC0001641.4 | 0.67 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002075.3 | 0.74 | NRPS | pyreudione A, pyreudione B, pyreudione C, pyreudione D, pyreudione E | Pseudomonas fluorescens | |
| BGC0000368.5 | 0.72 | NRPS | griseobactin | Streptomyces sp. ATCC 700974 | |
| BGC0001833.4 | 0.71 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001132.4 | 0.70 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001825.4 | 0.69 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |
| BGC0001128.4 | 0.69 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001758.4 | 0.69 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0000401.5 | 0.69 | NRPS | paenibactin | Paenibacillus elgii B69 | |
| BGC0000343.5 | 0.69 | NRPS | enterobactin | Pseudomonas sp. J465 | |
| BGC0002286.3 | 0.68 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | RiPP-like | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002788.2 | 0.26 | PKS | 14-hydroxyisochainin | Streptomyces peucetius subsp. caesius ATCC 27952 | |
| BGC0000241.5 | 0.21 | PKS, saccharide | lomaiviticin A, lomaiviticin C, lomaiviticin D, lomaiviticin E | Salinispora tropica CNB-440 | |
| BGC0001693.3 | 0.20 | PKS | nenestatin | Micromonospora echinospora | |
| BGC0000240.5 | 0.20 | PKS, saccharide | lomaiviticin A, lomaiviticin C, lomaiviticin D, lomaiviticin E | Salinispora pacifica |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
