More detailed help is available here.
arylpolyene: (APE_KS1 or APE_KS2)
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 1.1 | T1PKS,arylpolyene | 14,963 | 125,110 | Low | butyrolactol A | PKS |
| Region 1.2 | terpene-precursor | 397,784 | 418,887 | |||
| Region 1.3 | terpene | 550,512 | 571,417 | |||
| Region 1.4 | NRPS | 862,904 | 907,958 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 2.1 | lanthipeptide-class-v,lanthipeptide-class-ii | 94,013 | 136,093 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 3.1 | NI-siderophore | 10,125 | 41,186 | |||
| Region 3.2 | RiPP-like | 163,349 | 174,170 | |||
| Region 3.3 | terpene | 374,366 | 396,653 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 4.1 | hydrogen-cyanide | 59,230 | 71,783 | Low | aborycin | ribosomal:RiPP |
| Region 4.2 | T3PKS | 100,729 | 141,772 | High | 2-methoxy-5-methyl-6-(13-methyltetradecyl)-1,4-benzoquinone/2-methoxy-5-methyl-6-(13-methyltetradecyl)phenol | PKS:Type III |
| Region 4.3 | lanthipeptide-class-v | 214,212 | 257,509 | Low | isorenieratene | terpene |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 6.1 | terpene | 40,941 | 62,884 | Low | 2-methylisoborneol | terpene:Monoterpene |
| Region 6.2 | NRPS,T1PKS | 199,452 | 307,610 | |||
| Region 6.3 | NRP-metallophore,NRPS,terpene,NRPS-like | 510,558 | 631,653 | High | scabichelin | NRPS:Type I |
| Region 6.4 | terpene-precursor | 643,627 | 664,661 | |||
| Region 6.5 | terpene | 696,550 | 719,015 | |||
| Region 6.6 | NRPS,T1PKS | 844,423 | 894,841 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 7.1 | NRPS | 68,658 | 120,428 | |||
| Region 7.2 | T1PKS | 210,314 | 281,388 | Medium | abyssomicin C/atrop-abyssomicin C | PKS:Type I |
| Region 7.3 | 2dos | 464,818 | 494,032 | |||
| Region 7.4 | lanthipeptide-class-iii,RRE-containing | 580,280 | 610,574 | Low | labyrinthopeptin A2/labyrinthopeptin A1/labyrinthopeptin A3 | ribosomal:RiPP:Lanthipeptide |
| Region 7.5 | terpene | 700,244 | 721,347 | |||
| Region 7.6 | NRPS,lassopeptide | 721,979 | 772,769 | |||
| Region 7.7 | T1PKS,PKS-like | 1,048,569 | 1,094,679 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 8.1 | azole-containing-RiPP,thioamitides | 108,931 | 137,179 | |||
| Region 8.2 | terpene,lanthipeptide-class-ii,azole-containing-RiPP | 170,314 | 211,376 | Low | 2-methylisoborneol | terpene:Monoterpene |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 9.1 | azole-containing-RiPP,RRE-containing | 207,724 | 236,624 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 10.1 | thioamitides | 35,354 | 60,217 | |||
| Region 10.2 | NRPS | 146,560 | 222,040 | Low | enduracidin A/enduracidin B | NRPS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 13.1 | RiPP-like | 84,184 | 94,984 | |||
| Region 13.2 | NRPS | 107,662 | 162,853 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 14.1 | terpene-precursor | 177,640 | 198,560 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 15.1 | benzoxazole,NRPS-like,azole-containing-RiPP | 248,257 | 313,161 | High | caboxamycin | other:shikimate-derived |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 17.1 | T3PKS,NRPS | 1 | 32,396 | Low | feglymycin | NRPS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 18.1 | lanthipeptide-class-iii | 4,205 | 26,715 | Medium | catenulipeptin | ribosomal:RiPP:Lanthipeptide |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 21.1 | NRPS | 1 | 15,778 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 24.1 | NRPS | 1 | 1,840 | High | rhizomide A/rhizomide B/rhizomide C | NRPS:Type I |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | T1PKS | arylpolyene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0001160.5 | 0.61 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | ||
| BGC0001164.3 | 0.60 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | ||
| BGC0001268.4 | 0.60 | NRPS, PKS | fusarin C | Fusarium fujikuroi | ||
| BGC0002135.2 | 0.59 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | ||
| BGC0001135.5 | 0.59 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | ||
| BGC0000307.4 | 0.59 | NRPS | AbT1 | Aureobasidium pullulans | ||
| BGC0001132.4 | 0.58 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | ||
| BGC0001240.4 | 0.58 | NRPS | serinocyclin A, serinocyclin B | Metarhizium robertsii | ||
| BGC0001758.4 | 0.58 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | ||
| BGC0002286.3 | 0.58 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001275.3 | 0.75 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0001276.3 | 0.74 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0001244.3 | 0.74 | PKS | (-)-Mellein | Parastagonospora nodorum | |
| BGC0001273.3 | 0.74 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0001164.3 | 0.66 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0000041.3 | 0.66 | PKS | oronofacic acid | Pseudomonas syringae | |
| BGC0001160.5 | 0.66 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
| BGC0001268.4 | 0.65 | NRPS, PKS | fusarin C | Fusarium fujikuroi | |
| BGC0002192.3 | 0.64 | PKS | FR901512 | fungal sp. No.14919 | |
| BGC0001132.4 | 0.64 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene-precursor | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000677.5 | 0.42 | terpene | cyclooctatin | Streptomyces melanosporofaciens | |
| BGC0000664.5 | 0.41 | terpene | isorenieratene | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0001521.3 | 0.41 | NRPS | auriculamide | Herpetosiphon aurantiacus DSM 785 | |
| BGC0001456.3 | 0.41 | terpene | isorenieratene | Streptomyces argillaceus | |
| BGC0001483.4 | 0.41 | other (other) | 5-isoprenylindole-3-carboxylate β-D-glycosyl ester | Streptomyces sp. RM-5-8 | |
| BGC0000649.3 | 0.40 | terpene | carotenoid | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0002345.2 | 0.40 | other (other) | hydrogen cyanide | Pseudomonas fluorescens | |
| BGC0000633.3 | 0.40 | terpene | carotenoid | Streptomyces avermitilis | |
| BGC0000678.5 | 0.40 | terpene | pentalenolactone | Streptomyces avermitilis MA-4680 = NBRC 14893 | |
| BGC0001910.4 | 0.39 | terpene | cyslabdan A, cyslabdan B, cyslabdan C | Streptomyces cyslabdanicus |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000677.5 | 0.42 | terpene | cyclooctatin | Streptomyces melanosporofaciens | |
| BGC0000664.5 | 0.41 | terpene | isorenieratene | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0001521.3 | 0.41 | NRPS | auriculamide | Herpetosiphon aurantiacus DSM 785 | |
| BGC0001456.3 | 0.41 | terpene | isorenieratene | Streptomyces argillaceus | |
| BGC0001483.4 | 0.41 | other (other) | 5-isoprenylindole-3-carboxylate β-D-glycosyl ester | Streptomyces sp. RM-5-8 | |
| BGC0000649.3 | 0.40 | terpene | carotenoid | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0002345.2 | 0.40 | other (other) | hydrogen cyanide | Pseudomonas fluorescens | |
| BGC0000633.3 | 0.40 | terpene | carotenoid | Streptomyces avermitilis | |
| BGC0000678.5 | 0.40 | terpene | pentalenolactone | Streptomyces avermitilis MA-4680 = NBRC 14893 | |
| BGC0001910.4 | 0.39 | terpene | cyslabdan A, cyslabdan B, cyslabdan C | Streptomyces cyslabdanicus |
No significant matches found.
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| sesquiterpene precursor | FPP | C15 | acyclic | PP | |
| diterpene precursor | GGPP | C20 | acyclic | PP | |
| sesterterpene precursor | GFPP | C25 | acyclic | PP | |
| triterpene precursor | HPP | C30 | acyclic | PP |
| Acronym | Full name |
|---|---|
| DMAPP | Dimethylallyl diphosphate |
| FPP | Farnesyl diphosphate |
| GFPP | Geranylfarnesyl diphosphate |
| GGPP | Geranylgeranyl diphosphate |
| HPP | Hexaprenyl diphosphate |
| IPP | Isopentenyl diphosphate |
| PP | Diphosphate |
| Regulator | Description |
|---|---|
| CRP | Cyclic AMP receptor protein |
| LexA variant 1 | Repressor of DNA damage response |
| LexA variant 2 | Repressor of DNA damage response |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000528.5 | 0.40 | ribosomal | michiganin A | Clavibacter michiganensis subsp. michiganensis NCPPB 382 | |
| BGC0000503.5 | 0.37 | ribosomal | cinnamycin | Streptomyces cinnamoneus | |
| BGC0002316.2 | 0.37 | ribosomal | cebulantin | Saccharopolyspora cebuensis | |
| BGC0000583.5 | 0.34 | ribosomal | grisemycin | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000903.3 | 0.33 | other (other) | fluorometabolite | Streptomyces cattleya | |
| BGC0000885.3 | 0.33 | other (other) | 4-hydroxy-3-nitrosobenzamide | Streptomyces murayamaensis | |
| BGC0002318.2 | 0.32 | ribosomal | canucin A, canucin B | Streptomyces canus | |
| BGC0001374.5 | 0.31 | other (other) | thienodolin | Streptomyces albogriseolus | |
| BGC0000889.5 | 0.31 | other (other) | bagremycin A, bagremycin B | Streptomyces sp. WK-5344 | |
| BGC0001810.3 | 0.31 | PKS | trehangelin | Polymorphospora rubra |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000528.5 | 0.40 | ribosomal | michiganin A | Clavibacter michiganensis subsp. michiganensis NCPPB 382 | |
| BGC0000503.5 | 0.37 | ribosomal | cinnamycin | Streptomyces cinnamoneus | |
| BGC0002316.2 | 0.37 | ribosomal | cebulantin | Saccharopolyspora cebuensis | |
| BGC0000583.5 | 0.34 | ribosomal | grisemycin | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000903.3 | 0.33 | other (other) | fluorometabolite | Streptomyces cattleya | |
| BGC0000885.3 | 0.33 | other (other) | 4-hydroxy-3-nitrosobenzamide | Streptomyces murayamaensis | |
| BGC0002318.2 | 0.32 | ribosomal | canucin A, canucin B | Streptomyces canus | |
| BGC0001374.5 | 0.31 | other (other) | thienodolin | Streptomyces albogriseolus | |
| BGC0000889.5 | 0.31 | other (other) | bagremycin A, bagremycin B | Streptomyces sp. WK-5344 | |
| BGC0001810.3 | 0.31 | PKS | trehangelin | Polymorphospora rubra |
No significant matches found.
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002075.3 | 0.73 | NRPS | pyreudione A, pyreudione B, pyreudione C, pyreudione D, pyreudione E | Pseudomonas fluorescens | |
| BGC0001132.4 | 0.68 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001833.4 | 0.68 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001128.4 | 0.67 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001825.4 | 0.67 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |
| BGC0001758.4 | 0.67 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001641.4 | 0.66 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002286.3 | 0.66 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001135.5 | 0.64 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0000342.4 | 0.63 | NRPS | enniatin | Fusarium equiseti |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002075.3 | 0.73 | NRPS | pyreudione A, pyreudione B, pyreudione C, pyreudione D, pyreudione E | Pseudomonas fluorescens | |
| BGC0001132.4 | 0.68 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001833.4 | 0.68 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001128.4 | 0.67 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001825.4 | 0.67 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |
| BGC0001758.4 | 0.67 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001641.4 | 0.66 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002286.3 | 0.66 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001135.5 | 0.64 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0000342.4 | 0.63 | NRPS | enniatin | Fusarium equiseti |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | lanthipeptide-class-v | lanthipeptide-class-ii | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0000554.4 | 0.40 | ribosomal | SRO15-3108 | Streptomyces filamentosus NRRL 15998 | ||
| BGC0002703.2 | 0.35 | ribosomal | archalan α | Halorussus salinus | ||
| BGC0000516.4 | 0.32 | ribosomal | geobacillin II | Geobacillus thermodenitrificans | ||
| BGC0002704.2 | 0.32 | ribosomal | archalan β | Halorussus salinus | ||
| BGC0001210.5 | 0.32 | ribosomal | pseudomycoicidin | Bacillus pseudomycoides DSM 12442 | ||
| BGC0000504.5 | 0.31 | ribosomal | cytolysin ClyLl, cytolysin ClyLs | Plasmid pAD1 | ||
| BGC0001229.4 | 0.31 | ribosomal | SBI-06990 A1, SBI-06989 A2 | Streptomyces bingchenggensis BCW-1 | ||
| BGC0002303.3 | 0.31 | ribosomal | pristinin A3 | Streptomyces pristinaespiralis | ||
| BGC0000500.5 | 0.31 | ribosomal | carnolysin A1, carnolysin A2 | Carnobacterium maltaromaticum | ||
| BGC0001407.5 | 0.31 | ribosomal | bicereucin | Bacillus cereus SJ1 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000554.4 | 0.53 | ribosomal | SRO15-3108 | Streptomyces filamentosus NRRL 15998 | |
| BGC0002703.2 | 0.49 | ribosomal | archalan α | Halorussus salinus | |
| BGC0000516.4 | 0.49 | ribosomal | geobacillin II | Geobacillus thermodenitrificans | |
| BGC0001210.5 | 0.47 | ribosomal | pseudomycoicidin | Bacillus pseudomycoides DSM 12442 | |
| BGC0002303.3 | 0.47 | ribosomal | pristinin A3 | Streptomyces pristinaespiralis | |
| BGC0002704.2 | 0.47 | ribosomal | archalan β | Halorussus salinus | |
| BGC0000504.5 | 0.46 | ribosomal | cytolysin ClyLl, cytolysin ClyLs | Plasmid pAD1 | |
| BGC0001229.4 | 0.46 | ribosomal | SBI-06990 A1, SBI-06989 A2 | Streptomyces bingchenggensis BCW-1 | |
| BGC0001407.5 | 0.46 | ribosomal | bicereucin | Bacillus cereus SJ1 | |
| BGC0000500.5 | 0.46 | ribosomal | carnolysin A1, carnolysin A2 | Carnobacterium maltaromaticum |
No significant matches found.
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NI-siderophore | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000946.5 | 0.66 | other (other) | vibrioferrin | Vibrio parahaemolyticus | |
| BGC0002527.2 | 0.60 | other (other) | vibrioferrin | Azotobacter vinelandii CA | |
| BGC0001408.5 | 0.60 | other (other) | xanthoferrin | Xanthomonas oryzae pv. oryzae KACC 10331 | |
| BGC0000947.5 | 0.51 | other (other) | vibrioferrin | Vibrio alginolyticus | |
| BGC0002681.3 | 0.46 | other (other) | rhizoferrin | Francisella tularensis subsp. tularensis SCHU S4 | |
| BGC0000943.5 | 0.41 | other (other) | staphyloferrin B | Staphylococcus aureus subsp. aureus NCTC 8325 | |
| BGC0000678.5 | 0.41 | terpene | pentalenolactone | Streptomyces avermitilis MA-4680 = NBRC 14893 | |
| BGC0002466.3 | 0.38 | NRPS | peucechelin | Streptomyces peucetius subsp. caesius ATCC 27952 | |
| BGC0002138.2 | 0.37 | PKS | fuelimycin A, fuelimicin B, fuelimicin C | Streptomyces albireticuli NRRL B-1670 | |
| BGC0002313.3 | 0.36 | other (other) | streptozotocin | Streptomyces achromogenes subsp. streptozoticus |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000946.5 | 0.66 | other (other) | vibrioferrin | Vibrio parahaemolyticus | |
| BGC0002527.2 | 0.60 | other (other) | vibrioferrin | Azotobacter vinelandii CA | |
| BGC0001408.5 | 0.60 | other (other) | xanthoferrin | Xanthomonas oryzae pv. oryzae KACC 10331 | |
| BGC0000947.5 | 0.51 | other (other) | vibrioferrin | Vibrio alginolyticus | |
| BGC0002681.3 | 0.46 | other (other) | rhizoferrin | Francisella tularensis subsp. tularensis SCHU S4 | |
| BGC0000943.5 | 0.41 | other (other) | staphyloferrin B | Staphylococcus aureus subsp. aureus NCTC 8325 | |
| BGC0000678.5 | 0.41 | terpene | pentalenolactone | Streptomyces avermitilis MA-4680 = NBRC 14893 | |
| BGC0002466.3 | 0.38 | NRPS | peucechelin | Streptomyces peucetius subsp. caesius ATCC 27952 | |
| BGC0002138.2 | 0.37 | PKS | fuelimycin A, fuelimicin B, fuelimicin C | Streptomyces albireticuli NRRL B-1670 | |
| BGC0002313.3 | 0.36 | other (other) | streptozotocin | Streptomyces achromogenes subsp. streptozoticus |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | RiPP-like | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002152.2 | 0.35 | other (other) | toxoflavin | Pseudomonas protegens Pf-5 | |
| BGC0001321.3 | 0.23 | terpene | monoterpenes-diterpenes | Solanum habrochaites | |
| BGC0001322.3 | 0.19 | terpene | lycosantalonol, β-phellandrene | Solanum lycopersicum |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002152.2 | 0.35 | other (other) | toxoflavin | Pseudomonas protegens Pf-5 | |
| BGC0001321.3 | 0.23 | terpene | monoterpenes-diterpenes | Solanum habrochaites | |
| BGC0001322.3 | 0.19 | terpene | lycosantalonol, β-phellandrene | Solanum lycopersicum |
No significant matches found.
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002173.2 | 0.52 | saccharide, terpene | fumihopaside A, compound 3, 21-β-H-hopane-3beta, 22-diol | Aspergillus fumigatus A1163 | |
| BGC0000674.5 | 0.51 | terpene | (-)-δ-cadinene | Streptomyces clavuligerus ATCC 27064 | |
| BGC0001910.4 | 0.51 | terpene | cyslabdan A, cyslabdan B, cyslabdan C | Streptomyces cyslabdanicus | |
| BGC0001911.3 | 0.51 | terpene | raimonol | Streptomyces anulatus | |
| BGC0000913.3 | 0.46 | other (other) | MK-8 | Enterobacter cloacae | |
| BGC0000286.3 | 0.46 | PKS | viguiepinol | Streptomyces sp. KO-3988 | |
| BGC0001197.5 | 0.46 | PKS | frankiamicin | Frankia sp. EAN1pec | |
| BGC0001483.4 | 0.44 | other (other) | 5-isoprenylindole-3-carboxylate β-D-glycosyl ester | Streptomyces sp. RM-5-8 | |
| BGC0000671.3 | 0.43 | terpene | momilactone B | Oryza sativa Japonica Group | |
| BGC0002221.2 | 0.43 | terpene | ent-kauren-16alpha-ol | Serpula lacrymans var. lacrymans S7.9 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002173.2 | 0.52 | saccharide, terpene | fumihopaside A, compound 3, 21-β-H-hopane-3beta, 22-diol | Aspergillus fumigatus A1163 | |
| BGC0000674.5 | 0.51 | terpene | (-)-δ-cadinene | Streptomyces clavuligerus ATCC 27064 | |
| BGC0001910.4 | 0.51 | terpene | cyslabdan A, cyslabdan B, cyslabdan C | Streptomyces cyslabdanicus | |
| BGC0001911.3 | 0.51 | terpene | raimonol | Streptomyces anulatus | |
| BGC0000913.3 | 0.46 | other (other) | MK-8 | Enterobacter cloacae | |
| BGC0000286.3 | 0.46 | PKS | viguiepinol | Streptomyces sp. KO-3988 | |
| BGC0001197.5 | 0.46 | PKS | frankiamicin | Frankia sp. EAN1pec | |
| BGC0001483.4 | 0.44 | other (other) | 5-isoprenylindole-3-carboxylate β-D-glycosyl ester | Streptomyces sp. RM-5-8 | |
| BGC0000671.3 | 0.43 | terpene | momilactone B | Oryza sativa Japonica Group | |
| BGC0002221.2 | 0.43 | terpene | ent-kauren-16alpha-ol | Serpula lacrymans var. lacrymans S7.9 |
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| diterpene | C20 | C6-C11 + C10-C15 | PP |
| Acronym | Full name |
|---|---|
| GGPP | Geranylgeranyl diphosphate |
| PP | Diphosphate |
| Regulator | Description |
|---|
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | hydrogen-cyanide | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002345.2 | 0.53 | other (other) | hydrogen cyanide | Pseudomonas fluorescens | |
| BGC0002285.2 | 0.36 | ribosomal | aborycin | Streptomyces sp. ZS0098 | |
| BGC0001013.5 | 0.28 | NRPS, PKS | meridamycin | Streptomyces sp. | |
| BGC0000721.4 | 0.27 | saccharide | tobramycin | Streptoalloteichus tenebrarius | |
| BGC0001872.3 | 0.26 | PKS | fabclavine-polyamine | Xenorhabdus bovienii SS-2004 | |
| BGC0001056.5 | 0.23 | NRPS, PKS | zeamine, zeamine I, zeamine II, prezeamine, prezeamine I | Serratia plymuthica RVH1 | |
| BGC0001011.5 | 0.22 | NRPS, PKS | meridamycin | Streptomyces sp. NRRL 30748 | |
| BGC0002101.3 | 0.22 | PKS | heronamide C, heronamide A, heronamide B | Streptomyces sp. CMB-0406 CBM-0406 | |
| BGC0000029.5 | 0.22 | PKS | BE-14106 | Streptomyces sp. DSM 21069 | |
| BGC0000135.5 | 0.22 | PKS | reveromycin A | Streptomyces sp. SN-593 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002345.2 | 0.53 | other (other) | hydrogen cyanide | Pseudomonas fluorescens | |
| BGC0002285.2 | 0.36 | ribosomal | aborycin | Streptomyces sp. ZS0098 | |
| BGC0001013.5 | 0.28 | NRPS, PKS | meridamycin | Streptomyces sp. | |
| BGC0000721.4 | 0.27 | saccharide | tobramycin | Streptoalloteichus tenebrarius | |
| BGC0001872.3 | 0.26 | PKS | fabclavine-polyamine | Xenorhabdus bovienii SS-2004 | |
| BGC0001056.5 | 0.23 | NRPS, PKS | zeamine, zeamine I, zeamine II, prezeamine, prezeamine I | Serratia plymuthica RVH1 | |
| BGC0001011.5 | 0.22 | NRPS, PKS | meridamycin | Streptomyces sp. NRRL 30748 | |
| BGC0002101.3 | 0.22 | PKS | heronamide C, heronamide A, heronamide B | Streptomyces sp. CMB-0406 CBM-0406 | |
| BGC0000029.5 | 0.22 | PKS | BE-14106 | Streptomyces sp. DSM 21069 | |
| BGC0000135.5 | 0.22 | PKS | reveromycin A | Streptomyces sp. SN-593 |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | T3PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000282.3 | 0.75 | PKS | 2-methoxy-5-methyl-6-(13-methyltetradecyl)-1,4-benzoquinone, 2-methoxy-5-methyl-6-(13-methyltetradecyl)phenol | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0002276.2 | 0.58 | NRPS | choline | Aspergillus nidulans FGSC A4 | |
| BGC0002193.2 | 0.55 | other (other) | phenguignardic acid | Aspergillus terreus NIH2624 | |
| BGC0001641.4 | 0.55 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001831.3 | 0.53 | PKS | alkylpyrone-407, alkylpyrone-393 | Myxococcus xanthus DK 1622 | |
