More detailed help is available here.
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 3.1 | furan | 11,475 | 23,561 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 4.1 | terpene | 89,291 | 111,370 | |||
| Region 4.2 | NRPS | 355,300 | 405,018 | |||
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | furan | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000914.5 | 0.40 | other (other) | methylenomycin A | Streptomyces coelicolor A3(2) | |
| BGC0000221.5 | 0.39 | PKS | erdacin | uncultured soil bacterium V167 | |
| BGC0002578.2 | 0.39 | other (other) | gaburedin A, gaburedin B, gaburedin C, gaburedin D, gaburedin E, gaburedin F | Streptomyces venezuelae ATCC 10712 | |
| BGC0000043.5 | 0.38 | PKS | curacin A | Moorea producens 19L | |
| BGC0000550.3 | 0.37 | ribosomal | salivaricin G32 | Streptococcus salivarius | |
| BGC0000903.3 | 0.37 | other (other) | fluorometabolite | Streptomyces cattleya | |
| BGC0002315.2 | 0.36 | PKS | accramycin A | Streptomyces sp. | |
| BGC0002316.2 | 0.36 | ribosomal | cebulantin | Saccharopolyspora cebuensis | |
| BGC0000526.5 | 0.35 | ribosomal | macedocin | Streptococcus macedonicus | |
| BGC0001701.4 | 0.34 | ribosomal | nisin O | Blautia obeum |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000914.5 | 0.40 | other (other) | methylenomycin A | Streptomyces coelicolor A3(2) | |
| BGC0000221.5 | 0.39 | PKS | erdacin | uncultured soil bacterium V167 | |
| BGC0002578.2 | 0.39 | other (other) | gaburedin A, gaburedin B, gaburedin C, gaburedin D, gaburedin E, gaburedin F | Streptomyces venezuelae ATCC 10712 | |
| BGC0000043.5 | 0.38 | PKS | curacin A | Moorea producens 19L | |
| BGC0000550.3 | 0.37 | ribosomal | salivaricin G32 | Streptococcus salivarius | |
| BGC0000903.3 | 0.37 | other (other) | fluorometabolite | Streptomyces cattleya | |
| BGC0002315.2 | 0.36 | PKS | accramycin A | Streptomyces sp. | |
| BGC0002316.2 | 0.36 | ribosomal | cebulantin | Saccharopolyspora cebuensis | |
| BGC0000526.5 | 0.35 | ribosomal | macedocin | Streptococcus macedonicus | |
| BGC0001701.4 | 0.34 | ribosomal | nisin O | Blautia obeum |
No significant matches found.
| Regulator | Description |
|---|---|
| CcpA | Catabolite control protein A |
| IolR | Regulator of the inositol catabolism |
| ZuR variant 1 | Zinc-responsive repressor |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001249.5 | 0.72 | NRPS | dimethylcoprogen | Alternaria alternata | |
| BGC0001261.3 | 0.69 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0000342.4 | 0.69 | NRPS | enniatin | Fusarium equiseti | |
| BGC0001132.4 | 0.68 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001135.5 | 0.68 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0002135.2 | 0.68 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001128.4 | 0.67 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002286.3 | 0.66 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0000307.4 | 0.66 | NRPS | AbT1 | Aureobasidium pullulans | |
| BGC0002164.2 | 0.66 | NRPS | peramine | Epichloe festucae |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001249.5 | 0.72 | NRPS | dimethylcoprogen | Alternaria alternata | |
| BGC0001261.3 | 0.69 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0000342.4 | 0.69 | NRPS | enniatin | Fusarium equiseti | |
| BGC0001132.4 | 0.68 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001135.5 | 0.68 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0002135.2 | 0.68 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001128.4 | 0.67 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002286.3 | 0.66 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0000307.4 | 0.66 | NRPS | AbT1 | Aureobasidium pullulans | |
| BGC0002164.2 | 0.66 | NRPS | peramine | Epichloe festucae |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS | T3PKS | lanthipeptide-class-iii | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|---|
| BGC0000282.3 | 0.97 | PKS | 2-methoxy-5-methyl-6-(13-methyltetradecyl)-1,4-benzoquinone, 2-methoxy-5-methyl-6-(13-methyltetradecyl)phenol | Streptomyces griseus subsp. griseus NBRC 13350 | |||
| BGC0000513.3 | 0.50 | ribosomal | Ery-9, Ery-6, Ery-8, Ery-7, Ery-5, Ery-4, Ery-3 | Saccharopolyspora erythraea NRRL 2338 | |||
| BGC0000496.5 | 0.48 | ribosomal | AmfS | Streptomyces griseus subsp. griseus NBRC 13350 | |||
| BGC0000551.5 | 0.48 | ribosomal | SapB | Streptomyces coelicolor A3(2) | |||
| BGC0000519.4 | 0.46 | ribosomal | labyrinthopeptin A2, labyrinthopeptin A1, labyrinthopeptin A3 | Actinomadura namibiensis | |||
| BGC0000501.3 | 0.46 | ribosomal | catenulipeptin | Catenulispora acidiphila DSM 44928 | |||
| BGC0000563.4 | 0.40 | ribosomal | venezuelin | Streptomyces venezuelae ATCC 10712 | |||
| BGC0001226.4 | 0.40 | ribosomal | streptocollin | Streptomyces collinus Tu 365 | |||
| BGC0002700.2 | 0.39 | ribosomal | bacinapeptin | Bacillus nakamurai | |||
| BGC0000449.5 | 0.38 | NRPS | tridecaptin | Paenibacillus terrae |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000282.3 | 0.82 | PKS | 2-methoxy-5-methyl-6-(13-methyltetradecyl)-1,4-benzoquinone, 2-methoxy-5-methyl-6-(13-methyltetradecyl)phenol | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0001833.4 | 0.64 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0002286.3 | 0.64 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002135.2 | 0.64 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001758.4 | 0.64 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001641.4 | 0.63 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001128.4 | 0.63 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0000357.5 | 0.63 | NRPS | cyclo-(D-Phe-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Phe-D-Val-L-Ile), cyclo-(D-Phe-L-Phe-D-Ile-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Ile), cyclo-(D-Tyr-L-Trp-D-Ile-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Ile), cyclo-(D-Tyr-L-Phe-D-Ile-L-Val) | Penicillium rubens Wisconsin 54-1255 | |
| BGC0001132.4 | 0.63 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001825.4 | 0.63 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 |
No significant matches found.
| Regulator | Description |
|---|---|
| ANR | Anaerobic transcriptional regulator |
| AfsQ1 | Two-component system AfsQ1-Q2, activator of antibiotic production |
| AfsR | Pleiotropic regulatory for antibiotic production |
| CcpA | Catabolite control protein A |
| CelR | Cellobiose uptake repressor |
| DasR | N-acetylglucosamine dependent repressor |
| IolR | Regulator of the inositol catabolism |
| RpoN | Regulator of nitrogen assimilation and virulence |
| VqsM | Regulator of quorum-sensing signalling systems |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene-precursor | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001962.3 | 0.35 | PKS | hierridin B, hierridin C | Cyanobium sp. LEGE 06113 | |
| BGC0002332.2 | 0.35 | PKS | 4-hydroxy-6-pentadecylpyran-2-one, 4-hydroxy-6-(2-oxoheptadecyl)pyran-2-one, Adipostatin A | Candidatus Entotheonella sp. | |
| BGC0000665.5 | 0.29 | other (other), terpene | xiamycin, indosespene, sespenine, dixiamycin A, dixiamycin B, sulfadixiamycin A, sulfadixiamycin B, sulfadixiamycin C | Streptomyces sp. HKI0576 | |
| BGC0000666.5 | 0.26 | terpene | xiamycin A | Streptomyces sp. SCSIO 02999 | |
| BGC0001156.5 | 0.25 | terpene | platencin | Streptomyces platensis | |
| BGC0002805.2 | 0.24 | other (other) | Azodyrecin A, Azodyrecin B, Azodyrecin C | Streptomyces mirabilis strain P8-A | |
| BGC0001140.5 | 0.22 | terpene | platensimycin, platencin, thioplatensimycin, thioplatencin, platensilin, thioplatensilin | Streptomyces platensis | |
| BGC0001283.3 | 0.21 | PKS | Bisenarsan | Streptomyces lividans 1326 | |
| BGC0001186.4 | 0.21 | PKS | misakinolide A | Candidatus Entotheonella serta |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001962.3 | 0.35 | PKS | hierridin B, hierridin C | Cyanobium sp. LEGE 06113 | |
| BGC0002332.2 | 0.35 | PKS | 4-hydroxy-6-pentadecylpyran-2-one, 4-hydroxy-6-(2-oxoheptadecyl)pyran-2-one, Adipostatin A | Candidatus Entotheonella sp. | |
| BGC0000665.5 | 0.29 | other (other), terpene | xiamycin, indosespene, sespenine, dixiamycin A, dixiamycin B, sulfadixiamycin A, sulfadixiamycin B, sulfadixiamycin C | Streptomyces sp. HKI0576 | |
| BGC0000666.5 | 0.26 | terpene | xiamycin A | Streptomyces sp. SCSIO 02999 | |
| BGC0001156.5 | 0.25 | terpene | platencin | Streptomyces platensis | |
| BGC0002805.2 | 0.24 | other (other) | Azodyrecin A, Azodyrecin B, Azodyrecin C | Streptomyces mirabilis strain P8-A | |
| BGC0001140.5 | 0.22 | terpene | platensimycin, platencin, thioplatensimycin, thioplatencin, platensilin, thioplatensilin | Streptomyces platensis | |
| BGC0001283.3 | 0.21 | PKS | Bisenarsan | Streptomyces lividans 1326 | |
| BGC0001186.4 | 0.21 | PKS | misakinolide A | Candidatus Entotheonella serta |
No significant matches found.
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| sesquiterpene precursor | FPP | C15 | acyclic | PP | |
| diterpene precursor | GGPP | C20 | acyclic | PP | |
| sesterterpene precursor | GFPP | C25 | acyclic | PP | |
| triterpene precursor | HPP | C30 | acyclic | PP |
| Acronym | Full name |
|---|---|
| DMAPP | Dimethylallyl diphosphate |
| FPP | Farnesyl diphosphate |
| GFPP | Geranylfarnesyl diphosphate |
| GGPP | Geranylgeranyl diphosphate |
| HPP | Hexaprenyl diphosphate |
| IPP | Isopentenyl diphosphate |
| PP | Diphosphate |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS-like | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001249.5 | 0.71 | NRPS | dimethylcoprogen | Alternaria alternata | |
| BGC0001132.4 | 0.66 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001128.4 | 0.65 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002286.3 | 0.65 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001261.3 | 0.64 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0001135.5 | 0.64 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0001641.4 | 0.64 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001833.4 | 0.63 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001758.4 | 0.63 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001825.4 | 0.62 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001249.5 | 0.71 | NRPS | dimethylcoprogen | Alternaria alternata | |
| BGC0001132.4 | 0.66 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001128.4 | 0.65 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002286.3 | 0.65 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001261.3 | 0.64 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0001135.5 | 0.64 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0001641.4 | 0.64 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001833.4 | 0.63 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001758.4 | 0.63 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001825.4 | 0.62 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | T1PKS | PKS-like | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0001273.3 | 0.95 | PKS | asperlactone | Aspergillus ochraceus | ||
| BGC0001244.3 | 0.94 | PKS | (-)-Mellein | Parastagonospora nodorum | ||
| BGC0001275.3 | 0.91 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | ||
| BGC0001276.3 | 0.68 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | ||
| BGC0002191.2 | 0.62 | PKS | prolipyrone B, gibepyrone D | Fusarium graminearum PH-1 | ||
| BGC0001164.3 | 0.61 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | ||
| BGC0001160.5 | 0.61 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | ||
| BGC0002175.3 | 0.61 | PKS | YWA1 | Aspergillus oryzae RIB40 | ||
| BGC0000107.3 | 0.60 | PKS | naphthopyrone | Aspergillus nidulans FGSC A4 | ||
| BGC0001257.3 | 0.60 | PKS | 1,3,6,8-tetrahydroxynaphthalene | Nodulisporium sp. ATCC74245 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001273.3 | 0.77 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0001244.3 | 0.76 | PKS | (-)-Mellein | Parastagonospora nodorum | |
| BGC0001275.3 | 0.76 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0001276.3 | 0.67 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0002191.2 | 0.65 | PKS | prolipyrone B, gibepyrone D | Fusarium graminearum PH-1 | |
| BGC0001164.3 | 0.64 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0001160.5 | 0.64 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
| BGC0002175.3 | 0.64 | PKS | YWA1 | Aspergillus oryzae RIB40 | |
| BGC0000107.3 | 0.64 | PKS | naphthopyrone | Aspergillus nidulans FGSC A4 | |
| BGC0001257.3 | 0.63 | PKS | 1,3,6,8-tetrahydroxynaphthalene | Nodulisporium sp. ATCC74245 |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | lanthipeptide-class-i | PKS-like | T1PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|---|
| BGC0001276.3 | 0.74 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |||
| BGC0001273.3 | 0.47 | PKS | asperlactone | Aspergillus ochraceus | |||
| BGC0001275.3 | 0.46 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |||
| BGC0002576.2 | 0.45 | ribosomal | mechercharmycin | Thermoactinomyces sp. | |||
| BGC0002635.2 | 0.44 | ribosomal | daspyromycin A, daspyromycin B | Actinokineospora diospyrosa | |||
| BGC0000067.5 | 0.43 | PKS | geldanamycin | Streptomyces hygroscopicus subsp. duamyceticus | |||
| BGC0000041.3 | 0.41 | PKS | oronofacic acid | Pseudomonas syringae | |||
| BGC0001012.3 | 0.38 | NRPS, PKS | meridamycin | Streptomyces violaceusniger | |||
| BGC0001665.3 | 0.35 | PKS | methylated alkyl-resorcinol, methylated acyl-phloroglucinol | Mycobacterium marinum M | |||
| BGC0001051.5 | 0.34 | NRPS, PKS | thuggacin A | Sorangium cellulosum |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001273.3 | 0.76 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0001275.3 | 0.76 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0001276.3 | 0.75 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0002576.2 | 0.75 | ribosomal | mechercharmycin | Thermoactinomyces sp. | |
| BGC0002191.2 | 0.64 | PKS | prolipyrone B, gibepyrone D | Fusarium graminearum PH-1 | |
| BGC0002154.2 | 0.63 | PKS | 1,3,5,8-tetrahydroxynapthalene, 1-(alpha-l-(2-O-methyl)-6-deoxymannopyranosyloxy)-3,6,8-trimethoxynaphthalene | Pyricularia oryzae 70-15 | |
| BGC0000067.5 | 0.62 | PKS | geldanamycin | Streptomyces hygroscopicus subsp. duamyceticus | |
| BGC0001254.3 | 0.62 | PKS | ACT-Toxin II | Alternaria alternata | |
| BGC0001164.3 | 0.61 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0001160.5 | 0.61 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | T1PKS | PKS-like | T1PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|---|
| BGC0001273.3 | 1.12 | PKS | asperlactone | Aspergillus ochraceus | |||
| BGC0001244.3 | 1.11 | PKS | (-)-Mellein | Parastagonospora nodorum | |||
| BGC0001275.3 | 1.11 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |||
| BGC0002154.2 | 0.89 | PKS | 1,3,5,8-tetrahydroxynapthalene, 1-(alpha-l-(2-O-methyl)-6-deoxymannopyranosyloxy)-3,6,8-trimethoxynaphthalene | Pyricularia oryzae 70-15 | |||
| BGC0000107.3 | 0.89 | PKS | naphthopyrone | Aspergillus nidulans FGSC A4 | |||
| BGC0002175.3 | 0.88 | PKS | YWA1 | Aspergillus oryzae RIB40 | |||
| BGC0001276.3 | 0.87 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |||
| BGC0001284.4 | 0.85 | PKS | alternariol | Parastagonospora nodorum SN15 | |||
| BGC0002191.2 | 0.85 | PKS | prolipyrone B, gibepyrone D | Fusarium graminearum PH-1 | |||
| BGC0002192.3 | 0.81 | PKS | FR901512 | fungal sp. No.14919 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001273.3 | 0.74 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0001244.3 | 0.74 | PKS | (-)-Mellein | Parastagonospora nodorum | |
| BGC0001275.3 | 0.74 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0000109.5 | 0.69 | PKS | LL-F28249α | Streptomyces cyaneogriseus subsp. noncyanogenus | |
| BGC0001239.3 | 0.64 | other (other) | biotin | Aspergillus nidulans | |
| BGC0001276.3 | 0.64 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0002154.2 | 0.63 | PKS | 1,3,5,8-tetrahydroxynapthalene, 1-(alpha-l-(2-O-methyl)-6-deoxymannopyranosyloxy)-3,6,8-trimethoxynaphthalene | Pyricularia oryzae 70-15 | |
| BGC0000041.3 | 0.63 | PKS | oronofacic acid | Pseudomonas syringae | |
| BGC0000107.3 | 0.63 | PKS | naphthopyrone | Aspergillus nidulans FGSC A4 | |
| BGC0002191.2 | 0.63 | PKS | prolipyrone B, gibepyrone D | Fusarium graminearum PH-1 |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRP-metallophore | NRPS | NRPS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|---|
| BGC0001135.5 | 1.20 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |||
| BGC0002135.2 | 1.19 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |||
| BGC0001261.3 | 1.15 | NRPS | AM-toxin | Alternaria alternata | |||
| BGC0001249.5 | 1.12 | NRPS | dimethylcoprogen | Alternaria alternata | |||
| BGC0001833.4 | 1.10 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |||
| BGC0001128.4 | 1.09 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |||
| BGC0001166.5 | 1.08 | NRPS | HC-toxin | Alternaria jesenskae | |||
| BGC0001132.4 | 1.07 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |||
| BGC0002286.3 | 1.07 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |||
| BGC0000342.4 | 1.07 | NRPS | enniatin | Fusarium equiseti |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001135.5 | 0.74 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0002135.2 | 0.74 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001249.5 | 0.73 | NRPS | dimethylcoprogen | Alternaria alternata | |
| BGC0001261.3 | 0.73 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0001833.4 | 0.71 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001128.4 | 0.71 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001166.5 | 0.71 | NRPS | HC-toxin | Alternaria jesenskae | |
| BGC0002286.3 | 0.71 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001132.4 | 0.71 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001758.4 | 0.70 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS-like | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001128.4 | 0.65 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001132.4 | 0.65 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0002286.3 | 0.65 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001261.3 | 0.64 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0002164.2 | 0.64 | NRPS | peramine | Epichloe festucae | |
| BGC0001135.5 | 0.63 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0001641.4 | 0.63 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001833.4 | 0.63 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001758.4 | 0.62 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001240.4 | 0.62 | NRPS | serinocyclin A, serinocyclin B | Metarhizium robertsii |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001128.4 | 0.65 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001132.4 | 0.65 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0002286.3 | 0.65 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001261.3 | 0.64 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0002164.2 | 0.64 | NRPS | peramine | Epichloe festucae | |
| BGC0001135.5 | 0.63 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0001641.4 | 0.63 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001833.4 | 0.63 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001758.4 | 0.62 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001240.4 | 0.62 | NRPS | serinocyclin A, serinocyclin B | Metarhizium robertsii |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | hydrogen-cyanide | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002345.2 | 0.54 | other (other) | hydrogen cyanide | Pseudomonas fluorescens | |
| BGC0001424.4 | 0.33 | NRPS, PKS | myxochromide C | Myxococcus virescens | |
| BGC0001427.4 | 0.33 | NRPS, PKS | myxochromide A | Myxococcus xanthus | |
| BGC0001428.4 | 0.33 | NRPS, PKS | myxochromide A | Myxococcus xanthus | |
