More detailed help is available here.
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 1.1 | lanthipeptide-class-i | 125,535 | 150,836 | |||
| Region 1.2 | terpene | 698,642 | 721,257 | High | geosmin | terpene:Sesquiterpene |
| Region 1.3 | amglyccycl,butyrolactone | 777,823 | 800,824 | |||
| Region 1.4 | hglE-KS,NRPS,T1PKS | 851,048 | 921,381 | High | clifednamide D/clifednamide E/clifednamide F/clifednamide G/clifednamide H/clifednamide I/clifednamide J | PKS+NRPS:Type I |
| Region 1.5 | terpene-precursor | 1,031,317 | 1,052,366 | |||
| Region 1.6 | butyrolactone | 1,160,361 | 1,171,542 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 2.1 | T3PKS | 1 | 28,930 | High | naringenin | PKS:Type III |
| Region 2.2 | terpene-precursor | 334,456 | 355,562 | |||
| Region 2.3 | T2PKS,PKS-like,lanthipeptide-class-iv | 466,713 | 546,412 | Low | frenolicin B | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 3.1 | NRPS | 30,519 | 84,441 | |||
| Region 3.2 | T1PKS,transAT-PKS-like,NRPS-like,lanthipeptide-class-v,NRPS,terpene | 91,931 | 365,740 | Low | blasticidin S | other:other |
| Region 3.3 | NRP-metallophore,NRPS | 403,291 | 483,503 | Medium | qinichelins | NRPS:Type I |
| Region 3.4 | lanthipeptide-class-ii | 547,590 | 570,781 | |||
| Region 3.5 | butyrolactone | 628,707 | 639,903 | Low | methylenomycin A | other:other |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 4.1 | T1PKS | 14,279 | 175,939 | Medium | funisamine | PKS |
| Region 4.2 | T1PKS,NRPS | 189,907 | 265,898 | Low | rakicidin A/rakicidin B | NRPS:Type I+PKS:Type I |
| Region 4.3 | NRPS-like,T1PKS,terpene | 408,144 | 461,416 | Low | borrelidin | PKS |
| Region 4.4 | NRPS,lassopeptide | 535,757 | 590,801 | High | albusnodin | ribosomal:RiPP |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 5.1 | NRPS | 1 | 96,660 | Low | sarpeptin A/sarpeptin B | NRPS:Type I |
| Region 5.2 | hydrogen-cyanide | 368,856 | 381,993 | |||
| Region 5.3 | RiPP-like | 429,349 | 440,155 | |||
| Region 5.4 | terpene | 512,058 | 532,303 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 6.1 | T1PKS | 1 | 36,454 | |||
| Region 6.2 | thioamide-NRP,NRPS | 125,129 | 195,432 | |||
| Region 6.3 | NRPS | 399,868 | 468,823 | Low | friulimicin A/friulimicin B/friulimicin C/friulimicin D | NRPS:Type I |
| Region 6.4 | NRPS-like | 529,847 | 551,430 | Low | enduracidin A/enduracidin B | NRPS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 7.1 | NRPS-like,betalactone | 156 | 45,949 | |||
| Region 7.2 | amglyccycl | 115,276 | 136,748 | |||
| Region 7.3 | NI-siderophore | 214,991 | 246,972 | Low | peucechelin | NRPS:Type I |
| Region 7.4 | terpene | 456,167 | 482,928 | Medium | hopene | terpene |
| Region 7.5 | terpene | 494,210 | 515,157 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 9.1 | T1PKS,NRPS,oligosaccharide,HR-T2PKS | 31,062 | 128,768 | Low | K-41A | PKS |
| Region 9.2 | lanthipeptide-class-iv | 146,047 | 168,677 | High | class IV lanthipeptide/SflA | ribosomal:RiPP |
| Region 9.3 | NRPS,T1PKS | 205,141 | 258,607 | |||
| Region 9.4 | lanthipeptide-class-iii | 265,364 | 287,952 | |||
| Region 9.5 | PKS-like,butyrolactone | 346,395 | 387,471 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 10.1 | RRE-containing,terpene | 61,191 | 86,922 | |||
| Region 10.2 | T1PKS,NRPS,blactam,butyrolactone | 118,740 | 222,837 | Low | A-503083 A/A-503083 B/A-503083 E/A-503083 F | NRPS:Type I |
| Region 10.3 | thioamide-NRP | 238,353 | 294,268 | Low | napsamycin A/napsamycin B/napsamycin C/napsamycin D/mureidomycin A/mureidomycin B | NRPS:Type I+other:nucleoside |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 12.1 | RiPP-like | 7,549 | 19,507 | |||
| Region 12.2 | NRPS | 233,820 | 277,089 | Low | vazabitide A | NRPS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 13.1 | RiPP-like | 183,099 | 194,049 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 14.1 | T2PKS,melanin,NRPS-like,NRPS | 31,842 | 104,351 | High | spore pigment | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 15.1 | guanidinotides | 51,500 | 80,387 | High | ketomemicin B3/ketomemicin B4 | other:other |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 16.1 | T2PKS | 9,244 | 81,762 | Low | auroramycin | PKS |
| Region 16.2 | NI-siderophore | 113,518 | 147,478 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 18.1 | NAPAA | 1 | 28,900 | High | ε-Poly-L-lysine | NRPS:Type I |
| Region 18.2 | NRPS-like,terpene-precursor,NRPS | 32,174 | 103,777 | |||
| Region 18.3 | NRPS | 139,516 | 172,543 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 20.1 | redox-cofactor | 17,647 | 40,018 | |||
| Region 20.2 | terpene | 60,707 | 83,571 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 25.1 | terpene,NRPS | 48,826 | 100,558 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 37.1 | T1PKS | 1 | 8,021 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 39.1 | NRPS | 1 | 5,383 | High | icosalide A/icosalide B | NRPS:Type I |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | lanthipeptide-class-i | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002576.2 | 0.75 | ribosomal | mechercharmycin | Thermoactinomyces sp. | |
| BGC0002635.2 | 0.52 | ribosomal | daspyromycin A, daspyromycin B | Actinokineospora diospyrosa | |
| BGC0000541.5 | 0.49 | ribosomal | paenicidin A | Paenibacillus polymyxa | |
| BGC0000542.3 | 0.49 | ribosomal | paenicidin B | Paenibacillus terrae | |
| BGC0000544.4 | 0.46 | ribosomal | planosporicin | Planomonospora alba | |
| BGC0002316.2 | 0.45 | ribosomal | cebulantin | Saccharopolyspora cebuensis | |
| BGC0001289.5 | 0.45 | ribosomal | penisin | Paenibacillus ehimensis | |
| BGC0001727.3 | 0.40 | ribosomal | paenilan | Paenibacillus polymyxa E681 | |
| BGC0002120.3 | 0.40 | ribosomal | nocathioamide A | Nocardia terpenica IFM 0706 | |
| BGC0000506.4 | 0.39 | ribosomal | entianin | Bacillus subtilis subsp. spizizenii |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002576.2 | 0.75 | ribosomal | mechercharmycin | Thermoactinomyces sp. | |
| BGC0002635.2 | 0.52 | ribosomal | daspyromycin A, daspyromycin B | Actinokineospora diospyrosa | |
| BGC0000541.5 | 0.49 | ribosomal | paenicidin A | Paenibacillus polymyxa | |
| BGC0000542.3 | 0.49 | ribosomal | paenicidin B | Paenibacillus terrae | |
| BGC0000544.4 | 0.46 | ribosomal | planosporicin | Planomonospora alba | |
| BGC0002316.2 | 0.45 | ribosomal | cebulantin | Saccharopolyspora cebuensis | |
| BGC0001289.5 | 0.45 | ribosomal | penisin | Paenibacillus ehimensis | |
| BGC0001727.3 | 0.40 | ribosomal | paenilan | Paenibacillus polymyxa E681 | |
| BGC0002120.3 | 0.40 | ribosomal | nocathioamide A | Nocardia terpenica IFM 0706 | |
| BGC0000506.4 | 0.39 | ribosomal | entianin | Bacillus subtilis subsp. spizizenii |
No significant matches found.
No significant matches found.
| Regulator | Description |
|---|
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001181.4 | 0.82 | terpene | geosmin | Streptomyces coelicolor A3(2) | |
| BGC0001948.3 | 0.43 | other (other) | naseseazine C, C3-aryl pyrroloindolines | Streptomyces sp. | |
| BGC0000528.5 | 0.41 | ribosomal | michiganin A | Clavibacter michiganensis subsp. michiganensis NCPPB 382 | |
| BGC0002346.3 | 0.38 | ribosomal | kyamicin | Saccharopolyspora sp. | |
| BGC0002316.2 | 0.38 | ribosomal | cebulantin | Saccharopolyspora cebuensis | |
| BGC0000503.5 | 0.37 | ribosomal | cinnamycin | Streptomyces cinnamoneus | |
| BGC0001868.4 | 0.36 | other (phenazine) | iodinin | Xenorhabdus szentirmaii DSM 16338 | |
| BGC0001650.4 | 0.35 | NRPS | Le-pyrrolopyrazines | Lysobacter enzymogenes | |
| BGC0002015.4 | 0.34 | ribosomal | aborycin | Streptomyces sp. ZS0098 | |
| BGC0000277.5 | 0.34 | PKS | urdamycin | Streptomyces fradiae |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001181.4 | 0.82 | terpene | geosmin | Streptomyces coelicolor A3(2) | |
| BGC0001948.3 | 0.43 | other (other) | naseseazine C, C3-aryl pyrroloindolines | Streptomyces sp. | |
| BGC0000528.5 | 0.41 | ribosomal | michiganin A | Clavibacter michiganensis subsp. michiganensis NCPPB 382 | |
| BGC0002346.3 | 0.38 | ribosomal | kyamicin | Saccharopolyspora sp. | |
| BGC0002316.2 | 0.38 | ribosomal | cebulantin | Saccharopolyspora cebuensis | |
| BGC0000503.5 | 0.37 | ribosomal | cinnamycin | Streptomyces cinnamoneus | |
| BGC0001868.4 | 0.36 | other (phenazine) | iodinin | Xenorhabdus szentirmaii DSM 16338 | |
| BGC0001650.4 | 0.35 | NRPS | Le-pyrrolopyrazines | Lysobacter enzymogenes | |
| BGC0002015.4 | 0.34 | ribosomal | aborycin | Streptomyces sp. ZS0098 | |
| BGC0000277.5 | 0.34 | PKS | urdamycin | Streptomyces fradiae |
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| sesquiterpene | germacradienol | C15 | C1-C10 | OH | |
| sesquiterpene | geosmin | C12 | C1-C10 | OH |
| Acronym | Full name |
|---|---|
| FPP | Farnesyl diphosphate |
| Regulator | Description |
|---|---|
| DasR | N-acetylglucosamine dependent repressor |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | amglyccycl | butyrolactone | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0000850.5 | 0.71 | other (other) | γ-butyrolactone | Streptomyces acidiscabies | ||
| BGC0000849.4 | 0.50 | other (butyrolactone) | SCB1, SCB2, SCB3 | Streptomyces coelicolor A3(2) | ||
| BGC0002578.2 | 0.27 | other (other) | gaburedin A, gaburedin B, gaburedin C, gaburedin D, gaburedin E, gaburedin F | Streptomyces venezuelae ATCC 10712 | ||
| BGC0000885.3 | 0.21 | other (other) | 4-hydroxy-3-nitrosobenzamide | Streptomyces murayamaensis | ||
| BGC0000701.5 | 0.19 | saccharide | jinggangmycin | Streptomyces hygroscopicus subsp. yingchengensis | ||
| BGC0001366.5 | 0.19 | PKS | BE-24566B, zunyimycin A | Streptomyces sp. FJS31-2 | ||
| BGC0000264.5 | 0.18 | PKS | resistomycin, resistoflavine | Streptomyces resistomycificus | ||
| BGC0000197.5 | 0.18 | PKS, saccharide | aranciamycin | Streptomyces echinatus | ||
| BGC0000914.5 | 0.18 | other (other) | methylenomycin A | Streptomyces coelicolor A3(2) | ||
| BGC0001083.5 | 0.18 | PKS, terpene | merochlorin A, merochlorin B, deschloro-merochlorin A, deschloro-merochlorin B, isochloro-merochlorin B, dichloro-merochlorin B, merochlorin D, merochlorin C | Streptomyces sp. CNH189 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000850.5 | 0.68 | other (other) | γ-butyrolactone | Streptomyces acidiscabies | |
| BGC0000849.4 | 0.59 | other (butyrolactone) | SCB1, SCB2, SCB3 | Streptomyces coelicolor A3(2) | |
| BGC0000701.5 | 0.52 | saccharide | jinggangmycin | Streptomyces hygroscopicus subsp. yingchengensis | |
| BGC0002578.2 | 0.43 | other (other) | gaburedin A, gaburedin B, gaburedin C, gaburedin D, gaburedin E, gaburedin F | Streptomyces venezuelae ATCC 10712 | |
| BGC0001896.4 | 0.41 | other (other) | carbazomycin B | Streptomyces luteoverticillatus | |
| BGC0002621.2 | 0.40 | other (other) | angustmycin A, angustmycin B, angustmycin C, aristeromycin, arabinofuranosyladenine | Streptomyces angustmyceticus | |
| BGC0001197.5 | 0.39 | PKS | frankiamicin | Frankia sp. EAN1pec | |
| BGC0001366.5 | 0.39 | PKS | BE-24566B, zunyimycin A | Streptomyces sp. FJS31-2 | |
| BGC0000723.5 | 0.39 | other (cyclitol), saccharide | validamycin A | Streptomyces hygroscopicus subsp. limoneus | |
| BGC0000885.3 | 0.39 | other (other) | 4-hydroxy-3-nitrosobenzamide | Streptomyces murayamaensis |
No significant matches found.
| Regulator | Description |
|---|---|
| CRP | Cyclic AMP receptor protein |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | hglE-KS | NRPS | T1PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|---|
| BGC0002434.2 | 1.29 | NRPS, PKS | clifednamide D, clifednamide E, clifednamide F, clifednamide G, clifednamide H, clifednamide I, clifednamide J | Kitasatospora sp. | |||
| BGC0001276.3 | 0.96 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |||
| BGC0001273.3 | 0.96 | PKS | asperlactone | Aspergillus ochraceus | |||
| BGC0001244.3 | 0.95 | PKS | (-)-Mellein | Parastagonospora nodorum | |||
| BGC0002175.3 | 0.85 | PKS | YWA1 | Aspergillus oryzae RIB40 | |||
| BGC0002154.2 | 0.84 | PKS | 1,3,5,8-tetrahydroxynapthalene, 1-(alpha-l-(2-O-methyl)-6-deoxymannopyranosyloxy)-3,6,8-trimethoxynaphthalene | Pyricularia oryzae 70-15 | |||
| BGC0001257.3 | 0.84 | PKS | 1,3,6,8-tetrahydroxynaphthalene | Nodulisporium sp. ATCC74245 | |||
| BGC0001275.3 | 0.67 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |||
| BGC0001553.5 | 0.66 | NRPS, PKS | clifednamide A | Streptomyces sp. JV178 | |||
| BGC0000999.4 | 0.66 | NRPS, PKS | heat-stable antifungal factor | Lysobacter enzymogenes |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002434.2 | 0.82 | NRPS, PKS | clifednamide D, clifednamide E, clifednamide F, clifednamide G, clifednamide H, clifednamide I, clifednamide J | Kitasatospora sp. | |
| BGC0001273.3 | 0.67 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0001275.3 | 0.67 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0001276.3 | 0.67 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0001244.3 | 0.66 | PKS | (-)-Mellein | Parastagonospora nodorum | |
| BGC0002192.3 | 0.65 | PKS | FR901512 | fungal sp. No.14919 | |
| BGC0001128.4 | 0.64 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001641.4 | 0.64 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001758.4 | 0.64 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001833.4 | 0.64 | NRPS | icosalide A, icosalide B | Burkholderia gladioli |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene-precursor | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000657.5 | 0.44 | terpene | 2-methylisoborneol | Pseudanabaena sp. dqh15 | |
| BGC0000677.5 | 0.42 | terpene | cyclooctatin | Streptomyces melanosporofaciens | |
| BGC0001077.4 | 0.39 | PKS | 6-anteisoheptadecyl-4-O-dihydrogeranyl-2-methoxyhydroquinone, 6-isoheptadecyl-4-O-dihydrogeranyl-2-methoxyhydroquinone, 6-isopalmityl-4-O-geranyl-2-methoxyhydroquinone, 6-palmityl-4-O-geranyl-2-methoxyhydroquinone, 6-anteisoheptadecyl-4-O-geranyl-2-methoxyhydroquinone, 6-isoheptadecyl-4-O-geranyl-2-methoxyhydroquinone, 6-isopalmityl-4-O-dihydrofarnesyl-2-methoxyhydroquinone, 6-palmityl-4-O-dihydrofarnesyl-2-methoxyhydroquinone, 6-anteisoheptadecyl-4-O-dihydrofarnesyl-2-methoxyhydroquinone, 6-isoheptadecyl-4-O-dihydrofarnesyl-2-methoxyhydroquinone | Actinoplanes missouriensis 431 | |
| BGC0000642.3 | 0.38 | terpene | carotenoid | Enterobacteriaceae bacterium DC413 | |
| BGC0001911.3 | 0.37 | terpene | raimonol | Streptomyces anulatus | |
| BGC0002309.2 | 0.36 | terpene | cattleyene | Streptomyces cattleya NRRL 8057 = DSM 46488 | |
| BGC0000468.5 | 0.36 | ribosomal | bottromycin A2 | Streptomyces bottropensis DSM40262 | |
| BGC0001157.6 | 0.36 | ribosomal | bottromycin A2 | Streptomyces scabiei 87.22 | |
| BGC0000470.6 | 0.36 | ribosomal | bottromycin D | Streptomyces sp. WMMB272 | |
| BGC0000678.5 | 0.35 | terpene | pentalenolactone | Streptomyces avermitilis MA-4680 = NBRC 14893 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000657.5 | 0.44 | terpene | 2-methylisoborneol | Pseudanabaena sp. dqh15 | |
| BGC0000677.5 | 0.42 | terpene | cyclooctatin | Streptomyces melanosporofaciens | |
| BGC0001077.4 | 0.39 | PKS | 6-anteisoheptadecyl-4-O-dihydrogeranyl-2-methoxyhydroquinone, 6-isoheptadecyl-4-O-dihydrogeranyl-2-methoxyhydroquinone, 6-isopalmityl-4-O-geranyl-2-methoxyhydroquinone, 6-palmityl-4-O-geranyl-2-methoxyhydroquinone, 6-anteisoheptadecyl-4-O-geranyl-2-methoxyhydroquinone, 6-isoheptadecyl-4-O-geranyl-2-methoxyhydroquinone, 6-isopalmityl-4-O-dihydrofarnesyl-2-methoxyhydroquinone, 6-palmityl-4-O-dihydrofarnesyl-2-methoxyhydroquinone, 6-anteisoheptadecyl-4-O-dihydrofarnesyl-2-methoxyhydroquinone, 6-isoheptadecyl-4-O-dihydrofarnesyl-2-methoxyhydroquinone | Actinoplanes missouriensis 431 | |
| BGC0000642.3 | 0.38 | terpene | carotenoid | Enterobacteriaceae bacterium DC413 | |
| BGC0001911.3 | 0.37 | terpene | raimonol | Streptomyces anulatus | |
| BGC0002309.2 | 0.36 | terpene | cattleyene | Streptomyces cattleya NRRL 8057 = DSM 46488 | |
| BGC0000468.5 | 0.36 | ribosomal | bottromycin A2 | Streptomyces bottropensis DSM40262 | |
| BGC0001157.6 | 0.36 | ribosomal | bottromycin A2 | Streptomyces scabiei 87.22 | |
| BGC0000470.6 | 0.36 | ribosomal | bottromycin D | Streptomyces sp. WMMB272 | |
| BGC0000678.5 | 0.35 | terpene | pentalenolactone | Streptomyces avermitilis MA-4680 = NBRC 14893 |
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| sesquiterpene precursor | FPP | C15 | acyclic | PP | |
| diterpene precursor | GGPP | C20 | acyclic | PP | |
| sesterterpene precursor | GFPP | C25 | acyclic | PP | |
| triterpene precursor | HPP | C30 | acyclic | PP |
| Acronym | Full name |
|---|---|
| DMAPP | Dimethylallyl diphosphate |
| FPP | Farnesyl diphosphate |
| GFPP | Geranylfarnesyl diphosphate |
| GGPP | Geranylgeranyl diphosphate |
| HPP | Hexaprenyl diphosphate |
| IPP | Isopentenyl diphosphate |
| PP | Diphosphate |
| Regulator | Description |
|---|---|
| LexA variant 1 | Repressor of DNA damage response |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | butyrolactone | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000849.4 | 0.78 | other (butyrolactone) | SCB1, SCB2, SCB3 | Streptomyces coelicolor A3(2) | |
| BGC0000848.5 | 0.77 | other (other) | A-factor | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000850.5 | 0.63 | other (other) | γ-butyrolactone | Streptomyces acidiscabies | |
| BGC0002578.2 | 0.41 | other (other) | gaburedin A, gaburedin B, gaburedin C, gaburedin D, gaburedin E, gaburedin F | Streptomyces venezuelae ATCC 10712 | |
| BGC0000122.5 | 0.36 | PKS | phenylnannolone A, phenylnannolone B, phenylnannolone C | Nannocystis pusilla | |
| BGC0000914.5 | 0.31 | other (other) | methylenomycin A | Streptomyces coelicolor A3(2) | |
| BGC0001458.4 | 0.31 | other (aminocoumarin) | salinipostin G, Salinipostin G, Salinipostin A, Salinipostin B, Salinipostin C, Salinipostin D, Salinipostin E, Salinipostin F, Salinipostin H, Salinipostin I, Salinipostin J, Salinipostin K | Salinispora tropica CNB-440 | |
| BGC0002477.3 | 0.29 | PKS | thioangucycline A, thioangucycline B | Streptomyces sp. CB00072 | |
| BGC0002081.3 | 0.27 | PKS | streptoketide A, streptoketide B, streptoketide C, S2502, S2507, UWM5 | Streptomyces sp. Tue6314 | |
| BGC0000248.5 | 0.27 | PKS | α naphtocyclinoic acid, fogacin | Streptomyces arenae DSM 40737 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000849.4 | 0.78 | other (butyrolactone) | SCB1, SCB2, SCB3 | Streptomyces coelicolor A3(2) | |
| BGC0000848.5 | 0.77 | other (other) | A-factor | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000850.5 | 0.63 | other (other) | γ-butyrolactone | Streptomyces acidiscabies | |
| BGC0002578.2 | 0.41 | other (other) | gaburedin A, gaburedin B, gaburedin C, gaburedin D, gaburedin E, gaburedin F | Streptomyces venezuelae ATCC 10712 | |
| BGC0000122.5 | 0.36 | PKS | phenylnannolone A, phenylnannolone B, phenylnannolone C | Nannocystis pusilla | |
| BGC0000914.5 | 0.31 | other (other) | methylenomycin A | Streptomyces coelicolor A3(2) | |
| BGC0001458.4 | 0.31 | other (aminocoumarin) | salinipostin G, Salinipostin G, Salinipostin A, Salinipostin B, Salinipostin C, Salinipostin D, Salinipostin E, Salinipostin F, Salinipostin H, Salinipostin I, Salinipostin J, Salinipostin K | Salinispora tropica CNB-440 | |
| BGC0002477.3 | 0.29 | PKS | thioangucycline A, thioangucycline B | Streptomyces sp. CB00072 | |
| BGC0002081.3 | 0.27 | PKS | streptoketide A, streptoketide B, streptoketide C, S2502, S2507, UWM5 | Streptomyces sp. Tue6314 | |
| BGC0000248.5 | 0.27 | PKS | α naphtocyclinoic acid, fogacin | Streptomyces arenae DSM 40737 |
No significant matches found.
| Regulator | Description |
|---|---|
| CRP | Cyclic AMP receptor protein |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | T3PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001310.5 | 0.83 | PKS | naringenin | Streptomyces clavuligerus ATCC 27064 | |
| BGC0002127.3 | 0.72 | PKS | flaviolin, 1,3,6,8-tetrahydroxynaphthalene | Streptomyces coelicolor A3(2) | |
| BGC0000902.4 | 0.67 | PKS | flaviolin | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0000285.5 | 0.59 | PKS, saccharide | flaviolin, flaviolin rhamnoside, 3,3'-diflaviolin | Saccharopolyspora erythraea | |
| BGC0002084.4 | 0.57 | ribosomal | biarylitide YYH | Planomonospora sp. ID82291 | |
| BGC0002099.3 | 0.57 | ribosomal | biarylitide YFH | Planomonospora sp. ID107089 | |
| BGC0002276.2 | 0.53 | NRPS | choline | Aspergillus nidulans FGSC A4 | |
| BGC0001948.3 | 0.49 | other (other) | naseseazine C, C3-aryl pyrroloindolines | Streptomyces sp. | |
| BGC0000844.5 | 0.48 | other (other) | clavulanic acid | Streptomyces clavuligerus | |
| BGC0000280.5 | 0.48 | PKS | 2,4-diacetylphloroglucinol | Pseudomonas fluorescens |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001310.5 | 0.83 | PKS | naringenin | Streptomyces clavuligerus ATCC 27064 | |
| BGC0002127.3 | 0.72 | PKS | flaviolin, 1,3,6,8-tetrahydroxynaphthalene | Streptomyces coelicolor A3(2) | |
| BGC0000902.4 | 0.67 | PKS | flaviolin | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0000285.5 | 0.59 | PKS, saccharide | flaviolin, flaviolin rhamnoside, 3,3'-diflaviolin | Saccharopolyspora erythraea | |
| BGC0002084.4 | 0.57 | ribosomal | biarylitide YYH | Planomonospora sp. ID82291 | |
| BGC0002099.3 | 0.57 | ribosomal | biarylitide YFH | Planomonospora sp. ID107089 | |
| BGC0002276.2 | 0.53 | NRPS | choline | Aspergillus nidulans FGSC A4 | |
| BGC0001948.3 | 0.49 | other (other) | naseseazine C, C3-aryl pyrroloindolines | Streptomyces sp. | |
| BGC0000844.5 | 0.48 | other (other) | clavulanic acid | Streptomyces clavuligerus | |
| BGC0000280.5 | 0.48 | PKS | 2,4-diacetylphloroglucinol | Pseudomonas fluorescens |
No significant matches found.
| Regulator | Description |
|---|---|
| CatR | H2O2-responsive repressor |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene-precursor | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001456.3 | 0.47 | terpene | isorenieratene | Streptomyces argillaceus | |
| BGC0002345.2 | 0.43 | other (other) | hydrogen cyanide | Pseudomonas fluorescens | |
