More detailed help is available here.
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 1.1 | T2PKS | 23,044 | 95,529 | High | chlortetracycline | PKS |
| Region 1.2 | terpene-precursor | 192,741 | 213,847 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 2.1 | NAPAA | 81,574 | 115,506 | High | ε-Poly-L-lysine | NRPS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 3.1 | terpene,NI-siderophore,NRPS-like,T1PKS | 206,894 | 277,205 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 4.1 | hglE-KS,T1PKS | 173,175 | 222,832 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 5.1 | NRPS,T1PKS,NRPS-like,transAT-PKS-like | 1 | 177,708 | Low | cinnabaramide A | NRPS:Type I+PKS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 6.1 | RiPP-like | 1 | 6,234 | |||
| Region 6.2 | T3PKS | 75,637 | 116,794 | High | naringenin | PKS:Type III |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 8.1 | terpene | 78,972 | 105,808 | Medium | hopene | terpene |
| Region 8.2 | terpene | 115,724 | 136,671 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 9.1 | butyrolactone | 46,124 | 57,188 | |||
| Region 9.2 | terpene-precursor | 129,150 | 150,199 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 10.1 | NRPS-like | 133,904 | 177,230 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 11.1 | terpene | 47,846 | 70,245 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 12.1 | NI-siderophore | 97,777 | 130,475 | Low | peucechelin | NRPS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 14.1 | T3PKS | 73,000 | 114,055 | High | naringenin | PKS:Type III |
| Region 14.2 | lanthipeptide-class-ii | 125,522 | 148,725 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 17.1 | terpene | 1 | 12,588 | |||
| Region 17.2 | NRPS-like,NRPS | 39,985 | 87,999 | High | antipain | NRPS:Type I |
| Region 17.3 | terpene | 209,708 | 232,161 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 20.1 | betalactone,NRPS | 45,013 | 124,012 | Medium | longicatenamide B/longicatenamide C/longicatenamide A/longicatenamide D | NRPS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 22.1 | NRPS | 26,434 | 70,627 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 23.1 | hydrogen-cyanide | 1,492 | 14,320 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 24.1 | NRPS | 15,945 | 67,864 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 25.1 | ranthipeptide | 43,135 | 64,544 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 27.1 | NI-siderophore | 1 | 15,870 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 29.1 | NRPS | 55,021 | 82,562 | Low | arylomycin | NRPS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 31.1 | T2PKS | 21,271 | 93,774 | High | spore pigment | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 33.1 | T1PKS | 1 | 29,241 | |||
| Region 33.2 | blactam | 53,903 | 77,491 | Medium | valclavam/(-)-2-(2-hydroxyethyl)clavam | other:non-nrp beta-lactam |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 34.1 | NRPS | 68,131 | 97,300 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 36.1 | RiPP-like | 15,319 | 26,173 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 39.1 | T1PKS,NRPS | 37,017 | 88,956 | Low | oxazolomycin | NRPS:Type I+PKS |
| Region 39.2 | lanthipeptide-class-iii | 99,937 | 122,498 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 40.1 | azole-containing-RiPP | 37,468 | 61,274 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 43.1 | azole-containing-RiPP | 4,888 | 34,695 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 49.1 | NRPS | 27,803 | 91,448 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 52.1 | terpene | 41,192 | 66,315 | High | isorenieratene | terpene |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 53.1 | NRPS | 1 | 40,212 | Medium | ishigamide | NRPS:Type I+PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 56.1 | butyrolactone | 36,538 | 47,011 | Low | methylenomycin A | other:other |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 63.1 | NRPS,T1PKS | 1 | 57,528 | Low | selvamicin | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 64.1 | PKS-like,furan,butyrolactone | 1,858 | 39,108 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 66.1 | NRPS | 6,911 | 46,938 | Low | triacsin C | other:other |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 74.1 | NRPS-like,T1PKS | 1 | 32,569 | Medium | candicidin | NRPS:Type I+PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 75.1 | NI-siderophore | 12,263 | 30,064 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 79.1 | T3PKS,NRPS | 1 | 28,909 | Low | feglymycin | NRPS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 103.1 | NAPAA | 1 | 16,733 | High | ε-Poly-L-lysine | NRPS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 111.1 | NRPS | 1 | 7,233 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 113.1 | T1PKS | 1 | 12,451 | Low | mediomycin A | PKS+other:other |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 114.1 | T1PKS | 1 | 16,359 | Low | filipin | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 121.1 | T1PKS | 1 | 4,389 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 122.1 | T1PKS | 1 | 4,522 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 127.1 | NRPS | 1 | 5,079 | Low | salinamide A/salinamide B/salinamide C/salinamide D/salinamide E/salinamide F/desmethylsalinamide C/desmethylsalinamide E | NRPS:Type I+PKS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 132.1 | NRPS | 1 | 5,645 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 161.1 | NRPS | 1 | 1,477 | |||
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | T2PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000209.5 | 0.92 | PKS | chlortetracycline | Kitasatospora aureofaciens | |
| BGC0000234.5 | 0.68 | PKS | jadomycin | Streptomyces venezuelae ATCC 10712 | |
| BGC0000231.5 | 0.65 | PKS | griseusin A, griseusin B | Streptomyces griseus | |
| BGC0000272.3 | 0.61 | PKS | spore pigment | Streptomyces collinus | |
| BGC0002276.2 | 0.60 | NRPS | choline | Aspergillus nidulans FGSC A4 | |
| BGC0002274.2 | 0.60 | NRPS | aspulvinone H, aspulvinone B1 | Aspergillus terreus NIH2624 | |
| BGC0001251.4 | 0.59 | NRPS | epichloenin A | Epichloe festucae | |
| BGC0001250.4 | 0.59 | NRPS | epichloenin A | Epichloe festucae | |
| BGC0002174.2 | 0.59 | NRPS | ε-Poly-L-lysine | Epichloe festucae | |
| BGC0002164.2 | 0.58 | NRPS | peramine | Epichloe festucae |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000209.5 | 0.92 | PKS | chlortetracycline | Kitasatospora aureofaciens | |
| BGC0000234.5 | 0.68 | PKS | jadomycin | Streptomyces venezuelae ATCC 10712 | |
| BGC0000231.5 | 0.65 | PKS | griseusin A, griseusin B | Streptomyces griseus | |
| BGC0000272.3 | 0.61 | PKS | spore pigment | Streptomyces collinus | |
| BGC0002276.2 | 0.60 | NRPS | choline | Aspergillus nidulans FGSC A4 | |
| BGC0002274.2 | 0.60 | NRPS | aspulvinone H, aspulvinone B1 | Aspergillus terreus NIH2624 | |
| BGC0001251.4 | 0.59 | NRPS | epichloenin A | Epichloe festucae | |
| BGC0001250.4 | 0.59 | NRPS | epichloenin A | Epichloe festucae | |
| BGC0002174.2 | 0.59 | NRPS | ε-Poly-L-lysine | Epichloe festucae | |
| BGC0002164.2 | 0.58 | NRPS | peramine | Epichloe festucae |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene-precursor | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002345.2 | 0.43 | other (other) | hydrogen cyanide | Pseudomonas fluorescens | |
| BGC0000677.5 | 0.43 | terpene | cyclooctatin | Streptomyces melanosporofaciens | |
| BGC0001483.4 | 0.42 | other (other) | 5-isoprenylindole-3-carboxylate β-D-glycosyl ester | Streptomyces sp. RM-5-8 | |
| BGC0001456.3 | 0.41 | terpene | isorenieratene | Streptomyces argillaceus | |
| BGC0000664.5 | 0.41 | terpene | isorenieratene | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000648.3 | 0.41 | terpene | carotenoid | Myxococcus xanthus | |
| BGC0000649.3 | 0.40 | terpene | carotenoid | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0002561.3 | 0.40 | other (other) | phenazine SA, phenazine SB, phenazine SC | Streptomyces sp. | |
| BGC0001227.3 | 0.40 | terpene | isorenieratene | Streptomyces collinus Tu 365 | |
| BGC0000678.5 | 0.40 | terpene | pentalenolactone | Streptomyces avermitilis MA-4680 = NBRC 14893 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002345.2 | 0.43 | other (other) | hydrogen cyanide | Pseudomonas fluorescens | |
| BGC0000677.5 | 0.43 | terpene | cyclooctatin | Streptomyces melanosporofaciens | |
| BGC0001483.4 | 0.42 | other (other) | 5-isoprenylindole-3-carboxylate β-D-glycosyl ester | Streptomyces sp. RM-5-8 | |
| BGC0001456.3 | 0.41 | terpene | isorenieratene | Streptomyces argillaceus | |
| BGC0000664.5 | 0.41 | terpene | isorenieratene | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000648.3 | 0.41 | terpene | carotenoid | Myxococcus xanthus | |
| BGC0000649.3 | 0.40 | terpene | carotenoid | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0002561.3 | 0.40 | other (other) | phenazine SA, phenazine SB, phenazine SC | Streptomyces sp. | |
| BGC0001227.3 | 0.40 | terpene | isorenieratene | Streptomyces collinus Tu 365 | |
| BGC0000678.5 | 0.40 | terpene | pentalenolactone | Streptomyces avermitilis MA-4680 = NBRC 14893 |
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| sesquiterpene precursor | FPP | C15 | acyclic | PP | |
| diterpene precursor | GGPP | C20 | acyclic | PP | |
| sesterterpene precursor | GFPP | C25 | acyclic | PP | |
| triterpene precursor | HPP | C30 | acyclic | PP |
| Acronym | Full name |
|---|---|
| DMAPP | Dimethylallyl diphosphate |
| FPP | Farnesyl diphosphate |
| GFPP | Geranylfarnesyl diphosphate |
| GGPP | Geranylgeranyl diphosphate |
| HPP | Hexaprenyl diphosphate |
| IPP | Isopentenyl diphosphate |
| PP | Diphosphate |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NAPAA | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002174.2 | 0.77 | NRPS | ε-Poly-L-lysine | Epichloe festucae | |
| BGC0001135.5 | 0.61 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0002135.2 | 0.61 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001250.4 | 0.60 | NRPS | epichloenin A | Epichloe festucae | |
| BGC0001251.4 | 0.60 | NRPS | epichloenin A | Epichloe festucae | |
| BGC0000307.4 | 0.60 | NRPS | AbT1 | Aureobasidium pullulans | |
| BGC0001758.4 | 0.60 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001261.3 | 0.60 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0000342.4 | 0.60 | NRPS | enniatin | Fusarium equiseti | |
| BGC0001166.5 | 0.60 | NRPS | HC-toxin | Alternaria jesenskae |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002174.2 | 0.77 | NRPS | ε-Poly-L-lysine | Epichloe festucae | |
| BGC0001135.5 | 0.61 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0002135.2 | 0.61 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001250.4 | 0.60 | NRPS | epichloenin A | Epichloe festucae | |
| BGC0001251.4 | 0.60 | NRPS | epichloenin A | Epichloe festucae | |
| BGC0000307.4 | 0.60 | NRPS | AbT1 | Aureobasidium pullulans | |
| BGC0001758.4 | 0.60 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001261.3 | 0.60 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0000342.4 | 0.60 | NRPS | enniatin | Fusarium equiseti | |
| BGC0001166.5 | 0.60 | NRPS | HC-toxin | Alternaria jesenskae |
No significant matches found.
| Regulator | Description |
|---|---|
| RpoN | Regulator of nitrogen assimilation and virulence |
| ZuR variant 1 | Zinc-responsive repressor |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | NI-siderophore | NRPS-like | T1PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|---|---|
| BGC0000658.3 | 0.63 | terpene | 2-methylisoborneol | Streptomyces griseus subsp. griseus NBRC 13350 | ||||
| BGC0002469.2 | 0.61 | other (other) | woodybactin A, woodybactin B, woodybactin C, woodybactin D | Shewanella woodyi ATCC 51908 | ||||
| BGC0001164.3 | 0.61 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | ||||
| BGC0001132.4 | 0.61 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | ||||
| BGC0001273.3 | 0.60 | PKS | asperlactone | Aspergillus ochraceus | ||||
| BGC0001160.5 | 0.60 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | ||||
| BGC0002154.2 | 0.60 | PKS | 1,3,5,8-tetrahydroxynapthalene, 1-(alpha-l-(2-O-methyl)-6-deoxymannopyranosyloxy)-3,6,8-trimethoxynaphthalene | Pyricularia oryzae 70-15 | ||||
| BGC0001276.3 | 0.60 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | ||||
| BGC0001275.3 | 0.60 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | ||||
| BGC0001257.3 | 0.60 | PKS | 1,3,6,8-tetrahydroxynaphthalene | Nodulisporium sp. ATCC74245 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000658.3 | 0.86 | terpene | 2-methylisoborneol | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000659.3 | 0.79 | terpene | 2-methylisoborneol | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0001164.3 | 0.65 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0001160.5 | 0.65 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
| BGC0001132.4 | 0.64 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001273.3 | 0.64 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0002154.2 | 0.63 | PKS | 1,3,5,8-tetrahydroxynapthalene, 1-(alpha-l-(2-O-methyl)-6-deoxymannopyranosyloxy)-3,6,8-trimethoxynaphthalene | Pyricularia oryzae 70-15 | |
| BGC0001276.3 | 0.63 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0001275.3 | 0.63 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0001257.3 | 0.63 | PKS | 1,3,6,8-tetrahydroxynaphthalene | Nodulisporium sp. ATCC74245 |
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| monoterpene | 2-methylisoborneol | C11 | C1-C6 | OH | |
| monoterpene | 2-methylenebornane | C11 | C1-C6 | none |
| Acronym | Full name |
|---|---|
| 2-MeGPP | 2-methylgeranyl diphosphate |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | hglE-KS | T1PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0001273.3 | 0.59 | PKS | asperlactone | Aspergillus ochraceus | ||
| BGC0001275.3 | 0.58 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | ||
| BGC0001276.3 | 0.57 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | ||
| BGC0000863.3 | 0.57 | other (other) | eicosapentaenoic acid | Pseudoalteromonas sp. DS-12 | ||
| BGC0001244.3 | 0.57 | PKS | (-)-Mellein | Parastagonospora nodorum | ||
| BGC0001160.5 | 0.53 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | ||
| BGC0001164.3 | 0.53 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | ||
| BGC0002154.2 | 0.52 | PKS | 1,3,5,8-tetrahydroxynapthalene, 1-(alpha-l-(2-O-methyl)-6-deoxymannopyranosyloxy)-3,6,8-trimethoxynaphthalene | Pyricularia oryzae 70-15 | ||
| BGC0001257.3 | 0.52 | PKS | 1,3,6,8-tetrahydroxynaphthalene | Nodulisporium sp. ATCC74245 | ||
| BGC0001258.3 | 0.51 | PKS | 1,3,6,8-tetrahydroxynaphthalene | Glarea lozoyensis |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001273.3 | 0.63 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0001275.3 | 0.62 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0001276.3 | 0.62 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0000863.3 | 0.62 | other (other) | eicosapentaenoic acid | Pseudoalteromonas sp. DS-12 | |
| BGC0001244.3 | 0.62 | PKS | (-)-Mellein | Parastagonospora nodorum | |
| BGC0001160.5 | 0.60 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
| BGC0001164.3 | 0.60 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0002154.2 | 0.59 | PKS | 1,3,5,8-tetrahydroxynapthalene, 1-(alpha-l-(2-O-methyl)-6-deoxymannopyranosyloxy)-3,6,8-trimethoxynaphthalene | Pyricularia oryzae 70-15 | |
| BGC0001257.3 | 0.59 | PKS | 1,3,6,8-tetrahydroxynaphthalene | Nodulisporium sp. ATCC74245 | |
| BGC0001258.3 | 0.59 | PKS | 1,3,6,8-tetrahydroxynaphthalene | Glarea lozoyensis |
No significant matches found.
| Regulator | Description |
|---|
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS | T1PKS | NRPS-like | NRPS-like | transAT-PKS-like | NRPS-like | NRPS-like | NRPS-like | NRPS | NRPS | T1PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BGC0002135.2 | 4.57 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |||||||||||
| BGC0001135.5 | 4.52 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |||||||||||
| BGC0001833.4 | 4.50 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |||||||||||
| BGC0002286.3 | 4.50 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |||||||||||
| BGC0001128.4 | 4.47 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |||||||||||
| BGC0001132.4 | 4.43 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |||||||||||
| BGC0001758.4 | 4.27 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |||||||||||
| BGC0001825.4 | 4.06 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |||||||||||
| BGC0000307.4 | 3.93 | NRPS | AbT1 | Aureobasidium pullulans | |||||||||||
| BGC0002075.3 | 3.91 | NRPS | pyreudione A, pyreudione B, pyreudione C, pyreudione D, pyreudione E | Pseudomonas fluorescens |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002365.2 | 0.78 | PKS, other (other) | 10-epi-HSAF, 10-epi-3-deOH-HSAF, 10-epi-maltophilin, 10-epi-xanthobaccin C, 10-epi-hydroxymaltophilin, 10-epi-FI-2 | Streptomyces sp. | |
| BGC0001273.3 | 0.77 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0001244.3 | 0.76 | PKS | (-)-Mellein | Parastagonospora nodorum | |
| BGC0001043.4 | 0.76 | NRPS, PKS | SGR PTMs, SGR PTM Compound b, SGR PTM Compound c, SGR PTM Compound d | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0001833.4 | 0.76 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0002286.3 | 0.76 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001758.4 | 0.76 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001275.3 | 0.76 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0001132.4 | 0.76 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001128.4 | 0.76 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | RiPP-like | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001051.5 | 0.22 | NRPS, PKS | thuggacin A | Sorangium cellulosum | |
| BGC0001838.4 | 0.19 | NRPS | WLIP | Pseudomonas putida |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001051.5 | 0.22 | NRPS, PKS | thuggacin A | Sorangium cellulosum | |
| BGC0001838.4 | 0.19 | NRPS | WLIP | Pseudomonas putida |
No significant matches found.
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | T3PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001310.5 | 0.82 | PKS | naringenin | Streptomyces clavuligerus ATCC 27064 | |
| BGC0002127.3 | 0.72 | PKS | flaviolin, 1,3,6,8-tetrahydroxynaphthalene | Streptomyces coelicolor A3(2) | |
| BGC0000902.4 | 0.67 | PKS | flaviolin | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0002084.4 | 0.58 | ribosomal | biarylitide YYH | Planomonospora sp. ID82291 | |
| BGC0000285.5 | 0.56 | PKS, saccharide | flaviolin, flaviolin rhamnoside, 3,3'-diflaviolin | Saccharopolyspora erythraea | |
| BGC0001948.3 | 0.49 | other (other) | naseseazine C, C3-aryl pyrroloindolines | Streptomyces sp. | |
| BGC0000844.5 | 0.48 | other (other) | clavulanic acid | Streptomyces clavuligerus | |
| BGC0000280.5 | 0.48 | PKS | 2,4-diacetylphloroglucinol | Pseudomonas fluorescens | |
| BGC0000281.3 | 0.47 | PKS | 2,4-diacetylphloroglucinol | Pseudomonas fluorescens | |
| BGC0000528.5 | 0.47 | ribosomal | michiganin A | Clavibacter michiganensis subsp. michiganensis NCPPB 382 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001310.5 | 0.82 | PKS | naringenin | Streptomyces clavuligerus ATCC 27064 | |
| BGC0002127.3 | 0.72 | PKS | flaviolin, 1,3,6,8-tetrahydroxynaphthalene | Streptomyces coelicolor A3(2) | |
| BGC0000902.4 | 0.67 | PKS | flaviolin | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0002084.4 | 0.58 | ribosomal | biarylitide YYH | Planomonospora sp. ID82291 | |
| BGC0000285.5 | 0.56 | PKS, saccharide | flaviolin, flaviolin rhamnoside, 3,3'-diflaviolin | Saccharopolyspora erythraea | |
