More detailed help is available here.
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 1.1 | aminopolycarboxylic-acid | 95,036 | 110,968 | Low | Ethylenediaminesuccinic acid hydroxyarginine | other:other |
| Region 1.2 | NRPS,NRPS-like | 310,976 | 368,519 | |||
| Region 1.3 | NRPS,T1PKS | 598,660 | 648,739 | |||
| Region 1.4 | arylpolyene | 839,586 | 881,916 | |||
| Region 1.5 | NRP-metallophore,NRPS | 1,281,751 | 1,344,568 | Medium | heterobactin A/heterobactin S2 | NRPS:Type I |
| Region 1.6 | terpene | 1,730,788 | 1,751,861 | |||
| Region 1.7 | NRPS | 2,111,475 | 2,165,223 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 2.1 | NRPS-like | 7,386 | 50,805 | |||
| Region 2.2 | T1PKS | 153,247 | 198,442 | |||
| Region 2.3 | NRPS | 238,516 | 282,400 | |||
| Region 2.4 | NRPS | 297,343 | 343,465 | |||
| Region 2.5 | lanthipeptide-class-iii | 353,199 | 375,745 | |||
| Region 2.6 | terpene | 389,996 | 419,751 | |||
| Region 2.7 | T1PKS,T2PKS | 533,909 | 641,915 | Low | tetarimycin A/tetarimycin B | PKS:Type II |
| Region 2.8 | ranthipeptide | 1,197,348 | 1,218,831 | |||
| Region 2.9 | T1PKS | 1,368,645 | 1,410,660 | |||
| Region 2.10 | terpene | 1,665,855 | 1,689,406 | Low | isorenieratene | terpene |
| Region 2.11 | NRPS | 1,819,028 | 1,894,942 | |||
| Region 2.12 | T1PKS,butyrolactone | 1,925,375 | 1,975,040 | |||
| Region 2.13 | NRPS-like,terpene | 1,993,150 | 2,046,721 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 3.1 | NRPS,ranthipeptide | 56,522 | 139,828 | Low | corynecin III/corynecin I/corynecin II | other:other |
| Region 3.2 | NRPS | 536,205 | 598,968 | |||
| Region 3.3 | T1PKS | 1,015,374 | 1,060,575 | |||
| Region 3.4 | NAPAA | 1,261,176 | 1,295,102 | High | ε-Poly-L-lysine | NRPS:Type I |
| Region 3.5 | NRP-metallophore,NRPS | 1,523,960 | 1,570,536 | Low | frankobactin A1/frankobactin A2/frankobactin A3/frankobactin B1/frankobactin B2/frankobactin B3/frankobactin C1 | NRPS:Type I |
| Region 3.6 | NRPS | 1,633,581 | 1,677,845 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 4.1 | terpene | 110,029 | 135,698 | Low | isorenieratene | terpene |
| Region 4.2 | butyrolactone | 474,928 | 485,902 | |||
| Region 4.3 | T1PKS | 655,341 | 726,232 | Low | funisamine | PKS |
| Region 4.4 | NRPS,T1PKS | 738,771 | 784,668 | |||
| Region 4.5 | T1PKS,NRPS | 817,351 | 881,344 | |||
| Region 4.6 | NRPS | 938,522 | 991,748 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 5.1 | polyyne,NRPS,NRPS-like | 37,884 | 190,635 | Low | cepacin A | PKS |
| Region 5.2 | ectoine | 217,833 | 228,219 | High | ectoine | other:other |
| Region 5.3 | T3PKS | 236,831 | 278,024 | |||
| Region 5.4 | NRPS-like,T1PKS,butyrolactone | 416,169 | 463,863 | |||
| Region 5.5 | terpene | 538,362 | 562,670 | Medium | isorenieratene | terpene |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 6.1 | NRPS | 52,422 | 98,052 | Low | neocarzilin A/neocarzilin B | PKS |
| Region 6.2 | NRP-metallophore,NRPS,terpene | 407,316 | 505,453 | High | nocobactin NA/nocobactin NA 10152B | NRPS:Type I+PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 7.1 | arylpolyene | 47,738 | 88,925 | |||
| Region 7.2 | terpene | 127,122 | 148,426 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 8.1 | NRPS,RiPP-like | 56,776 | 80,810 | |||
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | aminopolycarboxylic-acid | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001587.5 | 0.69 | other (other) | ethylenediaminesuccinic acid hydroxyarginine (EDHA) | Streptomyces avermitilis MA-4680 = NBRC 14893 | |
| BGC0002568.2 | 0.63 | other (other) | Ethylenediaminesuccinic acid hydroxyarginine | Streptomyces scabiei 87.22 | |
| BGC0002567.2 | 0.55 | other (other) | EDHA | Streptomyces sp. MA5143a | |
| BGC0000943.5 | 0.38 | other (other) | staphyloferrin B | Staphylococcus aureus subsp. aureus NCTC 8325 | |
| BGC0001483.4 | 0.37 | other (other) | 5-isoprenylindole-3-carboxylate β-D-glycosyl ester | Streptomyces sp. RM-5-8 | |
| BGC0002213.3 | 0.36 | PKS | HEx-pks16 polyketide | Punctularia strigosozonata HHB-11173 SS5 | |
| BGC0002713.2 | 0.34 | NRPS | mevalagmapeptide A, mevalagmapeptide B, mevalagmapeptide C, mevalagmapeptide D | Photorhabdus laumondii subsp. laumondii | |
| BGC0000721.4 | 0.30 | saccharide | tobramycin | Streptoalloteichus tenebrarius | |
| BGC0002095.3 | 0.30 | NRPS | leupeptin Pr, leupeptin Ac | Streptomyces roseus | |
| BGC0001790.4 | 0.30 | NRPS | sulfazecin | Pseudomonas acidophila |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001587.5 | 0.69 | other (other) | ethylenediaminesuccinic acid hydroxyarginine (EDHA) | Streptomyces avermitilis MA-4680 = NBRC 14893 | |
| BGC0002568.2 | 0.63 | other (other) | Ethylenediaminesuccinic acid hydroxyarginine | Streptomyces scabiei 87.22 | |
| BGC0002567.2 | 0.55 | other (other) | EDHA | Streptomyces sp. MA5143a | |
| BGC0000943.5 | 0.38 | other (other) | staphyloferrin B | Staphylococcus aureus subsp. aureus NCTC 8325 | |
| BGC0001483.4 | 0.37 | other (other) | 5-isoprenylindole-3-carboxylate β-D-glycosyl ester | Streptomyces sp. RM-5-8 | |
| BGC0002213.3 | 0.36 | PKS | HEx-pks16 polyketide | Punctularia strigosozonata HHB-11173 SS5 | |
| BGC0002713.2 | 0.34 | NRPS | mevalagmapeptide A, mevalagmapeptide B, mevalagmapeptide C, mevalagmapeptide D | Photorhabdus laumondii subsp. laumondii | |
| BGC0000721.4 | 0.30 | saccharide | tobramycin | Streptoalloteichus tenebrarius | |
| BGC0002095.3 | 0.30 | NRPS | leupeptin Pr, leupeptin Ac | Streptomyces roseus | |
| BGC0001790.4 | 0.30 | NRPS | sulfazecin | Pseudomonas acidophila |
No significant matches found.
| Regulator | Description |
|---|---|
| AbrC3 | Antibiotic production activator |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS | NRPS-like | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0000342.4 | 0.70 | NRPS | enniatin | Fusarium equiseti | ||
| BGC0002135.2 | 0.68 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | ||
| BGC0001135.5 | 0.66 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | ||
| BGC0001261.3 | 0.66 | NRPS | AM-toxin | Alternaria alternata | ||
| BGC0001833.4 | 0.65 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | ||
| BGC0002286.3 | 0.64 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | ||
| BGC0001166.5 | 0.64 | NRPS | HC-toxin | Alternaria jesenskae | ||
| BGC0001132.4 | 0.64 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | ||
| BGC0000307.4 | 0.63 | NRPS | AbT1 | Aureobasidium pullulans | ||
| BGC0001128.4 | 0.62 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000342.4 | 0.68 | NRPS | enniatin | Fusarium equiseti | |
| BGC0002135.2 | 0.67 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001135.5 | 0.66 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0001261.3 | 0.66 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0001833.4 | 0.66 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0002286.3 | 0.65 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001166.5 | 0.65 | NRPS | HC-toxin | Alternaria jesenskae | |
| BGC0001132.4 | 0.65 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0000307.4 | 0.65 | NRPS | AbT1 | Aureobasidium pullulans | |
| BGC0001128.4 | 0.64 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 |
No significant matches found.
| Regulator | Description |
|---|---|
| AfsQ1 | Two-component system AfsQ1-Q2, activator of antibiotic production |
| CRP | Cyclic AMP receptor protein |
| IolR | Regulator of the inositol catabolism |
| RpoN | Regulator of nitrogen assimilation and virulence |
| ToxT | Regulator of MSHA biosynthesis |
| VqsM | Regulator of quorum-sensing signalling systems |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS | T1PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0001273.3 | 0.84 | PKS | asperlactone | Aspergillus ochraceus | ||
| BGC0001275.3 | 0.83 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | ||
| BGC0001244.3 | 0.83 | PKS | (-)-Mellein | Parastagonospora nodorum | ||
| BGC0001164.3 | 0.78 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | ||
| BGC0001160.5 | 0.78 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | ||
| BGC0002276.2 | 0.66 | NRPS | choline | Aspergillus nidulans FGSC A4 | ||
| BGC0001268.4 | 0.61 | NRPS, PKS | fusarin C | Fusarium fujikuroi | ||
| BGC0001254.3 | 0.60 | PKS | ACT-Toxin II | Alternaria alternata | ||
| BGC0002192.3 | 0.60 | PKS | FR901512 | fungal sp. No.14919 | ||
| BGC0001276.3 | 0.58 | PKS | 6-methylsalicyclic acid | Aspergillus terreus |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001273.3 | 0.73 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0001275.3 | 0.73 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0001244.3 | 0.73 | PKS | (-)-Mellein | Parastagonospora nodorum | |
| BGC0001164.3 | 0.71 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0001160.5 | 0.71 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
| BGC0002276.2 | 0.66 | NRPS | choline | Aspergillus nidulans FGSC A4 | |
| BGC0001268.4 | 0.64 | NRPS, PKS | fusarin C | Fusarium fujikuroi | |
| BGC0001254.3 | 0.64 | PKS | ACT-Toxin II | Alternaria alternata | |
| BGC0002192.3 | 0.64 | PKS | FR901512 | fungal sp. No.14919 | |
| BGC0001276.3 | 0.63 | PKS | 6-methylsalicyclic acid | Aspergillus terreus |
No significant matches found.
No significant matches found.
| Regulator | Description |
|---|---|
| DasR | N-acetylglucosamine dependent repressor |
| LexA variant 2 | Repressor of DNA damage response |
| MatP | Cell cycle regulator |
| NtrC | Nitrogen regulatory protein C |
| VqsM | Regulator of quorum-sensing signalling systems |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | arylpolyene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002276.2 | 0.60 | NRPS | choline | Aspergillus nidulans FGSC A4 | |
| BGC0000107.3 | 0.59 | PKS | naphthopyrone | Aspergillus nidulans FGSC A4 | |
| BGC0001825.4 | 0.58 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |
| BGC0001833.4 | 0.58 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0000231.5 | 0.54 | PKS | griseusin A, griseusin B | Streptomyces griseus | |
| BGC0000234.5 | 0.53 | PKS | jadomycin | Streptomyces venezuelae ATCC 10712 | |
| BGC0000261.5 | 0.51 | PKS | R1128 | Streptomyces sp. R1128 | |
| BGC0001987.2 | 0.51 | PKS | koreenceine A, koreenceine B, koreenceine C, koreenceine D | Pseudomonas koreensis | |
| BGC0002000.4 | 0.50 | PKS | setomimycin | Streptomyces aurantiacus JA 4570 | |
| BGC0000252.5 | 0.50 | PKS | nonactin | Streptomyces griseus subsp. griseus |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002276.2 | 0.60 | NRPS | choline | Aspergillus nidulans FGSC A4 | |
| BGC0000107.3 | 0.59 | PKS | naphthopyrone | Aspergillus nidulans FGSC A4 | |
| BGC0001825.4 | 0.58 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |
| BGC0001833.4 | 0.58 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0000231.5 | 0.54 | PKS | griseusin A, griseusin B | Streptomyces griseus | |
| BGC0000234.5 | 0.53 | PKS | jadomycin | Streptomyces venezuelae ATCC 10712 | |
| BGC0000261.5 | 0.51 | PKS | R1128 | Streptomyces sp. R1128 | |
| BGC0001987.2 | 0.51 | PKS | koreenceine A, koreenceine B, koreenceine C, koreenceine D | Pseudomonas koreensis | |
| BGC0002000.4 | 0.50 | PKS | setomimycin | Streptomyces aurantiacus JA 4570 | |
| BGC0000252.5 | 0.50 | PKS | nonactin | Streptomyces griseus subsp. griseus |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRP-metallophore | NRPS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0000342.4 | 0.69 | NRPS | enniatin | Fusarium equiseti | ||
| BGC0002493.3 | 0.69 | NRPS | parabactin | Paracoccus denitrificans PD1222 | ||
| BGC0002135.2 | 0.68 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | ||
| BGC0001135.5 | 0.65 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | ||
| BGC0001833.4 | 0.63 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | ||
| BGC0001132.4 | 0.62 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | ||
| BGC0001825.4 | 0.62 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | ||
| BGC0001128.4 | 0.61 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | ||
| BGC0001240.4 | 0.61 | NRPS | serinocyclin A, serinocyclin B | Metarhizium robertsii | ||
| BGC0001758.4 | 0.60 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000342.4 | 0.67 | NRPS | enniatin | Fusarium equiseti | |
| BGC0002493.3 | 0.67 | NRPS | parabactin | Paracoccus denitrificans PD1222 | |
| BGC0002135.2 | 0.67 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001135.5 | 0.66 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0001833.4 | 0.65 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001132.4 | 0.65 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001825.4 | 0.64 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |
| BGC0001128.4 | 0.64 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001240.4 | 0.64 | NRPS | serinocyclin A, serinocyclin B | Metarhizium robertsii | |
| BGC0001758.4 | 0.64 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 |
No significant matches found.
| Regulator | Description |
|---|---|
| ANR | Anaerobic transcriptional regulator |
| AfsQ1 | Two-component system AfsQ1-Q2, activator of antibiotic production |
| DmdR1 | Iron(II)-dependent repressor |
| LexA variant 1 | Repressor of DNA damage response |
| LexA variant 2 | Repressor of DNA damage response |
| VqsM | Regulator of quorum-sensing signalling systems |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002276.2 | 0.52 | NRPS | choline | Aspergillus nidulans FGSC A4 | |
| BGC0001928.2 | 0.48 | other (other) | (2R,3S,4S)-5-fluoro-2,3,4-trihydroxypentanoic acid | Streptomyces sp. MA37 | |
| BGC0002150.2 | 0.43 | ribosomal | triculamin | Streptomyces triculaminicus | |
| BGC0002151.2 | 0.43 | ribosomal | alboverticillin | Streptomyces griseocarneus | |
| BGC0002306.2 | 0.43 | ribosomal | freyrasin | Paenibacillus polymyxa ATCC 842 | |
| BGC0000513.3 | 0.42 | ribosomal | Ery-9, Ery-6, Ery-8, Ery-7, Ery-5, Ery-4, Ery-3 | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0001555.4 | 0.41 | ribosomal | colicin V | Escherichia coli chi7122 | |
| BGC0000551.5 | 0.41 | ribosomal | SapB | Streptomyces coelicolor A3(2) | |
| BGC0000554.4 | 0.41 | ribosomal | SRO15-3108 | Streptomyces filamentosus NRRL 15998 | |
| BGC0000496.5 | 0.41 | ribosomal | AmfS | Streptomyces griseus subsp. griseus NBRC 13350 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002276.2 | 0.52 | NRPS | choline | Aspergillus nidulans FGSC A4 | |
| BGC0001928.2 | 0.48 | other (other) | (2R,3S,4S)-5-fluoro-2,3,4-trihydroxypentanoic acid | Streptomyces sp. MA37 | |
| BGC0002150.2 | 0.43 | ribosomal | triculamin | Streptomyces triculaminicus | |
| BGC0002151.2 | 0.43 | ribosomal | alboverticillin | Streptomyces griseocarneus | |
| BGC0002306.2 | 0.43 | ribosomal | freyrasin | Paenibacillus polymyxa ATCC 842 | |
| BGC0000513.3 | 0.42 | ribosomal | Ery-9, Ery-6, Ery-8, Ery-7, Ery-5, Ery-4, Ery-3 | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0001555.4 | 0.41 | ribosomal | colicin V | Escherichia coli chi7122 | |
| BGC0000551.5 | 0.41 | ribosomal | SapB | Streptomyces coelicolor A3(2) | |
| BGC0000554.4 | 0.41 | ribosomal | SRO15-3108 | Streptomyces filamentosus NRRL 15998 | |
| BGC0000496.5 | 0.41 | ribosomal | AmfS | Streptomyces griseus subsp. griseus NBRC 13350 |
No significant matches found.
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| tetraterpene | C40 carotenoid | C40 | unknown | unknown |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001833.4 | 0.74 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0002135.2 | 0.74 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001128.4 | 0.73 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002286.3 | 0.72 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001132.4 | 0.72 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001825.4 | 0.71 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |
| BGC0001758.4 | 0.71 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001135.5 | 0.70 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0001261.3 | 0.69 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0000342.4 | 0.68 | NRPS | enniatin | Fusarium equiseti |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001833.4 | 0.74 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0002135.2 | 0.74 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001128.4 | 0.73 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002286.3 | 0.72 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001132.4 | 0.72 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001825.4 | 0.71 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |
| BGC0001758.4 | 0.71 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001135.5 | 0.70 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0001261.3 | 0.69 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0000342.4 | 0.68 | NRPS | enniatin | Fusarium equiseti |
No significant matches found.
| Regulator | Description |
|---|---|
| IolR | Regulator of the inositol catabolism |
| OsdR | Development and stress management regulator |
| ZuR variant 1 | Zinc-responsive repressor |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS-like | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001758.4 | 0.61 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001641.4 | 0.61 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002286.3 | 0.61 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001833.4 | 0.61 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001128.4 | 0.61 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001825.4 | 0.61 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |
| BGC0001132.4 | 0.60 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0002075.3 | 0.60 | NRPS | pyreudione A, pyreudione B, pyreudione C, pyreudione D, pyreudione E | Pseudomonas fluorescens | |
| BGC0001135.5 | 0.60 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0002135.2 | 0.59 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001758.4 | 0.61 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001641.4 | 0.61 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002286.3 | 0.61 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001833.4 | 0.61 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001128.4 | 0.61 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001825.4 | 0.61 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |
| BGC0001132.4 | 0.60 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0002075.3 | 0.60 | NRPS | pyreudione A, pyreudione B, pyreudione C, pyreudione D, pyreudione E | Pseudomonas fluorescens | |
| BGC0001135.5 | 0.60 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0002135.2 | 0.59 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 |
No significant matches found.
| Regulator | Description |
|---|---|
| IolR | Regulator of the inositol catabolism |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | T1PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001275.3 | 0.73 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0001244.3 | 0.73 | PKS | (-)-Mellein | Parastagonospora nodorum | |
| BGC0001273.3 | 0.73 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0001160.5 | 0.65 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
| BGC0001164.3 | 0.64 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0001276.3 | 0.63 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0002191.2 | 0.63 | PKS | prolipyrone B, gibepyrone D | Fusarium graminearum PH-1 | |
| BGC0001284.4 | 0.62 | PKS | alternariol | Parastagonospora nodorum SN15 | |
| BGC0001254.3 | 0.61 | PKS | ACT-Toxin II | Alternaria alternata | |
| BGC0001257.3 | 0.60 | PKS | 1,3,6,8-tetrahydroxynaphthalene | Nodulisporium sp. ATCC74245 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001275.3 | 0.73 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0001244.3 | 0.73 | PKS | (-)-Mellein | Parastagonospora nodorum | |
| BGC0001273.3 | 0.73 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0001160.5 | 0.65 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
| BGC0001164.3 | 0.64 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0001276.3 | 0.63 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0002191.2 | 0.63 | PKS | prolipyrone B, gibepyrone D | Fusarium graminearum PH-1 | |
| BGC0001284.4 | 0.62 | PKS | alternariol | Parastagonospora nodorum SN15 | |
| BGC0001254.3 | 0.61 | PKS | ACT-Toxin II | Alternaria alternata | |
