More detailed help is available here.
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 1.1 | azole-containing-RiPP | 324,690 | 351,343 | |||
| Region 1.2 | butyrolactone | 794,977 | 805,969 | |||
| Region 1.3 | triceptide | 853,733 | 868,908 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 2.1 | lanthipeptide-class-i | 110,280 | 134,574 | |||
| Region 2.2 | T1PKS | 422,932 | 468,757 | Low | amycolamycin A/amycolamycin B | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 3.1 | terpene-precursor,NI-siderophore | 149,076 | 190,159 | Low | coelichelin | NRPS:Type I |
| Region 3.2 | lanthipeptide-class-iv | 406,737 | 429,310 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 4.1 | lanthipeptide-class-iii | 45,154 | 67,814 | High | SapB | ribosomal:RiPP:Lanthipeptide |
| Region 4.2 | lassopeptide | 94,045 | 116,479 | |||
| Region 4.3 | T2PKS,PKS-like,T1PKS | 188,213 | 277,794 | Medium | TLN-05220 | PKS |
| Region 4.4 | ectoine | 428,492 | 438,908 | Medium | ectoine | other:ectoine |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 5.1 | lassopeptide | 135,448 | 160,053 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 6.1 | butyrolactone | 280,449 | 291,588 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 7.1 | lassopeptide | 204,845 | 227,353 | |||
| Region 7.2 | lassopeptide | 263,979 | 286,275 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 8.1 | RiPP-like | 47,856 | 59,250 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 9.1 | RiPP-like | 6,339 | 17,769 | Low | streptamidine | ribosomal:unmodified |
| Region 9.2 | NRPS,T1PKS | 57,510 | 107,049 | Low | montamide A/capsimycin/clifednamide A/frontalamide A/combamide A | NRPS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 11.1 | T1PKS | 61,854 | 119,511 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 12.1 | NRPS | 1 | 36,924 | Low | clipibicyclene/azabicyclene B/azabicyclene C/azabicyclene D | NRPS:Type I+PKS |
| Region 12.2 | NRPS-like,T1PKS | 84,433 | 133,832 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 13.1 | NRPS | 1 | 25,756 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 16.1 | terpene | 112,637 | 134,007 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 17.1 | CDPS | 4,814 | 25,521 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 18.1 | terpene-precursor | 61,262 | 82,350 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 21.1 | NRPS | 1 | 43,199 | Low | pacidamycin 1/pacidamycin 2/pacidamycin 3/pacidamycin 4/pacidamycin 5/pacidamycin 6/pacidamycin 7/pacidamycin D | NRPS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 25.1 | NRPS,T1PKS,NRPS-like | 1 | 34,021 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 28.1 | T1PKS | 1 | 25,386 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 34.1 | lanthipeptide-class-i | 1,091 | 19,312 | |||
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | azole-containing-RiPP | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000742.3 | 0.53 | saccharide | capsular polysaccharide | Streptococcus agalactiae | |
| BGC0000743.3 | 0.53 | saccharide | capsular polysaccharide | Streptococcus agalactiae | |
| BGC0000741.3 | 0.50 | saccharide | capsular polysaccharide | Streptococcus agalactiae | |
| BGC0000744.3 | 0.50 | saccharide | capsular polysaccharide | Streptococcus agalactiae | |
| BGC0000745.3 | 0.50 | saccharide | capsular polysaccharide | Streptococcus agalactiae | |
| BGC0000740.3 | 0.48 | saccharide | capsular polysaccharide | Streptococcus agalactiae | |
| BGC0000746.3 | 0.48 | saccharide | capsular polysaccharide | Streptococcus agalactiae | |
| BGC0000747.3 | 0.48 | saccharide | capsular polysaccharide | Streptococcus agalactiae | |
| BGC0000748.3 | 0.48 | saccharide | capsular polysaccharide | Streptococcus agalactiae | |
| BGC0000765.3 | 0.48 | saccharide | exopolysaccharide | Lactobacillus johnsonii |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000742.3 | 0.53 | saccharide | capsular polysaccharide | Streptococcus agalactiae | |
| BGC0000743.3 | 0.53 | saccharide | capsular polysaccharide | Streptococcus agalactiae | |
| BGC0000741.3 | 0.50 | saccharide | capsular polysaccharide | Streptococcus agalactiae | |
| BGC0000744.3 | 0.50 | saccharide | capsular polysaccharide | Streptococcus agalactiae | |
| BGC0000745.3 | 0.50 | saccharide | capsular polysaccharide | Streptococcus agalactiae | |
| BGC0000740.3 | 0.48 | saccharide | capsular polysaccharide | Streptococcus agalactiae | |
| BGC0000746.3 | 0.48 | saccharide | capsular polysaccharide | Streptococcus agalactiae | |
| BGC0000747.3 | 0.48 | saccharide | capsular polysaccharide | Streptococcus agalactiae | |
| BGC0000748.3 | 0.48 | saccharide | capsular polysaccharide | Streptococcus agalactiae | |
| BGC0000765.3 | 0.48 | saccharide | exopolysaccharide | Lactobacillus johnsonii |
No significant matches found.
| Regulator | Description |
|---|---|
| AfsQ1 | Two-component system AfsQ1-Q2, activator of antibiotic production |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | butyrolactone | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002510.2 | 0.51 | PKS | youssoufene A1, youssoufene B1, youssoufene B2, youssoufene B3, youssoufene B4 | Streptomyces sp. | |
| BGC0001987.2 | 0.45 | PKS | koreenceine A, koreenceine B, koreenceine C, koreenceine D | Pseudomonas koreensis | |
| BGC0000231.5 | 0.45 | PKS | griseusin A, griseusin B | Streptomyces griseus | |
| BGC0001723.5 | 0.44 | PKS | oviedomycin | Streptomyces antibioticus | |
| BGC0002477.3 | 0.44 | PKS | thioangucycline A, thioangucycline B | Streptomyces sp. CB00072 | |
| BGC0000217.5 | 0.43 | PKS | daunorubicin | Streptomyces sp. | |
| BGC0000218.5 | 0.43 | PKS | doxorubicin | Streptomyces peucetius | |
| BGC0000234.5 | 0.43 | PKS | jadomycin | Streptomyces venezuelae ATCC 10712 | |
| BGC0002711.2 | 0.43 | PKS | nostovalerolactone, 9-dehydronostovalerolactone | Nostoc punctiforme PCC 73102 | |
| BGC0002547.2 | 0.43 | PKS | youssoufene A1, youssoufene B1, youssoufene B2, youssoufene B3, youssoufene B4 | Streptomyces youssoufiensis |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002510.2 | 0.51 | PKS | youssoufene A1, youssoufene B1, youssoufene B2, youssoufene B3, youssoufene B4 | Streptomyces sp. | |
| BGC0001987.2 | 0.45 | PKS | koreenceine A, koreenceine B, koreenceine C, koreenceine D | Pseudomonas koreensis | |
| BGC0000231.5 | 0.45 | PKS | griseusin A, griseusin B | Streptomyces griseus | |
| BGC0001723.5 | 0.44 | PKS | oviedomycin | Streptomyces antibioticus | |
| BGC0002477.3 | 0.44 | PKS | thioangucycline A, thioangucycline B | Streptomyces sp. CB00072 | |
| BGC0000217.5 | 0.43 | PKS | daunorubicin | Streptomyces sp. | |
| BGC0000218.5 | 0.43 | PKS | doxorubicin | Streptomyces peucetius | |
| BGC0000234.5 | 0.43 | PKS | jadomycin | Streptomyces venezuelae ATCC 10712 | |
| BGC0002711.2 | 0.43 | PKS | nostovalerolactone, 9-dehydronostovalerolactone | Nostoc punctiforme PCC 73102 | |
| BGC0002547.2 | 0.43 | PKS | youssoufene A1, youssoufene B1, youssoufene B2, youssoufene B3, youssoufene B4 | Streptomyces youssoufiensis |
No significant matches found.
| Regulator | Description |
|---|---|
| AfsR | Pleiotropic regulatory for antibiotic production |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | triceptide | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001579.4 | 0.29 | ribosomal | duramycin | Streptomyces cinnamoneus | |
| BGC0001298.4 | 0.25 | PKS | 4-Z-annimycin, 4-E-annimycin | Streptomyces calvus | |
| BGC0000503.5 | 0.23 | ribosomal | cinnamycin | Streptomyces cinnamoneus |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001579.4 | 0.29 | ribosomal | duramycin | Streptomyces cinnamoneus | |
| BGC0001298.4 | 0.25 | PKS | 4-Z-annimycin, 4-E-annimycin | Streptomyces calvus | |
| BGC0000503.5 | 0.23 | ribosomal | cinnamycin | Streptomyces cinnamoneus |
No significant matches found.
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | lanthipeptide-class-i | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002576.2 | 0.75 | ribosomal | mechercharmycin | Thermoactinomyces sp. | |
| BGC0001833.4 | 0.56 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001641.4 | 0.55 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001289.5 | 0.49 | ribosomal | penisin | Paenibacillus ehimensis | |
| BGC0000542.3 | 0.46 | ribosomal | paenicidin B | Paenibacillus terrae | |
| BGC0001727.3 | 0.44 | ribosomal | paenilan | Paenibacillus polymyxa E681 | |
| BGC0002071.2 | 0.41 | NRPS | virginiafactin A, virginiafactin B, virginiafactin C, virginiafactin D | Pseudomonas sp. QS1027 | |
| BGC0000393.5 | 0.38 | NRPS, PKS | myxoprincomide-c506 | Myxococcus xanthus DK 1622 | |
| BGC0001806.4 | 0.38 | NRPS | tolaasin A | Pseudomonas tolaasii | |
| BGC0000351.5 | 0.38 | NRPS | exochelin | Mycolicibacterium smegmatis MC2 155 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002576.2 | 0.75 | ribosomal | mechercharmycin | Thermoactinomyces sp. | |
| BGC0001833.4 | 0.56 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001641.4 | 0.55 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001289.5 | 0.49 | ribosomal | penisin | Paenibacillus ehimensis | |
| BGC0000542.3 | 0.46 | ribosomal | paenicidin B | Paenibacillus terrae | |
| BGC0001727.3 | 0.44 | ribosomal | paenilan | Paenibacillus polymyxa E681 | |
| BGC0002071.2 | 0.41 | NRPS | virginiafactin A, virginiafactin B, virginiafactin C, virginiafactin D | Pseudomonas sp. QS1027 | |
| BGC0000393.5 | 0.38 | NRPS, PKS | myxoprincomide-c506 | Myxococcus xanthus DK 1622 | |
| BGC0001806.4 | 0.38 | NRPS | tolaasin A | Pseudomonas tolaasii | |
| BGC0000351.5 | 0.38 | NRPS | exochelin | Mycolicibacterium smegmatis MC2 155 |
No significant matches found.
No significant matches found.
| Regulator | Description |
|---|---|
| VqsM | Regulator of quorum-sensing signalling systems |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | T1PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002099.3 | 0.57 | ribosomal | biarylitide YFH | Planomonospora sp. ID107089 | |
| BGC0002391.2 | 0.57 | terpene | zealexin B3, zealexin C2 | Zea mays | |
| BGC0002084.4 | 0.57 | ribosomal | biarylitide YYH | Planomonospora sp. ID82291 | |
| BGC0001284.4 | 0.57 | PKS | alternariol | Parastagonospora nodorum SN15 | |
| BGC0001273.3 | 0.56 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0000056.3 | 0.56 | PKS | esperamicin | Actinomadura verrucosospora | |
| BGC0001164.3 | 0.55 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0001268.4 | 0.55 | NRPS, PKS | fusarin C | Fusarium fujikuroi | |
| BGC0001160.5 | 0.54 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
| BGC0002043.3 | 0.54 | ribosomal | cittilin A, cittilin B | Myxococcus xanthus DK 1622 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002099.3 | 0.57 | ribosomal | biarylitide YFH | Planomonospora sp. ID107089 | |
| BGC0002391.2 | 0.57 | terpene | zealexin B3, zealexin C2 | Zea mays | |
| BGC0002084.4 | 0.57 | ribosomal | biarylitide YYH | Planomonospora sp. ID82291 | |
| BGC0001284.4 | 0.57 | PKS | alternariol | Parastagonospora nodorum SN15 | |
| BGC0001273.3 | 0.56 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0000056.3 | 0.56 | PKS | esperamicin | Actinomadura verrucosospora | |
| BGC0001164.3 | 0.55 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0001268.4 | 0.55 | NRPS, PKS | fusarin C | Fusarium fujikuroi | |
| BGC0001160.5 | 0.54 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
| BGC0002043.3 | 0.54 | ribosomal | cittilin A, cittilin B | Myxococcus xanthus DK 1622 |
| Regulator | Description |
|---|---|
| BldD | Development and antibiotic global regulator |
| CodY | Regulator of stationary phase and virulence in Gram-positive bacteria |
| LexA variant 2 | Repressor of DNA damage response |
| VqsM | Regulator of quorum-sensing signalling systems |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene-precursor | NI-siderophore | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0002075.3 | 0.44 | NRPS | pyreudione A, pyreudione B, pyreudione C, pyreudione D, pyreudione E | Pseudomonas fluorescens | ||
| BGC0001572.3 | 0.34 | other (other) | desferrioxamine E | Pantoea agglomerans | ||
| BGC0001478.5 | 0.32 | other (other) | desferrioxamine E | Streptomyces sp. ID38640 | ||
| BGC0000913.3 | 0.31 | other (other) | MK-8 | Enterobacter cloacae | ||
| BGC0001498.5 | 0.30 | other (other) | aerobactin | Xenorhabdus szentirmaii DSM 16338 | ||
| BGC0000939.5 | 0.30 | other (other) | aerobactin | Grimontia hollisae | ||
| BGC0000941.3 | 0.29 | other (other) | desferrioxamin B | Streptomyces griseus subsp. griseus NBRC 13350 | ||
| BGC0002682.2 | 0.28 | other (other) | aerobactin | Vibrio mimicus | ||
| BGC0001528.4 | 0.28 | terpene | betaestacin I, betaestacin II | Phoma betae | ||
| BGC0001870.3 | 0.27 | other (other) | putrebactin, avaroferrin | Xenorhabdus budapestensis |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001572.3 | 0.67 | other (other) | desferrioxamine E | Pantoea agglomerans | |
| BGC0001478.5 | 0.65 | other (other) | desferrioxamine E | Streptomyces sp. ID38640 | |
| BGC0000941.3 | 0.63 | other (other) | desferrioxamin B | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0001870.3 | 0.61 | other (other) | putrebactin, avaroferrin | Xenorhabdus budapestensis | |
| BGC0002305.2 | 0.61 | other (other) | legonoxamine A, desferrioxamine B, legonoxamine B | Streptomyces sp. | |
| BGC0002073.3 | 0.60 | NRPS | dehydroxynocardamine | Corynebacterium propinquum | |
| BGC0000947.5 | 0.59 | other (other) | vibrioferrin | Vibrio alginolyticus | |
| BGC0001499.5 | 0.58 | other (other) | aerobactin | Pantoea ananatis | |
| BGC0001713.5 | 0.57 | other (other) | ochrobactin | Ochrobactrum anthropi | |
| BGC0002692.2 | 0.57 | other (other) | speibonoxamine, desoxy-desferrioxamine D1, desferrioxamine D1, desferrioxamine B, didesoxy-desferrioxamine D1, desoxy-desferrioxamine B, didesoxy-desferrioxamine B | Kribbella speibonae |
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| sesquiterpene precursor | FPP | C15 | acyclic | PP | |
| diterpene precursor | GGPP | C20 | acyclic | PP | |
| sesterterpene precursor | GFPP | C25 | acyclic | PP | |
| triterpene precursor | HPP | C30 | acyclic | PP |
| Acronym | Full name |
|---|---|
| DMAPP | Dimethylallyl diphosphate |
| FPP | Farnesyl diphosphate |
| GFPP | Geranylfarnesyl diphosphate |
| GGPP | Geranylgeranyl diphosphate |
| HPP | Hexaprenyl diphosphate |
| IPP | Isopentenyl diphosphate |
| PP | Diphosphate |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | lanthipeptide-class-iv | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000563.4 | 0.66 | ribosomal | venezuelin | Streptomyces venezuelae ATCC 10712 | |
| BGC0001226.4 | 0.65 | ribosomal | streptocollin | Streptomyces collinus Tu 365 | |
| BGC0002337.2 | 0.58 | ribosomal | class IV lanthipeptide, SflA | Streptomyces sp. NRRL S-1022 | |
| BGC0001579.4 | 0.55 | ribosomal | duramycin | Streptomyces cinnamoneus | |
| BGC0001660.3 | 0.53 | ribosomal | mathermycin | Marinactinospora thermotolerans | |
| BGC0001779.5 | 0.49 | ribosomal | siamycin | Streptomyces nodosus | |
| BGC0000496.5 | 0.48 | ribosomal | AmfS | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0002635.2 | 0.48 | ribosomal | daspyromycin A, daspyromycin B | Actinokineospora diospyrosa | |
| BGC0002346.3 | 0.46 | ribosomal | kyamicin | Saccharopolyspora sp. | |
| BGC0000528.5 | 0.46 | ribosomal | michiganin A | Clavibacter michiganensis subsp. michiganensis NCPPB 382 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000563.4 | 0.66 | ribosomal | venezuelin | Streptomyces venezuelae ATCC 10712 | |
| BGC0001226.4 | 0.65 | ribosomal | streptocollin | Streptomyces collinus Tu 365 | |
| BGC0002337.2 | 0.58 | ribosomal | class IV lanthipeptide, SflA | Streptomyces sp. NRRL S-1022 | |
| BGC0001579.4 | 0.55 | ribosomal | duramycin | Streptomyces cinnamoneus | |
| BGC0001660.3 | 0.53 | ribosomal | mathermycin | Marinactinospora thermotolerans | |
| BGC0001779.5 | 0.49 | ribosomal | siamycin | Streptomyces nodosus | |
| BGC0000496.5 | 0.48 | ribosomal | AmfS | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0002635.2 | 0.48 | ribosomal | daspyromycin A, daspyromycin B | Actinokineospora diospyrosa | |
| BGC0002346.3 | 0.46 | ribosomal | kyamicin | Saccharopolyspora sp. | |
| BGC0000528.5 | 0.46 | ribosomal | michiganin A | Clavibacter michiganensis subsp. michiganensis NCPPB 382 |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | lanthipeptide-class-iii | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000551.5 | 0.82 | ribosomal | SapB | Streptomyces coelicolor A3(2) | |
| BGC0000496.5 | 0.64 | ribosomal | AmfS | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000513.3 | 0.61 | ribosomal | Ery-9, Ery-6, Ery-8, Ery-7, Ery-5, Ery-4, Ery-3 | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0000501.3 | 0.60 | ribosomal | catenulipeptin | Catenulispora acidiphila DSM 44928 | |
| BGC0000519.4 | 0.60 | ribosomal | labyrinthopeptin A2, labyrinthopeptin A1, labyrinthopeptin A3 | Actinomadura namibiensis | |
| BGC0000553.3 | 0.57 | ribosomal | SRO15-2212 | Streptomyces filamentosus NRRL 15998 | |
| BGC0000518.3 | 0.53 | ribosomal | informatipeptin | Streptomyces viridochromogenes DSM 40736 | |
| BGC0002700.2 | 0.51 | ribosomal | bacinapeptin | Bacillus nakamurai | |
| BGC0002111.3 | 0.48 | ribosomal | andalusicin A, andalusicin B | Bacillus thuringiensis serovar andalousiensis NRRL B-23139 | |
| BGC0000546.3 | 0.47 | ribosomal | SAL-2242 | Streptomyces albidoflavus |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000551.5 | 0.82 | ribosomal | SapB | Streptomyces coelicolor A3(2) | |
| BGC0000496.5 | 0.64 | ribosomal | AmfS | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000513.3 | 0.61 | ribosomal | Ery-9, Ery-6, Ery-8, Ery-7, Ery-5, Ery-4, Ery-3 | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0000501.3 | 0.60 | ribosomal | catenulipeptin | Catenulispora acidiphila DSM 44928 | |
| BGC0000519.4 | 0.60 | ribosomal | labyrinthopeptin A2, labyrinthopeptin A1, labyrinthopeptin A3 | Actinomadura namibiensis | |
| BGC0000553.3 | 0.57 | ribosomal | SRO15-2212 | Streptomyces filamentosus NRRL 15998 | |
| BGC0000518.3 | 0.53 | ribosomal | informatipeptin | Streptomyces viridochromogenes DSM 40736 | |
| BGC0002700.2 | 0.51 | ribosomal | bacinapeptin | Bacillus nakamurai | |
| BGC0002111.3 | 0.48 | ribosomal | andalusicin A, andalusicin B | Bacillus thuringiensis serovar andalousiensis NRRL B-23139 | |
| BGC0000546.3 | 0.47 | ribosomal | SAL-2242 | Streptomyces albidoflavus |
No significant matches found.
| Regulator | Description |
|---|---|
| AfsQ1 | Two-component system AfsQ1-Q2, activator of antibiotic production |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | lassopeptide | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002006.2 | 0.67 | ribosomal | albusnodin | Streptomyces albus | |
| BGC0001506.5 | 0.44 | ribosomal | anantin B1, anantin B2 | Streptomyces sp. NRRL S-146 | |
| BGC0002053.3 | 0.43 | ribosomal | ulleungdin | Streptomyces sp. | |
| BGC0001548.4 | 0.43 | ribosomal | citrulassin A | Streptomyces albulus | |
| BGC0002074.2 | 0.42 | ribosomal | huascopeptin | Streptomyces huasconensis | |
| BGC0001307.3 | 0.42 | ribosomal | chaxapeptin | Streptomyces leeuwenhoekii | |
| BGC0001507.3 | 0.41 | ribosomal | anantin C | Streptomyces olindensis | |
| BGC0001552.3 | 0.41 | ribosomal | citrulassin F | Streptomyces avermitilis MA-4680 = NBRC 14893 | |
| BGC0001549.3 | 0.40 | ribosomal | citrulassin B | Streptomyces aurantiacus JA 4570 | |
| BGC0001550.3 | 0.40 | ribosomal | citrulassin D | Streptomyces katrae |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002006.2 | 0.67 | ribosomal | albusnodin | Streptomyces albus | |
| BGC0001506.5 | 0.44 | ribosomal | anantin B1, anantin B2 | Streptomyces sp. NRRL S-146 | |
| BGC0002053.3 | 0.43 | ribosomal | ulleungdin | Streptomyces sp. | |
| BGC0001548.4 | 0.43 | ribosomal | citrulassin A | Streptomyces albulus | |
| BGC0002074.2 | 0.42 | ribosomal | huascopeptin | Streptomyces huasconensis | |
| BGC0001307.3 | 0.42 | ribosomal | chaxapeptin | Streptomyces leeuwenhoekii | |
| BGC0001507.3 | 0.41 | ribosomal | anantin C | Streptomyces olindensis | |
| BGC0001552.3 | 0.41 | ribosomal | citrulassin F | Streptomyces avermitilis MA-4680 = NBRC 14893 | |
| BGC0001549.3 | 0.40 | ribosomal | citrulassin B | Streptomyces aurantiacus JA 4570 | |
| BGC0001550.3 | 0.40 | ribosomal | citrulassin D | Streptomyces katrae |
No significant matches found.
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | T2PKS | PKS-like | T1PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|---|
| BGC0001276.3 | 0.96 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |||
| BGC0001164.3 | 0.81 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |||
| BGC0001160.5 | 0.81 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |||
| BGC0001257.3 | 0.79 | PKS | 1,3,6,8-tetrahydroxynaphthalene | Nodulisporium sp. ATCC74245 | |||
| BGC0000275.4 | 0.79 | PKS | tetracenomycin C | Streptomyces glaucescens | |||
| BGC0002175.3 | 0.78 | PKS | YWA1 | Aspergillus oryzae RIB40 | |||
| BGC0000231.5 | 0.73 | PKS | griseusin A, griseusin B | Streptomyces griseus | |||
| BGC0000234.5 | 0.67 | PKS | jadomycin | Streptomyces venezuelae ATCC 10712 | |||
| BGC0001273.3 | 0.67 | PKS | asperlactone | Aspergillus ochraceus | |||
| BGC0001275.3 | 0.66 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000231.5 | 0.69 | PKS | griseusin A, griseusin B | Streptomyces griseus | |
| BGC0000234.5 | 0.67 | PKS | jadomycin | Streptomyces venezuelae ATCC 10712 | |
| BGC0001273.3 | 0.67 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0001276.3 | 0.67 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0001275.3 | 0.66 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0002191.2 | 0.63 | PKS | prolipyrone B, gibepyrone D | Fusarium graminearum PH-1 | |
| BGC0001197.5 | 0.62 | PKS | frankiamicin | Frankia sp. EAN1pec | |
| BGC0002192.3 | 0.62 | PKS | FR901512 | fungal sp. No.14919 | |
| BGC0001254.3 | 0.61 | PKS | ACT-Toxin II | Alternaria alternata | |
| BGC0001723.5 | 0.61 | PKS | oviedomycin | Streptomyces antibioticus |
| Regulator | Description |
|---|---|
