More detailed help is available here.
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 2.1 | NAPAA | 111,162 | 145,148 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 10.1 | terpene | 5,349 | 18,176 | High | geosmin | terpene:Sesquiterpene |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 21.1 | NI-siderophore | 39,501 | 71,375 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 23.1 | NRPS | 1 | 39,055 | Low | inthomycin B | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 27.1 | NRPS | 1 | 35,238 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 30.1 | RRE-containing | 104,212 | 121,898 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 37.1 | butyrolactone | 149,834 | 160,763 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 41.1 | terpene-precursor | 21,364 | 42,404 | Low | isorenieratene | terpene |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 50.1 | T3PKS | 56,410 | 86,297 | High | 2-methoxy-5-methyl-6-(13-methyltetradecyl)-1,4-benzoquinone/2-methoxy-5-methyl-6-(13-methyltetradecyl)phenol | PKS:Type III |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 61.1 | T2PKS | 1 | 62,659 | Low | xantholipin | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 63.1 | lanthipeptide-class-ii,lanthipeptide-class-iv | 25,091 | 50,601 | Low | labyrinthopeptin A2/labyrinthopeptin A1/labyrinthopeptin A3 | ribosomal:RiPP:Lanthipeptide |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 64.1 | NRPS | 1 | 38,935 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 65.1 | terpene | 1,844 | 24,939 | Low | raimonol | terpene |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 67.1 | T1PKS | 1 | 32,240 | Low | piericidin A1 | PKS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 70.1 | azole-containing-RiPP | 94,758 | 117,830 | Low | muscoride A/muscoride B | other:other+ribosomal:RiPP+terpene |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 73.1 | PKS-like | 1 | 25,206 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 76.1 | terpene-precursor | 40,888 | 61,874 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 83.1 | terpene | 5,991 | 31,908 | Low | hopene | terpene |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 96.1 | NRPS,arylpolyene,T1PKS | 1 | 91,072 | Low | albachelin | NRPS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 108.1 | terpene | 70,374 | 91,462 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 127.1 | other | 1 | 27,657 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 128.1 | NRPS-like,NRPS | 1 | 29,452 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 134.1 | RRE-containing | 10,684 | 31,874 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 148.1 | NRPS-like | 10,001 | 33,238 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 154.1 | T1PKS | 1 | 27,330 | Low | maduropeptin | PKS:Iterative type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 183.1 | NRPS | 1 | 21,295 | Low | chitinimide B/chitinimide F/chitinimide D/chitinimide A/chitinimide C/chitinimide E/chitinimide G | NRPS:Type I+PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 199.1 | T1PKS | 1 | 5,850 | Low | microsclerodermin M | NRPS:Type I+PKS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 207.1 | NRPS | 1 | 19,345 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 227.1 | T1PKS | 1 | 14,091 | Low | butyrolactol A | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 234.1 | NRPS-like | 1 | 2,578 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 251.1 | NRPS | 1 | 3,839 | |||
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NAPAA | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002174.2 | 0.73 | NRPS | ε-Poly-L-lysine | Epichloe festucae | |
| BGC0002135.2 | 0.61 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001135.5 | 0.61 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0000307.4 | 0.60 | NRPS | AbT1 | Aureobasidium pullulans | |
| BGC0000357.5 | 0.60 | NRPS | cyclo-(D-Phe-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Phe-D-Val-L-Ile), cyclo-(D-Phe-L-Phe-D-Ile-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Ile), cyclo-(D-Tyr-L-Trp-D-Ile-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Ile), cyclo-(D-Tyr-L-Phe-D-Ile-L-Val) | Penicillium rubens Wisconsin 54-1255 | |
| BGC0002535.2 | 0.60 | NRPS | γ-poly-L-2,4-diaminobutyric acid | Streptomyces celluloflavus | |
| BGC0001249.5 | 0.60 | NRPS | dimethylcoprogen | Alternaria alternata | |
| BGC0001833.4 | 0.59 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001261.3 | 0.59 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0001758.4 | 0.59 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002174.2 | 0.73 | NRPS | ε-Poly-L-lysine | Epichloe festucae | |
| BGC0002135.2 | 0.61 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001135.5 | 0.61 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0000307.4 | 0.60 | NRPS | AbT1 | Aureobasidium pullulans | |
| BGC0000357.5 | 0.60 | NRPS | cyclo-(D-Phe-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Phe-D-Val-L-Ile), cyclo-(D-Phe-L-Phe-D-Ile-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Ile), cyclo-(D-Tyr-L-Trp-D-Ile-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Ile), cyclo-(D-Tyr-L-Phe-D-Ile-L-Val) | Penicillium rubens Wisconsin 54-1255 | |
| BGC0002535.2 | 0.60 | NRPS | γ-poly-L-2,4-diaminobutyric acid | Streptomyces celluloflavus | |
| BGC0001249.5 | 0.60 | NRPS | dimethylcoprogen | Alternaria alternata | |
| BGC0001833.4 | 0.59 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001261.3 | 0.59 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0001758.4 | 0.59 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001181.4 | 0.80 | terpene | geosmin | Streptomyces coelicolor A3(2) | |
| BGC0002699.2 | 0.43 | ribosomal | nostolysamide A, nostolysamide B | Nostoc punctiforme PCC 73102 | |
| BGC0002306.2 | 0.43 | ribosomal | freyrasin | Paenibacillus polymyxa ATCC 842 | |
| BGC0002260.3 | 0.42 | terpene | trichobrasilenol, xylarenic acid B, brasilane A, brasilane F, brasilane E, brasilane D | Annulohypoxylon truncatum | |
| BGC0000513.3 | 0.42 | ribosomal | Ery-9, Ery-6, Ery-8, Ery-7, Ery-5, Ery-4, Ery-3 | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0001555.4 | 0.41 | ribosomal | colicin V | Escherichia coli chi7122 | |
| BGC0000554.4 | 0.41 | ribosomal | SRO15-3108 | Streptomyces filamentosus NRRL 15998 | |
| BGC0000519.4 | 0.41 | ribosomal | labyrinthopeptin A2, labyrinthopeptin A1, labyrinthopeptin A3 | Actinomadura namibiensis | |
| BGC0000590.5 | 0.41 | ribosomal | microcin N | Escherichia coli | |
| BGC0002005.2 | 0.40 | ribosomal | RaxX | Xanthomonas oryzae pv. oryzae |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001181.4 | 0.80 | terpene | geosmin | Streptomyces coelicolor A3(2) | |
| BGC0002699.2 | 0.43 | ribosomal | nostolysamide A, nostolysamide B | Nostoc punctiforme PCC 73102 | |
| BGC0002306.2 | 0.43 | ribosomal | freyrasin | Paenibacillus polymyxa ATCC 842 | |
| BGC0002260.3 | 0.42 | terpene | trichobrasilenol, xylarenic acid B, brasilane A, brasilane F, brasilane E, brasilane D | Annulohypoxylon truncatum | |
| BGC0000513.3 | 0.42 | ribosomal | Ery-9, Ery-6, Ery-8, Ery-7, Ery-5, Ery-4, Ery-3 | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0001555.4 | 0.41 | ribosomal | colicin V | Escherichia coli chi7122 | |
| BGC0000554.4 | 0.41 | ribosomal | SRO15-3108 | Streptomyces filamentosus NRRL 15998 | |
| BGC0000519.4 | 0.41 | ribosomal | labyrinthopeptin A2, labyrinthopeptin A1, labyrinthopeptin A3 | Actinomadura namibiensis | |
| BGC0000590.5 | 0.41 | ribosomal | microcin N | Escherichia coli | |
| BGC0002005.2 | 0.40 | ribosomal | RaxX | Xanthomonas oryzae pv. oryzae |
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| sesquiterpene | geosmin | C12 | C1-C10 | OH |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NI-siderophore | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002527.2 | 0.59 | other (other) | vibrioferrin | Azotobacter vinelandii CA | |
| BGC0001408.5 | 0.59 | other (other) | xanthoferrin | Xanthomonas oryzae pv. oryzae KACC 10331 | |
| BGC0000946.5 | 0.57 | other (other) | vibrioferrin | Vibrio parahaemolyticus | |
| BGC0000947.5 | 0.48 | other (other) | vibrioferrin | Vibrio alginolyticus | |
| BGC0002683.2 | 0.43 | NRPS | schizokinen | Nostoc sp. PCC 7120 = FACHB-418 | |
| BGC0000943.5 | 0.42 | other (other) | staphyloferrin B | Staphylococcus aureus subsp. aureus NCTC 8325 | |
| BGC0001458.4 | 0.39 | other (aminocoumarin) | salinipostin G, Salinipostin G, Salinipostin A, Salinipostin B, Salinipostin C, Salinipostin D, Salinipostin E, Salinipostin F, Salinipostin H, Salinipostin I, Salinipostin J, Salinipostin K | Salinispora tropica CNB-440 | |
| BGC0002466.3 | 0.38 | NRPS | peucechelin | Streptomyces peucetius subsp. caesius ATCC 27952 | |
| BGC0002138.2 | 0.36 | PKS | fuelimycin A, fuelimicin B, fuelimicin C | Streptomyces albireticuli NRRL B-1670 | |
| BGC0000846.5 | 0.34 | other (other) | tabtoxin | Pseudomonas syringae |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002527.2 | 0.59 | other (other) | vibrioferrin | Azotobacter vinelandii CA | |
| BGC0001408.5 | 0.59 | other (other) | xanthoferrin | Xanthomonas oryzae pv. oryzae KACC 10331 | |
| BGC0000946.5 | 0.57 | other (other) | vibrioferrin | Vibrio parahaemolyticus | |
| BGC0000947.5 | 0.48 | other (other) | vibrioferrin | Vibrio alginolyticus | |
| BGC0002683.2 | 0.43 | NRPS | schizokinen | Nostoc sp. PCC 7120 = FACHB-418 | |
| BGC0000943.5 | 0.42 | other (other) | staphyloferrin B | Staphylococcus aureus subsp. aureus NCTC 8325 | |
| BGC0001458.4 | 0.39 | other (aminocoumarin) | salinipostin G, Salinipostin G, Salinipostin A, Salinipostin B, Salinipostin C, Salinipostin D, Salinipostin E, Salinipostin F, Salinipostin H, Salinipostin I, Salinipostin J, Salinipostin K | Salinispora tropica CNB-440 | |
| BGC0002466.3 | 0.38 | NRPS | peucechelin | Streptomyces peucetius subsp. caesius ATCC 27952 | |
| BGC0002138.2 | 0.36 | PKS | fuelimycin A, fuelimicin B, fuelimicin C | Streptomyces albireticuli NRRL B-1670 | |
| BGC0000846.5 | 0.34 | other (other) | tabtoxin | Pseudomonas syringae |
No significant matches found.
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002135.2 | 0.76 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001135.5 | 0.75 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0001833.4 | 0.74 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001128.4 | 0.73 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001758.4 | 0.72 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0002286.3 | 0.72 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001166.5 | 0.72 | NRPS | HC-toxin | Alternaria jesenskae | |
| BGC0001132.4 | 0.72 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001261.3 | 0.71 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0001133.4 | 0.71 | NRPS | taxlllaid A | Xenorhabdus bovienii SS-2004 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002135.2 | 0.76 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001135.5 | 0.75 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0001833.4 | 0.74 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001128.4 | 0.73 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001758.4 | 0.72 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0002286.3 | 0.72 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001166.5 | 0.72 | NRPS | HC-toxin | Alternaria jesenskae | |
| BGC0001132.4 | 0.72 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001261.3 | 0.71 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0001133.4 | 0.71 | NRPS | taxlllaid A | Xenorhabdus bovienii SS-2004 |
No significant matches found.
| Regulator | Description |
|---|
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001251.4 | 0.68 | NRPS | epichloenin A | Epichloe festucae | |
| BGC0001250.4 | 0.68 | NRPS | epichloenin A | Epichloe festucae | |
| BGC0002135.2 | 0.64 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001135.5 | 0.64 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0000342.4 | 0.63 | NRPS | enniatin | Fusarium equiseti | |
| BGC0000307.4 | 0.63 | NRPS | AbT1 | Aureobasidium pullulans | |
| BGC0000357.5 | 0.63 | NRPS | cyclo-(D-Phe-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Phe-D-Val-L-Ile), cyclo-(D-Phe-L-Phe-D-Ile-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Ile), cyclo-(D-Tyr-L-Trp-D-Ile-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Ile), cyclo-(D-Tyr-L-Phe-D-Ile-L-Val) | Penicillium rubens Wisconsin 54-1255 | |
| BGC0001249.5 | 0.63 | NRPS | dimethylcoprogen | Alternaria alternata | |
| BGC0001166.5 | 0.62 | NRPS | HC-toxin | Alternaria jesenskae | |
| BGC0001641.4 | 0.62 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001251.4 | 0.68 | NRPS | epichloenin A | Epichloe festucae | |
| BGC0001250.4 | 0.68 | NRPS | epichloenin A | Epichloe festucae | |
| BGC0002135.2 | 0.64 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001135.5 | 0.64 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0000342.4 | 0.63 | NRPS | enniatin | Fusarium equiseti | |
| BGC0000307.4 | 0.63 | NRPS | AbT1 | Aureobasidium pullulans | |
| BGC0000357.5 | 0.63 | NRPS | cyclo-(D-Phe-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Phe-D-Val-L-Ile), cyclo-(D-Phe-L-Phe-D-Ile-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Ile), cyclo-(D-Tyr-L-Trp-D-Ile-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Ile), cyclo-(D-Tyr-L-Phe-D-Ile-L-Val) | Penicillium rubens Wisconsin 54-1255 | |
| BGC0001249.5 | 0.63 | NRPS | dimethylcoprogen | Alternaria alternata | |
| BGC0001166.5 | 0.62 | NRPS | HC-toxin | Alternaria jesenskae | |
| BGC0001641.4 | 0.62 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 |
No significant matches found.
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | RRE-containing | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000585.5 | 0.40 | ribosomal | microcin C7 | Escherichia coli | |
| BGC0001267.3 | 0.22 | terpene | elymoclavine, Agroclavine I | Claviceps fusiformis |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000585.5 | 0.40 | ribosomal | microcin C7 | Escherichia coli | |
| BGC0001267.3 | 0.22 | terpene | elymoclavine, Agroclavine I | Claviceps fusiformis |
No significant matches found.
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | butyrolactone | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000849.4 | 0.77 | other (butyrolactone) | SCB1, SCB2, SCB3 | Streptomyces coelicolor A3(2) | |
| BGC0000848.5 | 0.77 | other (other) | A-factor | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000850.5 | 0.65 | other (other) | γ-butyrolactone | Streptomyces acidiscabies | |
| BGC0002276.2 | 0.58 | NRPS | choline | Aspergillus nidulans FGSC A4 | |
| BGC0002075.3 | 0.56 | NRPS | pyreudione A, pyreudione B, pyreudione C, pyreudione D, pyreudione E | Pseudomonas fluorescens | |
| BGC0001132.4 | 0.56 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001135.5 | 0.55 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0001833.4 | 0.55 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001758.4 | 0.55 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001641.4 | 0.55 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000849.4 | 0.77 | other (butyrolactone) | SCB1, SCB2, SCB3 | Streptomyces coelicolor A3(2) | |
| BGC0000848.5 | 0.77 | other (other) | A-factor | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000850.5 | 0.65 | other (other) | γ-butyrolactone | Streptomyces acidiscabies | |
| BGC0002276.2 | 0.58 | NRPS | choline | Aspergillus nidulans FGSC A4 | |
| BGC0002075.3 | 0.56 | NRPS | pyreudione A, pyreudione B, pyreudione C, pyreudione D, pyreudione E | Pseudomonas fluorescens | |
| BGC0001132.4 | 0.56 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001135.5 | 0.55 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0001833.4 | 0.55 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001758.4 | 0.55 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001641.4 | 0.55 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 |
No significant matches found.
No significant matches found.
| Regulator | Description |
|---|
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene-precursor | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000677.5 | 0.38 | terpene | cyclooctatin | Streptomyces melanosporofaciens | |
| BGC0001227.3 | 0.37 | terpene | isorenieratene | Streptomyces collinus Tu 365 | |
| BGC0002309.2 | 0.37 | terpene | cattleyene | Streptomyces cattleya NRRL 8057 = DSM 46488 | |
| BGC0000630.3 | 0.36 | terpene | (2R,3S,3'S)-2-hydroxyastaxanthin | Paracoccus haeundaensis | |
| BGC0001911.3 | 0.35 | terpene | raimonol | Streptomyces anulatus | |
| BGC0001910.4 | 0.33 | terpene | cyslabdan A, cyslabdan B, cyslabdan C | Streptomyces cyslabdanicus | |
| BGC0001456.3 | 0.33 | terpene | isorenieratene | Streptomyces argillaceus | |
| BGC0000639.3 | 0.33 | terpene | carotenoid | Enterobacteriaceae bacterium DC260 | |
| BGC0000641.3 | 0.33 | terpene | carotenoid | Enterobacteriaceae bacterium DC416 | |
| BGC0000635.3 | 0.33 | terpene | carotenoid | Paracoccus sp. N81106 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000677.5 | 0.38 | terpene | cyclooctatin | Streptomyces melanosporofaciens | |
| BGC0001227.3 | 0.37 | terpene | isorenieratene | Streptomyces collinus Tu 365 | |
| BGC0002309.2 | 0.37 | terpene | cattleyene | Streptomyces cattleya NRRL 8057 = DSM 46488 | |
| BGC0000630.3 | 0.36 | terpene | (2R,3S,3'S)-2-hydroxyastaxanthin | Paracoccus haeundaensis | |
| BGC0001911.3 | 0.35 | terpene | raimonol | Streptomyces anulatus | |
| BGC0001910.4 | 0.33 | terpene | cyslabdan A, cyslabdan B, cyslabdan C | Streptomyces cyslabdanicus | |
| BGC0001456.3 | 0.33 | terpene | isorenieratene | Streptomyces argillaceus | |
| BGC0000639.3 | 0.33 | terpene | carotenoid | Enterobacteriaceae bacterium DC260 | |
| BGC0000641.3 | 0.33 | terpene | carotenoid | Enterobacteriaceae bacterium DC416 | |
| BGC0000635.3 | 0.33 | terpene | carotenoid | Paracoccus sp. N81106 |
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| sesquiterpene precursor | FPP | C15 | acyclic | PP | |
| diterpene precursor | GGPP | C20 | acyclic | PP | |
| sesterterpene precursor | GFPP | C25 | acyclic | PP | |
| triterpene precursor | HPP | C30 | acyclic | PP |
| Acronym | Full name |
|---|---|
| DMAPP | Dimethylallyl diphosphate |
| FPP | Farnesyl diphosphate |
| GFPP | Geranylfarnesyl diphosphate |
| GGPP | Geranylgeranyl diphosphate |
| HPP | Hexaprenyl diphosphate |
| IPP | Isopentenyl diphosphate |
| PP | Diphosphate |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | T3PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000282.3 | 0.83 | PKS | 2-methoxy-5-methyl-6-(13-methyltetradecyl)-1,4-benzoquinone, 2-methoxy-5-methyl-6-(13-methyltetradecyl)phenol | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0001831.3 | 0.56 | PKS | alkylpyrone-407, alkylpyrone-393 | Myxococcus xanthus DK 1622 | |
| BGC0001647.3 | 0.45 | PKS | lagunapyrone A, lagunapyrone B, lagunapyrone C | Streptomyces sp. MP131-18 | |
