More detailed help is available here.
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 1.1 | ectoine | 76,665 | 87,069 | High | ectoine | other:ectoine |
| Region 1.2 | NRPS,T1PKS | 582,393 | 633,083 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 2.1 | NI-siderophore | 51,746 | 84,141 | |||
| Region 2.2 | butyrolactone | 239,698 | 250,657 | |||
| Region 2.3 | terpene,T3PKS | 257,127 | 310,492 | Medium | pentalenolactone | terpene |
| Region 2.4 | RiPP-like,atropopeptide | 423,076 | 448,455 | |||
| Region 2.5 | terpene | 480,061 | 502,226 | High | geosmin | terpene:Sesquiterpene |
| Region 2.6 | T2PKS | 564,656 | 637,147 | High | enterocin | PKS:Type II |
| Region 2.7 | RiPP-like | 691,692 | 701,919 | |||
| Region 2.8 | lassopeptide | 862,159 | 884,863 | Low | ulleungdin | ribosomal:unmodified |
| Region 2.9 | T1PKS,terpene | 998,138 | 1,064,188 | Low | belactosin A/belactosin C | other:other |
| Region 2.10 | redox-cofactor | 1,100,567 | 1,122,697 | |||
| Region 2.11 | hydrogen-cyanide | 1,158,061 | 1,171,166 | Low | aborycin | ribosomal:RiPP |
| Region 2.12 | terpene | 1,308,353 | 1,335,001 | High | hopene | terpene |
| Region 2.13 | NRPS | 1,359,773 | 1,414,205 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 3.1 | T1PKS | 1 | 42,199 | |||
| Region 3.2 | NRPS | 135,968 | 192,883 | |||
| Region 3.3 | triceptide | 204,759 | 226,158 | |||
| Region 3.4 | terpene-precursor | 245,033 | 266,145 | |||
| Region 3.5 | terpene | 277,161 | 298,111 | High | albaflavenone | terpene |
| Region 3.6 | T1PKS,butyrolactone,azoxy-crosslink | 447,040 | 499,290 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 4.1 | terpene | 42,291 | 65,821 | |||
| Region 4.2 | terpene | 94,909 | 120,499 | High | isorenieratene | terpene |
| Region 4.3 | T3PKS | 198,284 | 239,402 | Low | lagunapyrone A/lagunapyrone B/lagunapyrone C | PKS |
| Region 4.4 | lassopeptide | 345,713 | 368,224 | Low | citrulassin A | ribosomal:RiPP |
| Region 4.5 | T3PKS | 411,986 | 453,026 | Low | violapyrone B | PKS |
| Region 4.6 | NRPS,T1PKS | 551,636 | 631,732 | |||
| Region 4.7 | NRPS-like,T1PKS | 646,834 | 695,083 | |||
| Region 4.8 | lanthipeptide-class-iii | 706,271 | 728,889 | Medium | catenulipeptin | ribosomal:RiPP:Lanthipeptide |
| Region 4.9 | NRPS-like,arylpolyene,NRPS,T1PKS,betalactone | 759,074 | 818,795 | |||
| Region 4.10 | lanthipeptide-class-v | 874,017 | 915,515 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 5.1 | terpene | 305,290 | 330,489 | |||
| Region 5.2 | thioamide-NRP,NRPS,HR-T2PKS | 403,802 | 483,478 | High | ishigamide | NRPS:Type I+PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 6.1 | NRPS | 81,344 | 160,788 | Low | acarviostatin I03/acarviostatin II03/acarviostatin III03/acarviostatin IV03 | saccharide |
| Region 6.2 | NRP-metallophore,NRPS | 162,863 | 219,871 | Medium | peucechelin | NRPS:Type I |
| Region 6.3 | terpene | 354,603 | 375,685 | |||
| Region 6.4 | transAT-PKS,NRPS,NRPS-like | 375,687 | 483,476 | High | oxazolomycin | NRPS:Type I+PKS |
| Region 6.5 | NRPS,T1PKS | 507,301 | 592,151 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 7.1 | T1PKS | 419,952 | 525,502 | High | venturicidin D/venturicidin E/venturicidin F/venturicidin A | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 9.1 | T1PKS | 186,132 | 231,015 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 11.1 | furan | 156,434 | 177,417 | Low | methylenomycin A | other:other |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 12.1 | NRPS-like,NRPS,betalactone | 1 | 72,254 | Low | gausemycin A/gausemycin B | NRPS:Type I+saccharide |
| Region 12.2 | lassopeptide | 95,391 | 118,004 | High | citrulassin E | ribosomal:RiPP |
| Region 12.3 | NRPS | 158,393 | 215,416 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 13.1 | NRPS,T3PKS | 12,069 | 101,836 | High | corbomycin | NRPS:Type I |
| Region 13.2 | NRPS | 171,339 | 195,451 | Low | gausemycin A/gausemycin B | NRPS:Type I+saccharide |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 14.1 | lanthipeptide-class-v | 19,606 | 61,794 | Medium | pristinin A3 | ribosomal:RiPP |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 18.1 | NRPS | 1 | 6,253 | |||
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | ectoine | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002052.3 | 0.86 | other (ectoine) | ectoine | Streptomyces sp. | |
| BGC0000853.3 | 0.85 | other (other) | ectoine | Streptomyces anulatus | |
| BGC0000852.5 | 0.70 | other (other) | ectoine | Sporosarcina pasteurii | |
| BGC0000858.3 | 0.66 | other (other) | ectoine | Methylobacter marinus | |
| BGC0000859.3 | 0.66 | other (other) | ectoine | Methylomicrobium alcaliphilum | |
| BGC0000856.3 | 0.66 | other (other) | ectoine | Methylophaga thalassica | |
| BGC0000855.3 | 0.66 | other (other) | ectoine | Methylomicrobium kenyense | |
| BGC0000857.3 | 0.63 | other (other) | ectoine | Methylophaga alcalica | |
| BGC0000860.3 | 0.63 | other (other) | ectoine | Methylarcula marina | |
| BGC0000854.3 | 0.62 | other (other) | ectoine | Methylomicrobium alcaliphilum 20Z |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002052.3 | 0.86 | other (ectoine) | ectoine | Streptomyces sp. | |
| BGC0000853.3 | 0.85 | other (other) | ectoine | Streptomyces anulatus | |
| BGC0000852.5 | 0.70 | other (other) | ectoine | Sporosarcina pasteurii | |
| BGC0000858.3 | 0.66 | other (other) | ectoine | Methylobacter marinus | |
| BGC0000859.3 | 0.66 | other (other) | ectoine | Methylomicrobium alcaliphilum | |
| BGC0000856.3 | 0.66 | other (other) | ectoine | Methylophaga thalassica | |
| BGC0000855.3 | 0.66 | other (other) | ectoine | Methylomicrobium kenyense | |
| BGC0000857.3 | 0.63 | other (other) | ectoine | Methylophaga alcalica | |
| BGC0000860.3 | 0.63 | other (other) | ectoine | Methylarcula marina | |
| BGC0000854.3 | 0.62 | other (other) | ectoine | Methylomicrobium alcaliphilum 20Z |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS | T1PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0001244.3 | 0.65 | PKS | (-)-Mellein | Parastagonospora nodorum | ||
| BGC0001135.5 | 0.60 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | ||
| BGC0000342.4 | 0.60 | NRPS | enniatin | Fusarium equiseti | ||
| BGC0002135.2 | 0.59 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | ||
| BGC0002191.2 | 0.59 | PKS | prolipyrone B, gibepyrone D | Fusarium graminearum PH-1 | ||
| BGC0000307.4 | 0.59 | NRPS | AbT1 | Aureobasidium pullulans | ||
| BGC0001833.4 | 0.58 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | ||
| BGC0001268.4 | 0.58 | NRPS, PKS | fusarin C | Fusarium fujikuroi | ||
| BGC0001284.4 | 0.58 | PKS | alternariol | Parastagonospora nodorum SN15 | ||
| BGC0001166.5 | 0.57 | NRPS | HC-toxin | Alternaria jesenskae |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001244.3 | 0.66 | PKS | (-)-Mellein | Parastagonospora nodorum | |
| BGC0001135.5 | 0.64 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0000342.4 | 0.64 | NRPS | enniatin | Fusarium equiseti | |
| BGC0002135.2 | 0.63 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0002191.2 | 0.63 | PKS | prolipyrone B, gibepyrone D | Fusarium graminearum PH-1 | |
| BGC0000307.4 | 0.63 | NRPS | AbT1 | Aureobasidium pullulans | |
| BGC0001833.4 | 0.63 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001268.4 | 0.62 | NRPS, PKS | fusarin C | Fusarium fujikuroi | |
| BGC0001284.4 | 0.62 | PKS | alternariol | Parastagonospora nodorum SN15 | |
| BGC0001166.5 | 0.62 | NRPS | HC-toxin | Alternaria jesenskae |
No significant matches found.
No significant matches found.
| Regulator | Description |
|---|---|
| VqsM | Regulator of quorum-sensing signalling systems |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NI-siderophore | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002692.2 | 0.58 | other (other) | speibonoxamine, desoxy-desferrioxamine D1, desferrioxamine D1, desferrioxamine B, didesoxy-desferrioxamine D1, desoxy-desferrioxamine B, didesoxy-desferrioxamine B | Kribbella speibonae | |
| BGC0000942.4 | 0.54 | other (other) | petrobactin | Bacillus anthracis str. Ames | |
| BGC0001713.5 | 0.54 | other (other) | ochrobactin | Ochrobactrum anthropi | |
| BGC0002469.2 | 0.53 | other (other) | woodybactin A, woodybactin B, woodybactin C, woodybactin D | Shewanella woodyi ATCC 51908 | |
| BGC0001572.3 | 0.52 | other (other) | desferrioxamine E | Pantoea agglomerans | |
| BGC0000295.5 | 0.52 | NRPS | acinetoferrin | Acinetobacter haemolyticus | |
| BGC0002470.2 | 0.52 | other (other) | synechobactin C9, synechobactin C11, synechobactin 13, synechobactin 14, synechobactin 16, synechobactin A, synechobactin B, synechobactin C | Synechococcus sp. PCC 7002 | |
| BGC0002305.2 | 0.51 | other (other) | legonoxamine A, desferrioxamine B, legonoxamine B | Streptomyces sp. | |
| BGC0002633.2 | 0.51 | other (other) | schizokinen | Leptolyngbya sp. PCC 7376 | |
| BGC0001499.5 | 0.51 | other (other) | aerobactin | Pantoea ananatis |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002692.2 | 0.58 | other (other) | speibonoxamine, desoxy-desferrioxamine D1, desferrioxamine D1, desferrioxamine B, didesoxy-desferrioxamine D1, desoxy-desferrioxamine B, didesoxy-desferrioxamine B | Kribbella speibonae | |
| BGC0000942.4 | 0.54 | other (other) | petrobactin | Bacillus anthracis str. Ames | |
| BGC0001713.5 | 0.54 | other (other) | ochrobactin | Ochrobactrum anthropi | |
| BGC0002469.2 | 0.53 | other (other) | woodybactin A, woodybactin B, woodybactin C, woodybactin D | Shewanella woodyi ATCC 51908 | |
| BGC0001572.3 | 0.52 | other (other) | desferrioxamine E | Pantoea agglomerans | |
| BGC0000295.5 | 0.52 | NRPS | acinetoferrin | Acinetobacter haemolyticus | |
| BGC0002470.2 | 0.52 | other (other) | synechobactin C9, synechobactin C11, synechobactin 13, synechobactin 14, synechobactin 16, synechobactin A, synechobactin B, synechobactin C | Synechococcus sp. PCC 7002 | |
| BGC0002305.2 | 0.51 | other (other) | legonoxamine A, desferrioxamine B, legonoxamine B | Streptomyces sp. | |
| BGC0002633.2 | 0.51 | other (other) | schizokinen | Leptolyngbya sp. PCC 7376 | |
| BGC0001499.5 | 0.51 | other (other) | aerobactin | Pantoea ananatis |
No significant matches found.
| Regulator | Description |
|---|---|
| CRP | Cyclic AMP receptor protein |
| IolR | Regulator of the inositol catabolism |
| LexA variant 2 | Repressor of DNA damage response |
| NrdR | Represses ribonucleotide reductase encoding genes |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | butyrolactone | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000849.4 | 0.78 | other (butyrolactone) | SCB1, SCB2, SCB3 | Streptomyces coelicolor A3(2) | |
| BGC0000848.5 | 0.77 | other (other) | A-factor | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000850.5 | 0.65 | other (other) | γ-butyrolactone | Streptomyces acidiscabies | |
| BGC0002578.2 | 0.36 | other (other) | gaburedin A, gaburedin B, gaburedin C, gaburedin D, gaburedin E, gaburedin F | Streptomyces venezuelae ATCC 10712 | |
| BGC0000914.5 | 0.31 | other (other) | methylenomycin A | Streptomyces coelicolor A3(2) | |
| BGC0000193.3 | 0.30 | PKS | aclacinomycin | Streptomyces galilaeus | |
| BGC0000827.3 | 0.28 | other (other) | staurosporine | Salinispora arenicola CNS-205 | |
| BGC0000262.5 | 0.28 | PKS, saccharide | prejadomycin, rabelomycin, gaudimycin C, gaudimycin D, UWM6, gaudimycin A | Streptomyces sp. PGA64 | |
| BGC0000214.5 | 0.28 | PKS | cosmomycin B | Streptomyces olindensis | |
| BGC0000825.5 | 0.28 | other (other) | staurosporine | Streptomyces sp. TP-A0274 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000849.4 | 0.78 | other (butyrolactone) | SCB1, SCB2, SCB3 | Streptomyces coelicolor A3(2) | |
| BGC0000848.5 | 0.77 | other (other) | A-factor | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000850.5 | 0.65 | other (other) | γ-butyrolactone | Streptomyces acidiscabies | |
| BGC0002578.2 | 0.36 | other (other) | gaburedin A, gaburedin B, gaburedin C, gaburedin D, gaburedin E, gaburedin F | Streptomyces venezuelae ATCC 10712 | |
| BGC0000914.5 | 0.31 | other (other) | methylenomycin A | Streptomyces coelicolor A3(2) | |
| BGC0000193.3 | 0.30 | PKS | aclacinomycin | Streptomyces galilaeus | |
| BGC0000827.3 | 0.28 | other (other) | staurosporine | Salinispora arenicola CNS-205 | |
| BGC0000262.5 | 0.28 | PKS, saccharide | prejadomycin, rabelomycin, gaudimycin C, gaudimycin D, UWM6, gaudimycin A | Streptomyces sp. PGA64 | |
| BGC0000214.5 | 0.28 | PKS | cosmomycin B | Streptomyces olindensis | |
| BGC0000825.5 | 0.28 | other (other) | staurosporine | Streptomyces sp. TP-A0274 |
No significant matches found.
| Regulator | Description |
|---|
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | T3PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0002127.3 | 0.49 | PKS | flaviolin, 1,3,6,8-tetrahydroxynaphthalene | Streptomyces coelicolor A3(2) | ||
| BGC0000678.5 | 0.48 | terpene | pentalenolactone | Streptomyces avermitilis MA-4680 = NBRC 14893 | ||
| BGC0000683.3 | 0.47 | terpene | avermitilol | Streptomyces avermitilis MA-4680 = NBRC 14893 | ||
| BGC0000660.5 | 0.45 | terpene | albaflavenone | Streptomyces coelicolor A3(2) | ||
| BGC0001201.3 | 0.44 | terpene | eremophilene | Sorangium cellulosum So ce56 | ||
| BGC0001310.5 | 0.42 | PKS | naringenin | Streptomyces clavuligerus ATCC 27064 | ||
| BGC0001361.3 | 0.38 | terpene | sodorifen | Serratia plymuthica 4Rx13 | ||
| BGC0002283.2 | 0.38 | terpene | sodorifen | Serratia plymuthica | ||
| BGC0000665.5 | 0.38 | other (other), terpene | xiamycin, indosespene, sespenine, dixiamycin A, dixiamycin B, sulfadixiamycin A, sulfadixiamycin B, sulfadixiamycin C | Streptomyces sp. HKI0576 | ||
| BGC0000677.5 | 0.36 | terpene | cyclooctatin | Streptomyces melanosporofaciens |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002127.3 | 0.78 | PKS | flaviolin, 1,3,6,8-tetrahydroxynaphthalene | Streptomyces coelicolor A3(2) | |
| BGC0000683.3 | 0.77 | terpene | avermitilol | Streptomyces avermitilis MA-4680 = NBRC 14893 | |
| BGC0001310.5 | 0.73 | PKS | naringenin | Streptomyces clavuligerus ATCC 27064 | |
| BGC0000902.4 | 0.72 | PKS | flaviolin | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0000678.5 | 0.69 | terpene | pentalenolactone | Streptomyces avermitilis MA-4680 = NBRC 14893 | |
| BGC0000285.5 | 0.61 | PKS, saccharide | flaviolin, flaviolin rhamnoside, 3,3'-diflaviolin | Saccharopolyspora erythraea | |
| BGC0000653.5 | 0.60 | terpene | pentalenolactone | Streptomyces arenae | |
| BGC0000660.5 | 0.58 | terpene | albaflavenone | Streptomyces coelicolor A3(2) | |
| BGC0001201.3 | 0.57 | terpene | eremophilene | Sorangium cellulosum So ce56 | |
| BGC0000677.5 | 0.55 | terpene | cyclooctatin | Streptomyces melanosporofaciens |
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| sesquiterpene precursor | FPP | C15 | acyclic | PP | |
| diterpene precursor | GGPP | C20 | acyclic | PP | |
| sesterterpene precursor | GFPP | C25 | acyclic | PP | |
| triterpene precursor | HPP | C30 | acyclic | PP |
| Acronym | Full name |
|---|---|
| DMAPP | Dimethylallyl diphosphate |
| FPP | Farnesyl diphosphate |
| GFPP | Geranylfarnesyl diphosphate |
| GGPP | Geranylgeranyl diphosphate |
| HPP | Hexaprenyl diphosphate |
| IPP | Isopentenyl diphosphate |
| PP | Diphosphate |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | RiPP-like | atropopeptide | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0002150.2 | 0.27 | ribosomal | triculamin | Streptomyces triculaminicus | ||
| BGC0002151.2 | 0.27 | ribosomal | alboverticillin | Streptomyces griseocarneus | ||
| BGC0002751.2 | 0.25 | ribosomal | Amyxirubin B | Amycolatopsis xylanica | ||
| BGC0000496.5 | 0.21 | ribosomal | AmfS | Streptomyces griseus subsp. griseus NBRC 13350 | ||
| BGC0002698.2 | 0.21 | ribosomal | phaeornamide | Pseudophaeobacter arcticus DSM 23566 | ||
| BGC0002298.2 | 0.20 | ribosomal | lassomycin-like peptide | Sanguibacter keddieii DSM 10542 | ||
| BGC0001928.2 | 0.20 | other (other) | (2R,3S,4S)-5-fluoro-2,3,4-trihydroxypentanoic acid | Streptomyces sp. MA37 | ||
| BGC0000498.5 | 0.20 | ribosomal | bovicin HJ50 | Streptococcus equinus | ||
| BGC0000561.5 | 0.20 | ribosomal | thermophilin 1277 | Streptococcus thermophilus | ||
| BGC0001498.5 | 0.19 | other (other) | aerobactin | Xenorhabdus szentirmaii DSM 16338 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002751.2 | 0.58 | ribosomal | Amyxirubin B | Amycolatopsis xylanica | |
| BGC0002150.2 | 0.42 | ribosomal | triculamin | Streptomyces triculaminicus | |
| BGC0002151.2 | 0.42 | ribosomal | alboverticillin | Streptomyces griseocarneus | |
| BGC0000496.5 | 0.41 | ribosomal | AmfS | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0002621.2 | 0.40 | other (other) | angustmycin A, angustmycin B, angustmycin C, aristeromycin, arabinofuranosyladenine | Streptomyces angustmyceticus | |
| BGC0002698.2 | 0.39 | ribosomal | phaeornamide | Pseudophaeobacter arcticus DSM 23566 | |
| BGC0001928.2 | 0.39 | other (other) | (2R,3S,4S)-5-fluoro-2,3,4-trihydroxypentanoic acid | Streptomyces sp. MA37 | |
| BGC0000498.5 | 0.38 | ribosomal | bovicin HJ50 | Streptococcus equinus | |
| BGC0000561.5 | 0.38 | ribosomal | thermophilin 1277 | Streptococcus thermophilus | |
| BGC0000706.3 | 0.38 | saccharide | kanamycin | Streptomyces kanamyceticus |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001181.4 | 0.85 | terpene | geosmin | Streptomyces coelicolor A3(2) | |
| BGC0001746.3 | 0.75 | terpene | pristinol | Streptomyces pristinaespiralis ATCC 25486 | |
| BGC0001659.3 | 0.39 | terpene | mangicol A | Fusarium equiseti | |
| BGC0001285.5 | 0.34 | other (fatty acid) | pseudopyronine A, pseudopyronine B | Pseudomonas putida | |
| BGC0001768.4 | 0.32 | NRPS | sansalvamide | [Nectria] haematococca mpVI 77-13-4 | |
| BGC0000843.5 | 0.31 | other (non-nrp beta-lactam) | alanylclavam, 2-hydroxymethylclavam, 2-formyloxymethylclavam, clavam-2-carboxylate | Streptomyces clavuligerus ATCC 27064 | |
| BGC0002220.2 | 0.30 | terpene | Ent-kauren-16alpha-ol | Punctularia strigosozonata HHB-11173 SS5 | |
| BGC0001578.3 | 0.30 | PKS | duclauxin | Talaromyces stipitatus ATCC 10500 | |
| BGC0001617.3 | 0.30 | terpene | hirsutene | Stereum hirsutum FP-91666 SS1 | |
| BGC0001057.4 | 0.29 | NRPS, PKS | zearalenone | Fusarium graminearum |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001181.4 | 0.85 | terpene | geosmin | Streptomyces coelicolor A3(2) | |
| BGC0001746.3 | 0.75 | terpene | pristinol | Streptomyces pristinaespiralis ATCC 25486 | |
| BGC0001659.3 | 0.39 | terpene | mangicol A | Fusarium equiseti | |
| BGC0001285.5 | 0.34 | other (fatty acid) | pseudopyronine A, pseudopyronine B | Pseudomonas putida | |
| BGC0001768.4 | 0.32 | NRPS | sansalvamide | [Nectria] haematococca mpVI 77-13-4 | |
| BGC0000843.5 | 0.31 | other (non-nrp beta-lactam) | alanylclavam, 2-hydroxymethylclavam, 2-formyloxymethylclavam, clavam-2-carboxylate | Streptomyces clavuligerus ATCC 27064 | |
| BGC0002220.2 | 0.30 | terpene | Ent-kauren-16alpha-ol | Punctularia strigosozonata HHB-11173 SS5 | |
| BGC0001578.3 | 0.30 | PKS | duclauxin | Talaromyces stipitatus ATCC 10500 | |
| BGC0001617.3 | 0.30 | terpene | hirsutene | Stereum hirsutum FP-91666 SS1 | |
| BGC0001057.4 | 0.29 | NRPS, PKS | zearalenone | Fusarium graminearum |
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| sesquiterpene | germacradienol | C15 | C1-C10 | OH | |
| sesquiterpene | geosmin | C12 | C1-C10 | OH |
| Acronym | Full name |
|---|---|
| FPP | Farnesyl diphosphate |
| Regulator | Description |
|---|---|
| AbrC3 | Antibiotic production activator |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | T2PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000220.4 | 0.76 | PKS | enterocin | Streptomyces maritimus | |
| BGC0002366.2 | 0.76 | PKS | enterocin, neoenterocin A, neoenterocin B | Streptomyces sp. SCSIO 11863 | |
| BGC0000231.5 | 0.69 | PKS | griseusin A, griseusin B | Streptomyces griseus | |
| BGC0002276.2 | 0.62 | NRPS | choline | Aspergillus nidulans FGSC A4 | |
| BGC0000272.3 | 0.61 | PKS | spore pigment | Streptomyces collinus | |
| BGC0001164.3 | 0.60 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0001135.5 | 0.59 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0001166.5 | 0.59 | NRPS | HC-toxin | Alternaria jesenskae | |
| BGC0001250.4 | 0.59 | NRPS | epichloenin A | Epichloe festucae | |
| BGC0001251.4 | 0.59 | NRPS | epichloenin A | Epichloe festucae |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000220.4 | 0.76 | PKS | enterocin | Streptomyces maritimus | |
| BGC0002366.2 | 0.76 | PKS | enterocin, neoenterocin A, neoenterocin B | Streptomyces sp. SCSIO 11863 | |
| BGC0000231.5 | 0.69 | PKS | griseusin A, griseusin B | Streptomyces griseus | |
| BGC0002276.2 | 0.62 | NRPS | choline | Aspergillus nidulans FGSC A4 | |
| BGC0000272.3 | 0.61 | PKS | spore pigment | Streptomyces collinus | |
| BGC0001164.3 | 0.60 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0001135.5 | 0.59 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0001166.5 | 0.59 | NRPS | HC-toxin | Alternaria jesenskae | |
| BGC0001250.4 | 0.59 | NRPS | epichloenin A | Epichloe festucae | |
| BGC0001251.4 | 0.59 | NRPS | epichloenin A | Epichloe festucae |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | RiPP-like | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001555.4 | 0.47 | ribosomal | colicin V | Escherichia coli chi7122 | |
| BGC0002005.2 | 0.46 | ribosomal | RaxX | Xanthomonas oryzae pv. oryzae | |
| BGC0000590.5 | 0.46 | ribosomal | microcin N | Escherichia coli | |
| BGC0000588.5 | 0.45 | ribosomal | microcin L | Escherichia coli | |
| BGC0000554.4 | 0.45 | ribosomal | SRO15-3108 | Streptomyces filamentosus NRRL 15998 | |
| BGC0000484.5 | 0.43 | ribosomal | glycocin F | Lactobacillus plantarum | |
| BGC0002150.2 | 0.43 | ribosomal | triculamin | Streptomyces triculaminicus | |
| BGC0002151.2 | 0.43 | ribosomal | alboverticillin | Streptomyces griseocarneus | |
| BGC0002306.2 | 0.43 | ribosomal | freyrasin | Paenibacillus polymyxa ATCC 842 | |
| BGC0000500.5 | 0.42 | ribosomal | carnolysin A1, carnolysin A2 | Carnobacterium maltaromaticum |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001555.4 | 0.47 | ribosomal | colicin V | Escherichia coli chi7122 | |
| BGC0002005.2 | 0.46 | ribosomal | RaxX | Xanthomonas oryzae pv. oryzae | |
| BGC0000590.5 | 0.46 | ribosomal | microcin N | Escherichia coli | |
| BGC0000588.5 | 0.45 | ribosomal | microcin L | Escherichia coli | |
| BGC0000554.4 | 0.45 | ribosomal | SRO15-3108 | Streptomyces filamentosus NRRL 15998 | |
