More detailed help is available here.
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 2.1 | terpene | 196,674 | 221,738 | High | raimonol | terpene |
| Region 2.2 | butyrolactone | 268,288 | 279,307 | |||
| Region 2.3 | NRPS-like | 370,210 | 411,958 | |||
| Region 2.4 | NRPS-like | 959,288 | 1,001,528 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 3.1 | lassopeptide | 40,516 | 63,081 | Medium | ulleungdin | ribosomal:unmodified |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001911.3 | 0.80 | terpene | raimonol | Streptomyces anulatus | |
| BGC0001910.4 | 0.75 | terpene | cyslabdan A, cyslabdan B, cyslabdan C | Streptomyces cyslabdanicus | |
| BGC0000660.5 | 0.58 | terpene | albaflavenone | Streptomyces coelicolor A3(2) | |
| BGC0000677.5 | 0.57 | terpene | cyclooctatin | Streptomyces melanosporofaciens | |
| BGC0002043.3 | 0.54 | ribosomal | cittilin A, cittilin B | Myxococcus xanthus DK 1622 | |
| BGC0000286.3 | 0.52 | PKS | viguiepinol | Streptomyces sp. KO-3988 | |
| BGC0002309.2 | 0.52 | terpene | cattleyene | Streptomyces cattleya NRRL 8057 = DSM 46488 | |
| BGC0002391.2 | 0.51 | terpene | zealexin B3, zealexin C2 | Zea mays | |
| BGC0000674.5 | 0.50 | terpene | (-)-δ-cadinene | Streptomyces clavuligerus ATCC 27064 | |
| BGC0000675.5 | 0.49 | terpene | (+)-T-muurolol | Streptomyces clavuligerus ATCC 27064 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001911.3 | 0.80 | terpene | raimonol | Streptomyces anulatus | |
| BGC0001910.4 | 0.75 | terpene | cyslabdan A, cyslabdan B, cyslabdan C | Streptomyces cyslabdanicus | |
| BGC0000660.5 | 0.58 | terpene | albaflavenone | Streptomyces coelicolor A3(2) | |
| BGC0000677.5 | 0.57 | terpene | cyclooctatin | Streptomyces melanosporofaciens | |
| BGC0002043.3 | 0.54 | ribosomal | cittilin A, cittilin B | Myxococcus xanthus DK 1622 | |
| BGC0000286.3 | 0.52 | PKS | viguiepinol | Streptomyces sp. KO-3988 | |
| BGC0002309.2 | 0.52 | terpene | cattleyene | Streptomyces cattleya NRRL 8057 = DSM 46488 | |
| BGC0002391.2 | 0.51 | terpene | zealexin B3, zealexin C2 | Zea mays | |
| BGC0000674.5 | 0.50 | terpene | (-)-δ-cadinene | Streptomyces clavuligerus ATCC 27064 | |
| BGC0000675.5 | 0.49 | terpene | (+)-T-muurolol | Streptomyces clavuligerus ATCC 27064 |
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| diterpene | C20 | C6-C11 + C10-C15 | none |
| Acronym | Full name |
|---|---|
| DMAPP | Dimethylallyl diphosphate |
| FPP | Farnesyl diphosphate |
| GFPP | Geranylfarnesyl diphosphate |
| GGPP | Geranylgeranyl diphosphate |
| HPP | Hexaprenyl diphosphate |
| IPP | Isopentenyl diphosphate |
| Regulator | Description |
|---|---|
| ToxT | Regulator of MSHA biosynthesis |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | butyrolactone | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000848.5 | 0.77 | other (other) | A-factor | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000849.4 | 0.69 | other (butyrolactone) | SCB1, SCB2, SCB3 | Streptomyces coelicolor A3(2) | |
| BGC0000850.5 | 0.63 | other (other) | γ-butyrolactone | Streptomyces acidiscabies | |
| BGC0002578.2 | 0.40 | other (other) | gaburedin A, gaburedin B, gaburedin C, gaburedin D, gaburedin E, gaburedin F | Streptomyces venezuelae ATCC 10712 | |
| BGC0001458.4 | 0.36 | other (aminocoumarin) | salinipostin G, Salinipostin G, Salinipostin A, Salinipostin B, Salinipostin C, Salinipostin D, Salinipostin E, Salinipostin F, Salinipostin H, Salinipostin I, Salinipostin J, Salinipostin K | Salinispora tropica CNB-440 | |
| BGC0000271.5 | 0.35 | PKS | spore pigment | Streptomyces avermitilis | |
| BGC0000914.5 | 0.33 | other (other) | methylenomycin A | Streptomyces coelicolor A3(2) | |
| BGC0000275.4 | 0.33 | PKS | tetracenomycin C | Streptomyces glaucescens | |
| BGC0001723.5 | 0.33 | PKS | oviedomycin | Streptomyces antibioticus | |
| BGC0002012.4 | 0.32 | PKS | julichrome Q3-3, julichrome Q3-5 | Streptomyces afghaniensis 772 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000848.5 | 0.77 | other (other) | A-factor | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000849.4 | 0.69 | other (butyrolactone) | SCB1, SCB2, SCB3 | Streptomyces coelicolor A3(2) | |
| BGC0000850.5 | 0.63 | other (other) | γ-butyrolactone | Streptomyces acidiscabies | |
| BGC0002578.2 | 0.40 | other (other) | gaburedin A, gaburedin B, gaburedin C, gaburedin D, gaburedin E, gaburedin F | Streptomyces venezuelae ATCC 10712 | |
| BGC0001458.4 | 0.36 | other (aminocoumarin) | salinipostin G, Salinipostin G, Salinipostin A, Salinipostin B, Salinipostin C, Salinipostin D, Salinipostin E, Salinipostin F, Salinipostin H, Salinipostin I, Salinipostin J, Salinipostin K | Salinispora tropica CNB-440 | |
| BGC0000271.5 | 0.35 | PKS | spore pigment | Streptomyces avermitilis | |
| BGC0000914.5 | 0.33 | other (other) | methylenomycin A | Streptomyces coelicolor A3(2) | |
| BGC0000275.4 | 0.33 | PKS | tetracenomycin C | Streptomyces glaucescens | |
| BGC0001723.5 | 0.33 | PKS | oviedomycin | Streptomyces antibioticus | |
| BGC0002012.4 | 0.32 | PKS | julichrome Q3-3, julichrome Q3-5 | Streptomyces afghaniensis 772 |
No significant matches found.
| Regulator | Description |
|---|
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS-like | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001132.4 | 0.68 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0002286.3 | 0.68 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001128.4 | 0.68 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002164.2 | 0.67 | NRPS | peramine | Epichloe festucae | |
| BGC0001135.5 | 0.67 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0001641.4 | 0.67 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001261.3 | 0.66 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0001758.4 | 0.66 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001833.4 | 0.65 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0000307.4 | 0.65 | NRPS | AbT1 | Aureobasidium pullulans |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001132.4 | 0.68 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0002286.3 | 0.68 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001128.4 | 0.68 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002164.2 | 0.67 | NRPS | peramine | Epichloe festucae | |
| BGC0001135.5 | 0.67 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0001641.4 | 0.67 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001261.3 | 0.66 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0001758.4 | 0.66 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001833.4 | 0.65 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0000307.4 | 0.65 | NRPS | AbT1 | Aureobasidium pullulans |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS-like | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002286.3 | 0.58 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001132.4 | 0.58 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001825.4 | 0.58 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |
| BGC0002404.2 | 0.46 | other (other) | falcarindiol | Solanum lycopersicum | |
| BGC0001844.4 | 0.44 | NRPS | holrhizin A, holrhizin B, holrhizin C, holrhizin D | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001561.4 | 0.43 | NRPS | curacomycin | Streptomyces curacoi | |
| BGC0002318.2 | 0.41 | ribosomal | canucin A, canucin B | Streptomyces canus | |
| BGC0001627.4 | 0.41 | NRPS | isonitrile lipopeptides | Mycobacterium tuberculosis H37Rv | |
| BGC0000860.3 | 0.41 | other (other) | ectoine | Methylarcula marina | |
| BGC0002582.3 | 0.41 | NRPS | guanipiperazine A, guanipiperazine B | Streptomyces chrestomyceticus |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002286.3 | 0.58 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001132.4 | 0.58 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001825.4 | 0.58 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |
| BGC0002404.2 | 0.46 | other (other) | falcarindiol | Solanum lycopersicum | |
| BGC0001844.4 | 0.44 | NRPS | holrhizin A, holrhizin B, holrhizin C, holrhizin D | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001561.4 | 0.43 | NRPS | curacomycin | Streptomyces curacoi | |
| BGC0002318.2 | 0.41 | ribosomal | canucin A, canucin B | Streptomyces canus | |
| BGC0001627.4 | 0.41 | NRPS | isonitrile lipopeptides | Mycobacterium tuberculosis H37Rv | |
| BGC0000860.3 | 0.41 | other (other) | ectoine | Methylarcula marina | |
| BGC0002582.3 | 0.41 | NRPS | guanipiperazine A, guanipiperazine B | Streptomyces chrestomyceticus |
No significant matches found.
| Regulator | Description |
|---|---|
| VqsM | Regulator of quorum-sensing signalling systems |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | lassopeptide | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002053.3 | 0.73 | ribosomal | ulleungdin | Streptomyces sp. | |
| BGC0001539.4 | 0.72 | ribosomal | cattlecin | Streptomyces cattleya NRRL 8057 = DSM 46488 | |
| BGC0001548.4 | 0.71 | ribosomal | citrulassin A | Streptomyces albulus | |
| BGC0001507.3 | 0.71 | ribosomal | anantin C | Streptomyces olindensis | |
| BGC0001493.5 | 0.68 | ribosomal | achromosin | Streptomyces achromogenes subsp. achromogenes | |
| BGC0001551.4 | 0.65 | ribosomal | citrulassin E | Streptomyces glaucescens | |
| BGC0001550.3 | 0.65 | ribosomal | citrulassin D | Streptomyces katrae | |
| BGC0001552.3 | 0.62 | ribosomal | citrulassin F | Streptomyces avermitilis MA-4680 = NBRC 14893 | |
| BGC0001506.5 | 0.61 | ribosomal | anantin B1, anantin B2 | Streptomyces sp. NRRL S-146 | |
| BGC0002074.2 | 0.60 | ribosomal | huascopeptin | Streptomyces huasconensis |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002053.3 | 0.73 | ribosomal | ulleungdin | Streptomyces sp. | |
| BGC0001539.4 | 0.72 | ribosomal | cattlecin | Streptomyces cattleya NRRL 8057 = DSM 46488 | |
| BGC0001548.4 | 0.71 | ribosomal | citrulassin A | Streptomyces albulus | |
| BGC0001507.3 | 0.71 | ribosomal | anantin C | Streptomyces olindensis | |
| BGC0001493.5 | 0.68 | ribosomal | achromosin | Streptomyces achromogenes subsp. achromogenes | |
| BGC0001551.4 | 0.65 | ribosomal | citrulassin E | Streptomyces glaucescens | |
| BGC0001550.3 | 0.65 | ribosomal | citrulassin D | Streptomyces katrae | |
| BGC0001552.3 | 0.62 | ribosomal | citrulassin F | Streptomyces avermitilis MA-4680 = NBRC 14893 | |
| BGC0001506.5 | 0.61 | ribosomal | anantin B1, anantin B2 | Streptomyces sp. NRRL S-146 | |
| BGC0002074.2 | 0.60 | ribosomal | huascopeptin | Streptomyces huasconensis |
No significant matches found.
| Regulator | Description |
|---|
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | T2PKS | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0001181.4 | 1.14 | terpene | geosmin | Streptomyces coelicolor A3(2) | ||
| BGC0001135.5 | 0.48 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | ||
| BGC0001641.4 | 0.47 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | ||
| BGC0001758.4 | 0.47 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | ||
| BGC0001128.4 | 0.46 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | ||
| BGC0002286.3 | 0.46 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | ||
| BGC0001833.4 | 0.46 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | ||
| BGC0000272.3 | 0.43 | PKS | spore pigment | Streptomyces collinus | ||
| BGC0000271.5 | 0.43 | PKS | spore pigment | Streptomyces avermitilis | ||
| BGC0000215.5 | 0.37 | PKS | curamycin | Streptomyces cyaneus |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001181.4 | 0.82 | terpene | geosmin | Streptomyces coelicolor A3(2) | |
| BGC0000272.3 | 0.74 | PKS | spore pigment | Streptomyces collinus | |
| BGC0000271.5 | 0.74 | PKS | spore pigment | Streptomyces avermitilis | |
| BGC0000215.5 | 0.69 | PKS | curamycin | Streptomyces cyaneus | |
| BGC0000231.5 | 0.64 | PKS | griseusin A, griseusin B | Streptomyces griseus | |
| BGC0000234.5 | 0.60 | PKS | jadomycin | Streptomyces venezuelae ATCC 10712 | |
| BGC0001135.5 | 0.59 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0002135.2 | 0.59 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001641.4 | 0.58 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001758.4 | 0.58 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 |
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| sesquiterpene | germacradienol | C15 | C1-C10 | OH | |
| sesquiterpene | geosmin | C12 | C1-C10 | OH |
| Acronym | Full name |
|---|---|
| FPP | Farnesyl diphosphate |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | T3PKS | NRPS-like | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0002164.2 | 0.67 | NRPS | peramine | Epichloe festucae | ||
| BGC0001135.5 | 0.66 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | ||
| BGC0001261.3 | 0.66 | NRPS | AM-toxin | Alternaria alternata | ||
| BGC0001132.4 | 0.63 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | ||
| BGC0002286.3 | 0.62 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | ||
| BGC0001128.4 | 0.61 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | ||
| BGC0000307.4 | 0.61 | NRPS | AbT1 | Aureobasidium pullulans | ||
| BGC0001240.4 | 0.61 | NRPS | serinocyclin A, serinocyclin B | Metarhizium robertsii | ||
| BGC0000357.5 | 0.59 | NRPS | cyclo-(D-Phe-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Phe-D-Val-L-Ile), cyclo-(D-Phe-L-Phe-D-Ile-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Ile), cyclo-(D-Tyr-L-Trp-D-Ile-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Ile), cyclo-(D-Tyr-L-Phe-D-Ile-L-Val) | Penicillium rubens Wisconsin 54-1255 | ||
| BGC0002135.2 | 0.59 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002164.2 | 0.67 | NRPS | peramine | Epichloe festucae | |
| BGC0001135.5 | 0.66 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0001261.3 | 0.66 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0001132.4 | 0.65 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0002286.3 | 0.64 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001128.4 | 0.64 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0000307.4 | 0.64 | NRPS | AbT1 | Aureobasidium pullulans | |
| BGC0001240.4 | 0.64 | NRPS | serinocyclin A, serinocyclin B | Metarhizium robertsii | |
| BGC0000357.5 | 0.63 | NRPS | cyclo-(D-Phe-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Phe-D-Val-L-Ile), cyclo-(D-Phe-L-Phe-D-Ile-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Ile), cyclo-(D-Tyr-L-Trp-D-Ile-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Ile), cyclo-(D-Tyr-L-Phe-D-Ile-L-Val) | Penicillium rubens Wisconsin 54-1255 | |
| BGC0002135.2 | 0.63 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NAPAA | T1PKS | NRPS | NRPS-like | NRPS | polyhalogenated-pyrrole | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|---|---|---|---|
| BGC0002135.2 | 2.16 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | ||||||
| BGC0000342.4 | 2.13 | NRPS | enniatin | Fusarium equiseti | ||||||
| BGC0001135.5 | 2.11 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | ||||||
| BGC0001833.4 | 2.10 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | ||||||
| BGC0001261.3 | 2.08 | NRPS | AM-toxin | Alternaria alternata | ||||||
| BGC0001132.4 | 2.06 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | ||||||
| BGC0001758.4 | 2.06 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | ||||||
| BGC0002286.3 | 2.05 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | ||||||
| BGC0001128.4 | 2.04 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | ||||||
| BGC0001166.5 | 2.01 | NRPS | HC-toxin | Alternaria jesenskae |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001135.5 | 0.77 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0002135.2 | 0.77 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001758.4 | 0.76 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001261.3 | 0.76 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0001249.5 | 0.76 | NRPS | dimethylcoprogen | Alternaria alternata | |
| BGC0001833.4 | 0.75 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0002286.3 | 0.75 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001128.4 | 0.75 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001276.3 | 0.75 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0001273.3 | 0.75 | PKS | asperlactone | Aspergillus ochraceus |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRP-metallophore | NRPS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0000343.5 | 0.71 | NRPS | enterobactin | Pseudomonas sp. J465 | ||
| BGC0000357.5 | 0.71 | NRPS | cyclo-(D-Phe-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Phe-D-Val-L-Ile), cyclo-(D-Phe-L-Phe-D-Ile-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Ile), cyclo-(D-Tyr-L-Trp-D-Ile-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Ile), cyclo-(D-Tyr-L-Phe-D-Ile-L-Val) | Penicillium rubens Wisconsin 54-1255 | ||
| BGC0002474.2 | 0.64 | NRPS | agrobactin | Agrobacterium tumefaciens | ||
| BGC0001240.4 | 0.61 | NRPS | serinocyclin A, serinocyclin B | Metarhizium robertsii | ||
| BGC0001825.4 | 0.61 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | ||
| BGC0001133.4 | 0.61 | NRPS | taxlllaid A | Xenorhabdus bovienii SS-2004 | ||
| BGC0002135.2 | 0.60 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | ||
| BGC0000392.5 | 0.60 | NRPS | mirubactin | Actinosynnema mirum DSM 43827 | ||
| BGC0000465.4 | 0.60 | NRPS | xenortide A, xenortide B, xenortide C, xenortide D | Xenorhabdus nematophila ATCC 19061 | ||
| BGC0001135.5 | 0.59 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000343.5 | 0.69 | NRPS | enterobactin | Pseudomonas sp. J465 | |
| BGC0000357.5 | 0.68 | NRPS | cyclo-(D-Phe-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Phe-D-Val-L-Ile), cyclo-(D-Phe-L-Phe-D-Ile-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Ile), cyclo-(D-Tyr-L-Trp-D-Ile-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Ile), cyclo-(D-Tyr-L-Phe-D-Ile-L-Val) | Penicillium rubens Wisconsin 54-1255 | |
| BGC0002474.2 | 0.65 | NRPS | agrobactin | Agrobacterium tumefaciens | |
| BGC0001240.4 | 0.64 | NRPS | serinocyclin A, serinocyclin B | Metarhizium robertsii | |
| BGC0001825.4 | 0.64 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |
| BGC0001133.4 | 0.64 | NRPS | taxlllaid A | Xenorhabdus bovienii SS-2004 | |
| BGC0002135.2 | 0.64 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0000392.5 | 0.64 | NRPS | mirubactin | Actinosynnema mirum DSM 43827 | |
| BGC0000465.4 | 0.63 | NRPS | xenortide A, xenortide B, xenortide C, xenortide D | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001135.5 | 0.63 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001132.4 | 0.76 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001128.4 | 0.75 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001833.4 | 0.75 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001135.5 | 0.75 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0002286.3 | 0.75 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002075.3 | 0.75 | NRPS | pyreudione A, pyreudione B, pyreudione C, pyreudione D, pyreudione E | Pseudomonas fluorescens | |
| BGC0001758.4 | 0.75 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0002135.2 | 0.74 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001249.5 | 0.73 | NRPS | dimethylcoprogen | Alternaria alternata | |
| BGC0001261.3 | 0.73 | NRPS | AM-toxin | Alternaria alternata |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
