More detailed help is available here.
terpene: (PT_phytoene_like or phytoene_synt or Lycopene_cycl or Lycopene_cycl_fung or T1TS or T1TS_KS or T2TS or TS_UbiA or TS_Pyr4)
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 1.1 | NRPS,terpene | 40,717 | 163,165 | High | coelichelin | NRPS:Type I |
| Region 1.2 | lanthipeptide-class-iv | 289,843 | 312,656 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 2.1 | prodigiosin,NRPS-like,T1PKS | 19,493 | 74,133 | High | undecylprodigiosin/metacycloprodigiosin | PKS:Type I+NRPS:Type I |
| Region 2.2 | terpene | 113,042 | 139,647 | High | hopene | terpene |
| Region 2.3 | terpene | 227,822 | 250,035 | High | geosmin | terpene:Sesquiterpene |
| Region 2.4 | redox-cofactor | 307,003 | 329,393 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 4.1 | NRPS,phosphonate | 23,646 | 69,117 | Low | neoantimycin | NRPS:Type I+PKS |
| Region 4.2 | melanin | 75,302 | 85,700 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 5.1 | T3PKS | 1 | 33,611 | Medium | 2-methoxy-5-methyl-6-(13-methyltetradecyl)-1,4-benzoquinone/2-methoxy-5-methyl-6-(13-methyltetradecyl)phenol | PKS:Type III |
| Region 5.2 | NRPS | 127,032 | 196,533 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 6.1 | lanthipeptide-class-iii | 1 | 13,579 | |||
| Region 6.2 | NRPS | 21,865 | 68,497 | |||
| Region 6.3 | terpene,NRP-metallophore,NRPS,hydrogen-cyanide | 213,154 | 308,074 | High | griseobactin | NRPS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 7.1 | NI-siderophore | 75,787 | 105,571 | Medium | FW0622 | other:other |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 8.1 | NI-siderophore | 55,339 | 88,851 | Low | kinamycin | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 11.1 | NRPS-like,NRPS | 1,837 | 52,846 | Medium | kasugamycin | saccharide |
| Region 11.2 | NRPS,RiPP-like | 85,756 | 154,327 | |||
| Region 11.3 | blactam | 163,590 | 185,419 | |||
| Region 11.4 | other | 210,266 | 251,669 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 13.1 | arylpolyene | 8,346 | 49,485 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 17.1 | terpene-precursor | 111,411 | 132,559 | |||
| Region 17.2 | NRPS | 137,760 | 231,680 | Low | polyoxypeptin | NRPS:Type I+PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 19.1 | RRE-containing | 41,674 | 61,940 | |||
| Region 19.2 | T3PKS | 123,609 | 164,598 | |||
| Region 19.3 | azoxy-crosslink,T1PKS | 194,698 | 244,771 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 21.1 | T3PKS | 8,975 | 50,015 | Low | BE-14106 | PKS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 23.1 | NRPS | 1 | 30,546 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 24.1 | lassopeptide | 102,289 | 124,902 | Low | dudomycin A | NRPS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 30.1 | NRPS | 12,812 | 91,721 | Low | surugamide A/surugamide D | NRPS:Type I |
| Region 30.2 | NRPS | 112,455 | 135,250 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 31.1 | lanthipeptide-class-i | 19,814 | 46,272 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 40.1 | ectoine | 28,612 | 39,016 | High | ectoine | other:ectoine |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 42.1 | T1PKS,NRPS | 1 | 76,423 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 43.1 | T3PKS | 46,398 | 69,354 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 44.1 | thioamitides | 439 | 22,845 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 46.1 | RiPP-like | 60,069 | 71,364 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 48.1 | lassopeptide | 49,774 | 72,335 | High | citrulassin D | ribosomal:RiPP |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 49.1 | T3PKS,NRPS,betalactone | 29,899 | 58,783 | Low | marinacarboline A/marinacarboline B/marinacarboline C/marinacarboline D | other:other |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 52.1 | melanin | 10,940 | 21,347 | Low | melanin | other:other |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 57.1 | melanin | 25,487 | 35,867 | Medium | bagremycin A/bagremycin B | other:other |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 64.1 | terpene | 1 | 12,401 | High | albaflavenone | terpene |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 75.1 | NRPS | 1 | 18,944 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 76.1 | T1PKS | 1 | 18,876 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 85.1 | NRPS | 1 | 25,415 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 86.1 | T3PKS | 5,297 | 38,383 | High | germicidin | other:other |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 88.1 | CDPS | 1 | 12,762 | Medium | naseseazine C/C3-aryl pyrroloindolines | other:other |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 127.1 | NRPS | 1 | 3,632 | |||
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS | terpene | NRPS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|---|
| BGC0001825.4 | 0.71 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |||
| BGC0001833.4 | 0.68 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |||
| BGC0001456.3 | 0.68 | terpene | isorenieratene | Streptomyces argillaceus | |||
| BGC0000633.3 | 0.67 | terpene | carotenoid | Streptomyces avermitilis | |||
| BGC0001227.3 | 0.66 | terpene | isorenieratene | Streptomyces collinus Tu 365 | |||
| BGC0000664.5 | 0.66 | terpene | isorenieratene | Streptomyces griseus subsp. griseus NBRC 13350 | |||
| BGC0002286.3 | 0.65 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |||
| BGC0001758.4 | 0.65 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |||
| BGC0001128.4 | 0.65 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |||
| BGC0000357.5 | 0.63 | NRPS | cyclo-(D-Phe-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Phe-D-Val-L-Ile), cyclo-(D-Phe-L-Phe-D-Ile-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Ile), cyclo-(D-Tyr-L-Trp-D-Ile-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Ile), cyclo-(D-Tyr-L-Phe-D-Ile-L-Val) | Penicillium rubens Wisconsin 54-1255 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001825.4 | 0.74 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |
| BGC0000325.5 | 0.74 | NRPS | coelichelin | Streptomyces coelicolor A3(2) | |
| BGC0002075.3 | 0.73 | NRPS | pyreudione A, pyreudione B, pyreudione C, pyreudione D, pyreudione E | Pseudomonas fluorescens | |
| BGC0000342.4 | 0.73 | NRPS | enniatin | Fusarium equiseti | |
| BGC0001833.4 | 0.72 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001132.4 | 0.71 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0002135.2 | 0.71 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0002286.3 | 0.70 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001128.4 | 0.70 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001261.3 | 0.70 | NRPS | AM-toxin | Alternaria alternata |
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| tetraterpene | C40 carotenoid | C40 | unknown | unknown |
| Acronym | Full name |
|---|---|
| DMAPP | Dimethylallyl diphosphate |
| FPP | Farnesyl diphosphate |
| GFPP | Geranylfarnesyl diphosphate |
| GGPP | Geranylgeranyl diphosphate |
| HPP | Hexaprenyl diphosphate |
| IPP | Isopentenyl diphosphate |
| PSPP | Presqualene diphosphate |
| Regulator | Description |
|---|---|
| DmdR1 | Iron(II)-dependent repressor |
| IolR | Regulator of the inositol catabolism |
| LexA variant 2 | Repressor of DNA damage response |
| NtrC | Nitrogen regulatory protein C |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | lanthipeptide-class-iv | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001226.4 | 0.47 | ribosomal | streptocollin | Streptomyces collinus Tu 365 | |
| BGC0000874.5 | 0.46 | other (other) | blasticidin S | Streptomyces griseochromogenes | |
| BGC0001521.3 | 0.42 | NRPS | auriculamide | Herpetosiphon aurantiacus DSM 785 | |
| BGC0001483.4 | 0.41 | other (other) | 5-isoprenylindole-3-carboxylate β-D-glycosyl ester | Streptomyces sp. RM-5-8 | |
| BGC0002701.2 | 0.40 | ribosomal | paenithipeptin | Paenibacillus thiaminolyticus | |
| BGC0002294.3 | 0.40 | other (other) | streptozotocin | Streptomyces achromogenes subsp. streptozoticus | |
| BGC0000829.5 | 0.40 | other (other) | violacein | Chromobacterium violaceum | |
| BGC0000003.3 | 0.39 | PKS | AF-toxin | Alternaria alternata | |
| BGC0001223.5 | 0.39 | other (other) | hydroxysporine | uncultured bacterium | |
| BGC0000546.3 | 0.38 | ribosomal | SAL-2242 | Streptomyces albidoflavus |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001226.4 | 0.47 | ribosomal | streptocollin | Streptomyces collinus Tu 365 | |
| BGC0000874.5 | 0.46 | other (other) | blasticidin S | Streptomyces griseochromogenes | |
| BGC0001521.3 | 0.42 | NRPS | auriculamide | Herpetosiphon aurantiacus DSM 785 | |
| BGC0001483.4 | 0.41 | other (other) | 5-isoprenylindole-3-carboxylate β-D-glycosyl ester | Streptomyces sp. RM-5-8 | |
| BGC0002701.2 | 0.40 | ribosomal | paenithipeptin | Paenibacillus thiaminolyticus | |
| BGC0002294.3 | 0.40 | other (other) | streptozotocin | Streptomyces achromogenes subsp. streptozoticus | |
| BGC0000829.5 | 0.40 | other (other) | violacein | Chromobacterium violaceum | |
| BGC0000003.3 | 0.39 | PKS | AF-toxin | Alternaria alternata | |
| BGC0001223.5 | 0.39 | other (other) | hydroxysporine | uncultured bacterium | |
| BGC0000546.3 | 0.38 | ribosomal | SAL-2242 | Streptomyces albidoflavus |
No significant matches found.
| Regulator | Description |
|---|
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | prodigiosin | NRPS-like | T1PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|---|
| BGC0001164.3 | 1.11 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |||
| BGC0001160.5 | 1.11 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |||
| BGC0002090.3 | 1.07 | NRPS, PKS | undecylprodigiosin, metacycloprodigiosin | Streptomyces griseoaurantiacus | |||
| BGC0001063.5 | 0.92 | NRPS, PKS | undecylprodigiosin | Streptomyces coelicolor A3(2) | |||
| BGC0001273.3 | 0.92 | PKS | asperlactone | Aspergillus ochraceus | |||
| BGC0001132.4 | 0.91 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |||
| BGC0001758.4 | 0.91 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |||
| BGC0001244.3 | 0.91 | PKS | (-)-Mellein | Parastagonospora nodorum | |||
| BGC0001833.4 | 0.91 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |||
| BGC0001128.4 | 0.91 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001164.3 | 0.70 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0001160.5 | 0.69 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
| BGC0002090.3 | 0.68 | NRPS, PKS | undecylprodigiosin, metacycloprodigiosin | Streptomyces griseoaurantiacus | |
| BGC0001063.5 | 0.64 | NRPS, PKS | undecylprodigiosin | Streptomyces coelicolor A3(2) | |
| BGC0001273.3 | 0.64 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0001132.4 | 0.64 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001758.4 | 0.64 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001244.3 | 0.64 | PKS | (-)-Mellein | Parastagonospora nodorum | |
| BGC0001833.4 | 0.64 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001128.4 | 0.64 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 |
| Regulator | Description |
|---|
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000663.5 | 0.77 | terpene | hopene | Streptomyces coelicolor A3(2) | |
| BGC0000647.3 | 0.56 | terpene | carotenoid | Rhodobacter sphaeroides | |
| BGC0000656.5 | 0.50 | terpene | zeaxanthin | Xanthobacter autotrophicus Py2 | |
| BGC0002162.3 | 0.50 | terpene | sesterfisherol, sesterfisheric acid, compound 6, compound 7a, compound 5, compound 8 | Aspergillus fischeri NRRL 181 | |
| BGC0000630.3 | 0.49 | terpene | (2R,3S,3'S)-2-hydroxyastaxanthin | Paracoccus haeundaensis | |
| BGC0000646.5 | 0.49 | terpene | β-carotein | uncultured bacterium | |
| BGC0000640.3 | 0.48 | terpene | carotenoid | Enterobacteriaceae bacterium DC404 | |
| BGC0002283.2 | 0.48 | terpene | sodorifen | Serratia plymuthica | |
| BGC0001361.3 | 0.48 | terpene | sodorifen | Serratia plymuthica 4Rx13 | |
| BGC0002173.2 | 0.48 | saccharide, terpene | fumihopaside A, compound 3, 21-β-H-hopane-3beta, 22-diol | Aspergillus fumigatus A1163 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000663.5 | 0.77 | terpene | hopene | Streptomyces coelicolor A3(2) | |
| BGC0000647.3 | 0.56 | terpene | carotenoid | Rhodobacter sphaeroides | |
| BGC0000656.5 | 0.50 | terpene | zeaxanthin | Xanthobacter autotrophicus Py2 | |
| BGC0002162.3 | 0.50 | terpene | sesterfisherol, sesterfisheric acid, compound 6, compound 7a, compound 5, compound 8 | Aspergillus fischeri NRRL 181 | |
| BGC0000630.3 | 0.49 | terpene | (2R,3S,3'S)-2-hydroxyastaxanthin | Paracoccus haeundaensis | |
| BGC0000646.5 | 0.49 | terpene | β-carotein | uncultured bacterium | |
| BGC0000640.3 | 0.48 | terpene | carotenoid | Enterobacteriaceae bacterium DC404 | |
| BGC0002283.2 | 0.48 | terpene | sodorifen | Serratia plymuthica | |
| BGC0001361.3 | 0.48 | terpene | sodorifen | Serratia plymuthica 4Rx13 | |
| BGC0002173.2 | 0.48 | saccharide, terpene | fumihopaside A, compound 3, 21-β-H-hopane-3beta, 22-diol | Aspergillus fumigatus A1163 |
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| triterpene | hopanoid | C30 | hopanoid skeleton | unknown | |
| triterpene | polypodane | C30 | polypodane skeleton | unknown |
| Acronym | Full name |
|---|---|
| DMAPP | Dimethylallyl diphosphate |
| FPP | Farnesyl diphosphate |
| GFPP | Geranylfarnesyl diphosphate |
| GGPP | Geranylgeranyl diphosphate |
| HPP | Hexaprenyl diphosphate |
| IPP | Isopentenyl diphosphate |
| PSPP | Presqualene diphosphate |
| Regulator | Description |
|---|
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001181.4 | 0.82 | terpene | geosmin | Streptomyces coelicolor A3(2) | |
| BGC0002276.2 | 0.56 | NRPS | choline | Aspergillus nidulans FGSC A4 | |
| BGC0000867.3 | 0.43 | other (other) | polyhydroxyalkanoic acids | Ectothiorhodospira shaposhnikovii | |
| BGC0000706.3 | 0.43 | saccharide | kanamycin | Streptomyces kanamyceticus | |
| BGC0002246.3 | 0.42 | terpene | naematolin | Hypholoma sublateritium FD-334 SS-4 | |
| BGC0000671.3 | 0.41 | terpene | momilactone B | Oryza sativa Japonica Group | |
| BGC0000888.5 | 0.41 | other (other) | bacilysin | Bacillus sp. CS93 | |
| BGC0001850.4 | 0.40 | other (shikimate-derived) | diazaquinomycin A, diazaquinomycin E, diazaquinomycin F, diazaquinomycin G | Streptomyces sp. F001 | |
| BGC0001928.2 | 0.40 | other (other) | (2R,3S,4S)-5-fluoro-2,3,4-trihydroxypentanoic acid | Streptomyces sp. MA37 | |
| BGC0001605.3 | 0.40 | terpene | gibberellin | Sinorhizobium fredii NGR234 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001181.4 | 0.82 | terpene | geosmin | Streptomyces coelicolor A3(2) | |
| BGC0002276.2 | 0.56 | NRPS | choline | Aspergillus nidulans FGSC A4 | |
| BGC0000867.3 | 0.43 | other (other) | polyhydroxyalkanoic acids | Ectothiorhodospira shaposhnikovii | |
| BGC0000706.3 | 0.43 | saccharide | kanamycin | Streptomyces kanamyceticus | |
| BGC0002246.3 | 0.42 | terpene | naematolin | Hypholoma sublateritium FD-334 SS-4 | |
| BGC0000671.3 | 0.41 | terpene | momilactone B | Oryza sativa Japonica Group | |
| BGC0000888.5 | 0.41 | other (other) | bacilysin | Bacillus sp. CS93 | |
| BGC0001850.4 | 0.40 | other (shikimate-derived) | diazaquinomycin A, diazaquinomycin E, diazaquinomycin F, diazaquinomycin G | Streptomyces sp. F001 | |
| BGC0001928.2 | 0.40 | other (other) | (2R,3S,4S)-5-fluoro-2,3,4-trihydroxypentanoic acid | Streptomyces sp. MA37 | |
| BGC0001605.3 | 0.40 | terpene | gibberellin | Sinorhizobium fredii NGR234 |
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| sesquiterpene | germacradienol | C15 | C1-C10 | OH | |
| sesquiterpene | geosmin | C12 | C1-C10 | OH |
| Acronym | Full name |
|---|---|
| FPP | Farnesyl diphosphate |
| Regulator | Description |
|---|---|
| AbrC3 | Antibiotic production activator |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | redox-cofactor | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002434.2 | 0.43 | NRPS, PKS | clifednamide D, clifednamide E, clifednamide F, clifednamide G, clifednamide H, clifednamide I, clifednamide J | Kitasatospora sp. | |
| BGC0001075.5 | 0.42 | PKS, terpene | aurachin RE | Rhodococcus erythropolis | |
| BGC0001302.5 | 0.41 | other (other) | lomofungin | Streptomyces lomondensis | |
| BGC0002071.2 | 0.41 | NRPS | virginiafactin A, virginiafactin B, virginiafactin C, virginiafactin D | Pseudomonas sp. QS1027 | |
| BGC0000595.3 | 0.40 | ribosomal | SCO-2138 | Streptomyces coelicolor A3(2) | |
| BGC0001387.5 | 0.40 | other (other) | nucleocidin | Streptomyces calvus | |
| BGC0000393.5 | 0.40 | NRPS, PKS | myxoprincomide-c506 | Myxococcus xanthus DK 1622 | |
| BGC0001440.5 | 0.40 | other (other) | cystargolide A, cystargolide B | Kitasatospora cystarginea | |
| BGC0000277.5 | 0.39 | PKS | urdamycin | Streptomyces fradiae | |
| BGC0000597.4 | 0.39 | ribosomal | SWA-2138 | Streptomyces sp. e14 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002434.2 | 0.43 | NRPS, PKS | clifednamide D, clifednamide E, clifednamide F, clifednamide G, clifednamide H, clifednamide I, clifednamide J | Kitasatospora sp. | |
| BGC0001075.5 | 0.42 | PKS, terpene | aurachin RE | Rhodococcus erythropolis | |
| BGC0001302.5 | 0.41 | other (other) | lomofungin | Streptomyces lomondensis | |
| BGC0002071.2 | 0.41 | NRPS | virginiafactin A, virginiafactin B, virginiafactin C, virginiafactin D | Pseudomonas sp. QS1027 | |
| BGC0000595.3 | 0.40 | ribosomal | SCO-2138 | Streptomyces coelicolor A3(2) | |
| BGC0001387.5 | 0.40 | other (other) | nucleocidin | Streptomyces calvus | |
| BGC0000393.5 | 0.40 | NRPS, PKS | myxoprincomide-c506 | Myxococcus xanthus DK 1622 | |
| BGC0001440.5 | 0.40 | other (other) | cystargolide A, cystargolide B | Kitasatospora cystarginea | |
| BGC0000277.5 | 0.39 | PKS | urdamycin | Streptomyces fradiae | |
| BGC0000597.4 | 0.39 | ribosomal | SWA-2138 | Streptomyces sp. e14 |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS | phosphonate | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0000897.5 | 0.39 | other (other) | dehydrophos | Streptomyces luridus | ||
| BGC0000937.5 | 0.36 | other (other) | fosfazinomycin A, fosfazinomycin B | Streptomyces sp. WM6372 | ||
| BGC0000357.5 | 0.34 | NRPS | cyclo-(D-Phe-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Phe-D-Val-L-Ile), cyclo-(D-Phe-L-Phe-D-Ile-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Ile), cyclo-(D-Tyr-L-Trp-D-Ile-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Ile), cyclo-(D-Tyr-L-Phe-D-Ile-L-Val) | Penicillium rubens Wisconsin 54-1255 | ||
| BGC0002036.4 | 0.34 | other (other) | dehydrofosmidomycin | Streptomyces lavendulae | ||
| BGC0000904.5 | 0.32 | other (other) | FR-900098 | Streptomyces rubellomurinus | ||
| BGC0001859.4 | 0.31 | other (phosphonate) | fosfomycin | Pseudomonas syringae | ||
| BGC0001135.5 | 0.30 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | ||
| BGC0002135.2 | 0.30 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | ||
| BGC0000307.4 | 0.29 | NRPS | AbT1 | Aureobasidium pullulans | ||
| BGC0001240.4 | 0.29 | NRPS | serinocyclin A, serinocyclin B | Metarhizium robertsii |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000357.5 | 0.67 | NRPS | cyclo-(D-Phe-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Phe-D-Val-L-Ile), cyclo-(D-Phe-L-Phe-D-Ile-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Ile), cyclo-(D-Tyr-L-Trp-D-Ile-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Ile), cyclo-(D-Tyr-L-Phe-D-Ile-L-Val) | Penicillium rubens Wisconsin 54-1255 | |
| BGC0001135.5 | 0.63 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0002135.2 | 0.63 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0000307.4 | 0.63 | NRPS | AbT1 | Aureobasidium pullulans | |
| BGC0001240.4 | 0.62 | NRPS | serinocyclin A, serinocyclin B | Metarhizium robertsii | |
| BGC0000342.4 | 0.62 | NRPS | enniatin | Fusarium equiseti | |
| BGC0001166.5 | 0.62 | NRPS | HC-toxin | Alternaria jesenskae | |
| BGC0001249.5 | 0.62 | NRPS | dimethylcoprogen | Alternaria alternata | |
| BGC0001261.3 | 0.62 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0001641.4 | 0.62 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 |
No significant matches found.
| Regulator | Description |
|---|---|
| MexT | Global virulence regulator |
| ZuR variant 1 | Zinc-responsive repressor |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
