More detailed help is available here.
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 3.1 | lanthipeptide-class-iii | 159,917 | 182,562 | High | SapB | ribosomal:RiPP:Lanthipeptide |
| Region 3.2 | linaridin | 216,450 | 237,028 | |||
| Region 3.3 | melanin | 307,339 | 317,755 | |||
| Region 3.4 | melanin | 517,981 | 528,397 | Low | melanin | other:other |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 4.1 | T1PKS | 351,352 | 401,413 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 5.1 | NI-siderophore | 40,312 | 70,102 | Medium | legonoxamine A/desferrioxamine B/legonoxamine B | other:other |
| Region 5.2 | lanthipeptide-class-iv | 85,407 | 108,070 | |||
| Region 5.3 | T3PKS | 120,506 | 160,820 | |||
| Region 5.4 | hydrogen-cyanide | 354,120 | 367,054 | Low | aborycin | ribosomal:RiPP |
| Region 5.5 | T1PKS | 489,094 | 536,443 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 6.1 | transAT-PKS,PKS-like | 330,397 | 445,071 | Medium | pulvomycin B/pulvomycin C/pulvomycin D | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 7.1 | lanthipeptide-class-v | 17,828 | 59,914 | High | pristinin A3 | ribosomal:RiPP |
| Region 7.2 | butyrolactone | 252,578 | 263,642 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 8.1 | arylpolyene,NRPS-like | 1 | 51,135 | Low | kitacinnamycin A/kitacinnamycin B/kitacinnamycin C/kitacinnamycin D/kitacinnamycin E/kitacinnamycin F | NRPS:Type I |
| Region 8.2 | NI-siderophore | 305,649 | 335,598 | Low | kinamycin | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 9.1 | T1PKS,terpene | 1 | 36,730 | Low | borrelidin | PKS |
| Region 9.2 | terpene-precursor,RiPP-like,NRPS | 67,928 | 132,501 | Medium | griseobactin | NRPS:Type I |
| Region 9.3 | RiPP-like | 148,930 | 161,000 | |||
| Region 9.4 | aminopolycarboxylic-acid | 202,339 | 215,829 | High | Ethylenediaminesuccinic acid hydroxyarginine | other:other |
| Region 9.5 | T3PKS | 243,562 | 284,617 | Low | violapyrone B | PKS |
| Region 9.6 | other | 332,700 | 362,171 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 10.1 | T2PKS,terpene | 150,172 | 235,849 | Medium | JBIR-76/JBIR-77 | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 11.1 | HR-T2PKS,T3PKS | 86,866 | 143,489 | Low | vazabitide A | NRPS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 13.1 | terpene-precursor | 69,637 | 90,770 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 15.1 | ectoine | 81,230 | 91,628 | High | ectoine | other:other |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 16.1 | NRPS | 26,735 | 79,939 | Low | hydroxystreptomycin | saccharide |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 18.1 | terpene | 1 | 19,456 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 21.1 | NRPS | 1 | 20,820 | Low | coprisamide C/coprisamide D | NRPS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 23.1 | terpene-precursor | 1 | 8,187 | |||
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001261.3 | 0.67 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0001135.5 | 0.66 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0002286.3 | 0.65 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001132.4 | 0.65 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001128.4 | 0.65 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001240.4 | 0.65 | NRPS | serinocyclin A, serinocyclin B | Metarhizium robertsii | |
| BGC0000307.4 | 0.65 | NRPS | AbT1 | Aureobasidium pullulans | |
| BGC0002135.2 | 0.64 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001641.4 | 0.63 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0000357.5 | 0.63 | NRPS | cyclo-(D-Phe-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Phe-D-Val-L-Ile), cyclo-(D-Phe-L-Phe-D-Ile-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Ile), cyclo-(D-Tyr-L-Trp-D-Ile-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Ile), cyclo-(D-Tyr-L-Phe-D-Ile-L-Val) | Penicillium rubens Wisconsin 54-1255 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001261.3 | 0.67 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0001135.5 | 0.66 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0002286.3 | 0.65 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001132.4 | 0.65 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001128.4 | 0.65 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001240.4 | 0.65 | NRPS | serinocyclin A, serinocyclin B | Metarhizium robertsii | |
| BGC0000307.4 | 0.65 | NRPS | AbT1 | Aureobasidium pullulans | |
| BGC0002135.2 | 0.64 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001641.4 | 0.63 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0000357.5 | 0.63 | NRPS | cyclo-(D-Phe-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Phe-D-Val-L-Ile), cyclo-(D-Phe-L-Phe-D-Ile-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Ile), cyclo-(D-Tyr-L-Trp-D-Ile-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Ile), cyclo-(D-Tyr-L-Phe-D-Ile-L-Val) | Penicillium rubens Wisconsin 54-1255 |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS-like | NRP-metallophore | NRPS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|---|
| BGC0001249.5 | 1.26 | NRPS | dimethylcoprogen | Alternaria alternata | |||
| BGC0002075.3 | 1.17 | NRPS | pyreudione A, pyreudione B, pyreudione C, pyreudione D, pyreudione E | Pseudomonas fluorescens | |||
| BGC0001132.4 | 1.16 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |||
| BGC0002286.3 | 1.12 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |||
| BGC0001128.4 | 1.12 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |||
| BGC0001261.3 | 1.10 | NRPS | AM-toxin | Alternaria alternata | |||
| BGC0001833.4 | 1.07 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |||
| BGC0001825.4 | 1.06 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |||
| BGC0001135.5 | 1.05 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |||
| BGC0001758.4 | 1.05 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001185.5 | 0.76 | NRPS | bacillibactin | Bacillus velezensis FZB42 | |
| BGC0002075.3 | 0.74 | NRPS | pyreudione A, pyreudione B, pyreudione C, pyreudione D, pyreudione E | Pseudomonas fluorescens | |
| BGC0001249.5 | 0.73 | NRPS | dimethylcoprogen | Alternaria alternata | |
| BGC0000401.5 | 0.73 | NRPS | paenibactin | Paenibacillus elgii B69 | |
| BGC0001132.4 | 0.73 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001128.4 | 0.71 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002286.3 | 0.71 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001261.3 | 0.70 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0001833.4 | 0.70 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001825.4 | 0.70 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | butyrolactone | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000231.5 | 0.42 | PKS | griseusin A, griseusin B | Streptomyces griseus | |
| BGC0002578.2 | 0.41 | other (other) | gaburedin A, gaburedin B, gaburedin C, gaburedin D, gaburedin E, gaburedin F | Streptomyces venezuelae ATCC 10712 | |
| BGC0000888.5 | 0.41 | other (other) | bacilysin | Bacillus sp. CS93 | |
| BGC0001928.2 | 0.40 | other (other) | (2R,3S,4S)-5-fluoro-2,3,4-trihydroxypentanoic acid | Streptomyces sp. MA37 | |
| BGC0002216.3 | 0.40 | terpene | HEx-tc1 terpene | Trichoderma virens Gv29-8 | |
| BGC0000914.5 | 0.38 | other (other) | methylenomycin A | Streptomyces coelicolor A3(2) | |
| BGC0001184.4 | 0.38 | other (other) | bacilysin | Bacillus velezensis FZB42 | |
| BGC0001810.3 | 0.38 | PKS | trehangelin | Polymorphospora rubra | |
| BGC0001605.3 | 0.38 | terpene | gibberellin | Sinorhizobium fredii NGR234 | |
| BGC0002554.2 | 0.38 | other (other) | carquinostatin A, carquinostatin B | Streptomyces exfoliatus |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000231.5 | 0.42 | PKS | griseusin A, griseusin B | Streptomyces griseus | |
| BGC0002578.2 | 0.41 | other (other) | gaburedin A, gaburedin B, gaburedin C, gaburedin D, gaburedin E, gaburedin F | Streptomyces venezuelae ATCC 10712 | |
| BGC0000888.5 | 0.41 | other (other) | bacilysin | Bacillus sp. CS93 | |
| BGC0001928.2 | 0.40 | other (other) | (2R,3S,4S)-5-fluoro-2,3,4-trihydroxypentanoic acid | Streptomyces sp. MA37 | |
| BGC0002216.3 | 0.40 | terpene | HEx-tc1 terpene | Trichoderma virens Gv29-8 | |
| BGC0000914.5 | 0.38 | other (other) | methylenomycin A | Streptomyces coelicolor A3(2) | |
| BGC0001184.4 | 0.38 | other (other) | bacilysin | Bacillus velezensis FZB42 | |
| BGC0001810.3 | 0.38 | PKS | trehangelin | Polymorphospora rubra | |
| BGC0001605.3 | 0.38 | terpene | gibberellin | Sinorhizobium fredii NGR234 | |
| BGC0002554.2 | 0.38 | other (other) | carquinostatin A, carquinostatin B | Streptomyces exfoliatus |
No significant matches found.
No significant matches found.
| Regulator | Description |
|---|
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | indole | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001224.5 | 0.65 | other (other) | reductasporine | uncultured bacterium | |
| BGC0001223.5 | 0.63 | other (other) | hydroxysporine | uncultured bacterium | |
| BGC0001336.5 | 0.56 | other (other) | erdasporine A, erdasporine B, erdasporine C | uncultured bacterium | |
| BGC0000830.5 | 0.54 | other (aminocoumarin) | violacein | uncultured bacterium | |
| BGC0002631.2 | 0.54 | ribosomal | Myxarylin | Pyxidicoccus fallax | |
| BGC0000831.3 | 0.54 | other (other) | violacein | Duganella sp. B2 | |
| BGC0000817.4 | 0.54 | other (other) | methylarcyriarubin | uncultured bacterium | |
| BGC0002031.3 | 0.51 | other (other) | kitasetaline | Kitasatospora setae KM-6054 | |
| BGC0000821.5 | 0.50 | other (other) | rebeccamycin | Lechevalieria aerocolonigenes | |
| BGC0002127.3 | 0.48 | PKS | flaviolin, 1,3,6,8-tetrahydroxynaphthalene | Streptomyces coelicolor A3(2) |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001224.5 | 0.65 | other (other) | reductasporine | uncultured bacterium | |
| BGC0001223.5 | 0.63 | other (other) | hydroxysporine | uncultured bacterium | |
| BGC0001336.5 | 0.56 | other (other) | erdasporine A, erdasporine B, erdasporine C | uncultured bacterium | |
| BGC0000830.5 | 0.54 | other (aminocoumarin) | violacein | uncultured bacterium | |
| BGC0002631.2 | 0.54 | ribosomal | Myxarylin | Pyxidicoccus fallax | |
| BGC0000831.3 | 0.54 | other (other) | violacein | Duganella sp. B2 | |
| BGC0000817.4 | 0.54 | other (other) | methylarcyriarubin | uncultured bacterium | |
| BGC0002031.3 | 0.51 | other (other) | kitasetaline | Kitasatospora setae KM-6054 | |
| BGC0000821.5 | 0.50 | other (other) | rebeccamycin | Lechevalieria aerocolonigenes | |
| BGC0002127.3 | 0.48 | PKS | flaviolin, 1,3,6,8-tetrahydroxynaphthalene | Streptomyces coelicolor A3(2) |
| Regulator | Description |
|---|---|
| VqsM | Regulator of quorum-sensing signalling systems |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000663.5 | 0.69 | terpene | hopene | Streptomyces coelicolor A3(2) | |
| BGC0002591.2 | 0.51 | PKS, terpene | aurachin C, aurachin D, aurachin SS | Streptomyces sp. | |
| BGC0002162.3 | 0.49 | terpene | sesterfisherol, sesterfisheric acid, compound 6, compound 7a, compound 5, compound 8 | Aspergillus fischeri NRRL 181 | |
| BGC0000651.5 | 0.49 | terpene | KS-505a | Streptomyces argenteolus | |
| BGC0000852.5 | 0.49 | other (other) | ectoine | Sporosarcina pasteurii | |
| BGC0002283.2 | 0.48 | terpene | sodorifen | Serratia plymuthica | |
| BGC0001361.3 | 0.48 | terpene | sodorifen | Serratia plymuthica 4Rx13 | |
| BGC0002173.2 | 0.48 | saccharide, terpene | fumihopaside A, compound 3, 21-β-H-hopane-3beta, 22-diol | Aspergillus fumigatus A1163 | |
| BGC0001594.3 | 0.48 | other (other) | fischerindole L | Fischerella muscicola UTEX 1829 | |
| BGC0001126.4 | 0.47 | other (other), terpene | 12-epi-hapalindole J isonitrile, ambiguine A isonitrile, ambiguine B isonitrile, ambiguine C isonitrile, ambiguine D isonitrile, ambiguine E isonitrile, ambiguine K isonitrile, ambiguine L isonitrile, ambiguine I isonitrile, ambiguine J isonitrile | Fischerella ambigua UTEX 1903 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000663.5 | 0.69 | terpene | hopene | Streptomyces coelicolor A3(2) | |
| BGC0002591.2 | 0.51 | PKS, terpene | aurachin C, aurachin D, aurachin SS | Streptomyces sp. | |
| BGC0002162.3 | 0.49 | terpene | sesterfisherol, sesterfisheric acid, compound 6, compound 7a, compound 5, compound 8 | Aspergillus fischeri NRRL 181 | |
| BGC0000651.5 | 0.49 | terpene | KS-505a | Streptomyces argenteolus | |
| BGC0000852.5 | 0.49 | other (other) | ectoine | Sporosarcina pasteurii | |
| BGC0002283.2 | 0.48 | terpene | sodorifen | Serratia plymuthica | |
| BGC0001361.3 | 0.48 | terpene | sodorifen | Serratia plymuthica 4Rx13 | |
| BGC0002173.2 | 0.48 | saccharide, terpene | fumihopaside A, compound 3, 21-β-H-hopane-3beta, 22-diol | Aspergillus fumigatus A1163 | |
| BGC0001594.3 | 0.48 | other (other) | fischerindole L | Fischerella muscicola UTEX 1829 | |
| BGC0001126.4 | 0.47 | other (other), terpene | 12-epi-hapalindole J isonitrile, ambiguine A isonitrile, ambiguine B isonitrile, ambiguine C isonitrile, ambiguine D isonitrile, ambiguine E isonitrile, ambiguine K isonitrile, ambiguine L isonitrile, ambiguine I isonitrile, ambiguine J isonitrile | Fischerella ambigua UTEX 1903 |
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| triterpene | hopanoid | C30 | hopanoid skeleton | unknown | |
| triterpene | polypodane | C30 | polypodane skeleton | unknown |
| Acronym | Full name |
|---|---|
| DMAPP | Dimethylallyl diphosphate |
| FPP | Farnesyl diphosphate |
| GFPP | Geranylfarnesyl diphosphate |
| GGPP | Geranylgeranyl diphosphate |
| HPP | Hexaprenyl diphosphate |
| IPP | Isopentenyl diphosphate |
| PSPP | Presqualene diphosphate |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NI-siderophore | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000946.5 | 0.66 | other (other) | vibrioferrin | Vibrio parahaemolyticus | |
| BGC0002527.2 | 0.61 | other (other) | vibrioferrin | Azotobacter vinelandii CA | |
| BGC0001408.5 | 0.57 | other (other) | xanthoferrin | Xanthomonas oryzae pv. oryzae KACC 10331 | |
| BGC0000947.5 | 0.51 | other (other) | vibrioferrin | Vibrio alginolyticus | |
| BGC0002692.2 | 0.49 | other (other) | speibonoxamine, desoxy-desferrioxamine D1, desferrioxamine D1, desferrioxamine B, didesoxy-desferrioxamine D1, desoxy-desferrioxamine B, didesoxy-desferrioxamine B | Kribbella speibonae | |
| BGC0000942.4 | 0.47 | other (other) | petrobactin | Bacillus anthracis str. Ames | |
| BGC0000885.3 | 0.46 | other (other) | 4-hydroxy-3-nitrosobenzamide | Streptomyces murayamaensis | |
| BGC0000706.3 | 0.45 | saccharide | kanamycin | Streptomyces kanamyceticus | |
| BGC0001880.3 | 0.45 | ribosomal | scytodecamide | Scytonema sp. UIC 10036 | |
| BGC0000846.5 | 0.44 | other (other) | tabtoxin | Pseudomonas syringae |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000946.5 | 0.66 | other (other) | vibrioferrin | Vibrio parahaemolyticus | |
| BGC0002527.2 | 0.61 | other (other) | vibrioferrin | Azotobacter vinelandii CA | |
| BGC0001408.5 | 0.57 | other (other) | xanthoferrin | Xanthomonas oryzae pv. oryzae KACC 10331 | |
| BGC0000947.5 | 0.51 | other (other) | vibrioferrin | Vibrio alginolyticus | |
| BGC0002692.2 | 0.49 | other (other) | speibonoxamine, desoxy-desferrioxamine D1, desferrioxamine D1, desferrioxamine B, didesoxy-desferrioxamine D1, desoxy-desferrioxamine B, didesoxy-desferrioxamine B | Kribbella speibonae | |
| BGC0000942.4 | 0.47 | other (other) | petrobactin | Bacillus anthracis str. Ames | |
| BGC0000885.3 | 0.46 | other (other) | 4-hydroxy-3-nitrosobenzamide | Streptomyces murayamaensis | |
| BGC0000706.3 | 0.45 | saccharide | kanamycin | Streptomyces kanamyceticus | |
| BGC0001880.3 | 0.45 | ribosomal | scytodecamide | Scytonema sp. UIC 10036 | |
| BGC0000846.5 | 0.44 | other (other) | tabtoxin | Pseudomonas syringae |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | transAT-PKS | NRPS | NRPS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|---|
| BGC0001135.5 | 0.93 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |||
| BGC0002135.2 | 0.90 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |||
| BGC0000307.4 | 0.89 | NRPS | AbT1 | Aureobasidium pullulans | |||
| BGC0001132.4 | 0.89 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |||
| BGC0001240.4 | 0.88 | NRPS | serinocyclin A, serinocyclin B | Metarhizium robertsii | |||
| BGC0001147.4 | 0.88 | NRPS | disgocidine, distamycin, congocidine | Streptomyces netropsis | |||
| BGC0000342.4 | 0.87 | NRPS | enniatin | Fusarium equiseti | |||
| BGC0002286.3 | 0.87 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |||
| BGC0001641.4 | 0.87 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |||
| BGC0001166.5 | 0.86 | NRPS | HC-toxin | Alternaria jesenskae |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001147.4 | 0.87 | NRPS | disgocidine, distamycin, congocidine | Streptomyces netropsis | |
| BGC0002164.2 | 0.69 | NRPS | peramine | Epichloe festucae | |
| BGC0001135.5 | 0.67 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0000327.5 | 0.67 | NRPS | netropsin | Streptomyces ambofaciens ATCC 23877 | |
| BGC0001261.3 | 0.66 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0001132.4 | 0.66 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0000307.4 | 0.65 | NRPS | AbT1 | Aureobasidium pullulans | |
| BGC0001240.4 | 0.65 | NRPS | serinocyclin A, serinocyclin B | Metarhizium robertsii | |
| BGC0002286.3 | 0.64 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001273.3 | 0.64 | PKS | asperlactone | Aspergillus ochraceus |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS-like | NRPS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0000342.4 | 0.73 | NRPS | enniatin | Fusarium equiseti | ||
| BGC0002135.2 | 0.70 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | ||
| BGC0001135.5 | 0.67 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | ||
| BGC0001261.3 | 0.67 | NRPS | AM-toxin | Alternaria alternata | ||
| BGC0001132.4 | 0.66 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | ||
| BGC0001166.5 | 0.65 | NRPS | HC-toxin | Alternaria jesenskae | ||
| BGC0001833.4 | 0.65 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | ||
| BGC0001128.4 | 0.64 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | ||
| BGC0002286.3 | 0.64 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | ||
| BGC0001825.4 | 0.63 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000342.4 | 0.69 | NRPS | enniatin | Fusarium equiseti | |
| BGC0002135.2 | 0.68 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001135.5 | 0.67 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0001261.3 | 0.67 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0001132.4 | 0.66 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001166.5 | 0.66 | NRPS | HC-toxin | Alternaria jesenskae | |
| BGC0001833.4 | 0.66 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001128.4 | 0.65 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002286.3 | 0.65 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001825.4 | 0.65 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | T1PKS | terpene | RiPP-like | azole-containing-RiPP | lanthipeptide-class-i | terpene | NRPS-like | T1PKS | NRPS-like | NRPS | NRPS-like | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BGC0001132.4 | 1.76 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |||||||||||
| BGC0001128.4 | 1.72 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |||||||||||
| BGC0001273.3 | 1.69 | PKS | asperlactone | Aspergillus ochraceus | |||||||||||
| BGC0001833.4 | 1.66 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |||||||||||
| BGC0001244.3 | 1.66 | PKS | (-)-Mellein | Parastagonospora nodorum | |||||||||||
| BGC0001181.4 | 1.64 | terpene | geosmin | Streptomyces coelicolor A3(2) | |||||||||||
| BGC0001641.4 | 1.62 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |||||||||||
| BGC0001758.4 | 1.61 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |||||||||||
| BGC0002075.3 | 1.57 | NRPS | pyreudione A, pyreudione B, pyreudione C, pyreudione D, pyreudione E | Pseudomonas fluorescens | |||||||||||
| BGC0001268.4 | 1.57 | NRPS, PKS | fusarin C | Fusarium fujikuroi |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000024.5 | 0.82 | PKS | aureothin | Streptomyces thioluteus | |
| BGC0001181.4 | 0.81 | terpene | geosmin | Streptomyces coelicolor A3(2) | |
