More detailed help is available here.
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 1.1 | NI-siderophore | 1 | 18,210 | High | legonoxamine A/desferrioxamine B/legonoxamine B | other:other |
| Region 1.2 | NI-siderophore | 96,431 | 128,249 | Low | peucechelin | NRPS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 3.1 | NRPS | 1 | 42,138 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 14.1 | NRPS-like | 1 | 35,911 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 18.1 | NI-siderophore | 13,578 | 29,727 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 19.1 | PKS-like | 1 | 28,976 | Medium | tyrobetaine | NRPS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 22.1 | NRPS | 1 | 37,271 | Low | rimomycin A/rimomycin B/rimomycin C | NRPS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 37.1 | NRPS | 1 | 22,763 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 38.1 | NI-siderophore | 6,907 | 22,560 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 47.1 | arylpolyene,terpene | 19,993 | 74,986 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 49.1 | NRP-metallophore,NRPS | 1 | 18,141 | Medium | griseobactin | NRPS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 72.1 | ectoine | 1 | 8,984 | High | ectoine | other:ectoine |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 102.1 | NRPS | 1 | 7,747 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 103.1 | lanthipeptide-class-i | 5,658 | 30,051 | |||
| Region 103.2 | butyrolactone | 44,320 | 55,306 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 114.1 | other | 36,947 | 78,365 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 116.1 | terpene | 1 | 3,830 | High | geosmin | terpene:Sesquiterpene |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 117.1 | NRPS | 1 | 3,820 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 126.1 | triceptide | 62,976 | 84,229 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 127.1 | NRPS | 1 | 3,002 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 166.1 | phosphonate,NRPS,NRPS-like | 33,472 | 76,536 | High | antipain | NRPS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 168.1 | terpene | 1 | 17,891 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 171.1 | T1PKS,NRPS-like | 1 | 58,125 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 179.1 | aminopolycarboxylic-acid | 22,006 | 35,418 | High | Ethylenediaminesuccinic acid hydroxyarginine | other:other |
| Region 179.2 | NAPAA | 56,963 | 92,549 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 182.1 | NRPS,terpene,T1PKS | 1 | 56,822 | Medium | isorenieratene | terpene |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 183.1 | thioamide-NRP,NRPS | 26,444 | 89,165 | Medium | ishigamide | NRPS:Type I+PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 187.1 | terpene | 34,617 | 59,300 | Medium | hopene | terpene |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 188.1 | NAPAA | 26,615 | 58,541 | High | ε-Poly-L-lysine | NRPS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 189.1 | lassopeptide | 4,937 | 27,442 | Low | felipeptin A2/felipeptin A1 | ribosomal:RiPP |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 190.1 | NRPS | 18,819 | 57,138 | Medium | rimosamide | NRPS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 192.1 | RRE-containing | 12,904 | 33,119 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 194.1 | NRPS,T1PKS | 11,421 | 56,103 | Low | Legonmycin A/Legonmycin B/Legonindolizine A/Legonindolizine B | NRPS:Type I+other:other |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 196.1 | RiPP-like | 47,173 | 55,452 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 202.1 | lanthipeptide-class-iii | 43,487 | 66,123 | Medium | SAL-2242 | ribosomal:RiPP:Lanthipeptide |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 203.1 | NRPS | 28,538 | 52,963 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 204.1 | NRPS | 879 | 50,392 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 207.1 | deazapurine | 33,496 | 49,591 | Low | huimycin | other:other |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 212.1 | NRPS-like | 20,138 | 53,218 | Low | stenothricin | NRPS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 213.1 | terpene-precursor | 41,755 | 62,828 | Low | rimocidin | PKS |
| Region 213.2 | NRPS | 168,654 | 212,619 | Low | qinichelins | NRPS:Type I |
| Region 213.3 | lassopeptide,T2PKS,terpene | 224,549 | 316,636 | High | oxytetracycline | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 217.1 | atropopeptide,indole | 3,607 | 28,622 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 218.1 | terpene | 2,378 | 23,421 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 224.1 | NRPS,T1PKS,lassopeptide | 1 | 64,102 | Low | collismycin A | NRPS:Type I+PKS:Type I |
| Region 224.2 | butyrolactone | 163,201 | 174,187 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 226.1 | terpene | 22,680 | 40,949 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 229.1 | T2PKS | 1 | 40,307 | High | setomimycin | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 234.1 | arylpolyene,lanthipeptide-class-iii | 9,717 | 37,943 | Low | fusaricidin B | NRPS:Type I+PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 241.1 | butyrolactone | 3,228 | 14,346 | |||
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NI-siderophore | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001478.5 | 0.67 | other (other) | desferrioxamine E | Streptomyces sp. ID38640 | |
| BGC0002305.2 | 0.67 | other (other) | legonoxamine A, desferrioxamine B, legonoxamine B | Streptomyces sp. | |
| BGC0000941.3 | 0.65 | other (other) | desferrioxamin B | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0001572.3 | 0.61 | other (other) | desferrioxamine E | Pantoea agglomerans | |
| BGC0001453.5 | 0.60 | other (other) | desferrioxamine | Streptomyces argillaceus | |
| BGC0002464.3 | 0.58 | other (other) | alcaligin | Bordetella pertussis Tohama I | |
| BGC0000940.5 | 0.56 | other (other) | desferrioxamin B, desferrioxamine E | Streptomyces coelicolor A3(2) | |
| BGC0002073.3 | 0.49 | NRPS | dehydroxynocardamine | Corynebacterium propinquum | |
| BGC0002620.2 | 0.47 | other (other) | fulvivirgamide A2, fulvivirgamide B2, fulvivirgamide B3, fulvivirgamide B4 | Fulvivirga marina | |
| BGC0002690.2 | 0.46 | other (other) | FW0622 | Verrucosispora sp. FIM060022 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001478.5 | 0.67 | other (other) | desferrioxamine E | Streptomyces sp. ID38640 | |
| BGC0002305.2 | 0.67 | other (other) | legonoxamine A, desferrioxamine B, legonoxamine B | Streptomyces sp. | |
| BGC0000941.3 | 0.65 | other (other) | desferrioxamin B | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0001572.3 | 0.61 | other (other) | desferrioxamine E | Pantoea agglomerans | |
| BGC0001453.5 | 0.60 | other (other) | desferrioxamine | Streptomyces argillaceus | |
| BGC0002464.3 | 0.58 | other (other) | alcaligin | Bordetella pertussis Tohama I | |
| BGC0000940.5 | 0.56 | other (other) | desferrioxamin B, desferrioxamine E | Streptomyces coelicolor A3(2) | |
| BGC0002073.3 | 0.49 | NRPS | dehydroxynocardamine | Corynebacterium propinquum | |
| BGC0002620.2 | 0.47 | other (other) | fulvivirgamide A2, fulvivirgamide B2, fulvivirgamide B3, fulvivirgamide B4 | Fulvivirga marina | |
| BGC0002690.2 | 0.46 | other (other) | FW0622 | Verrucosispora sp. FIM060022 |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NI-siderophore | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002527.2 | 0.61 | other (other) | vibrioferrin | Azotobacter vinelandii CA | |
| BGC0001408.5 | 0.61 | other (other) | xanthoferrin | Xanthomonas oryzae pv. oryzae KACC 10331 | |
| BGC0000946.5 | 0.59 | other (other) | vibrioferrin | Vibrio parahaemolyticus | |
| BGC0000947.5 | 0.49 | other (other) | vibrioferrin | Vibrio alginolyticus | |
| BGC0000942.4 | 0.47 | other (other) | petrobactin | Bacillus anthracis str. Ames | |
| BGC0000943.5 | 0.42 | other (other) | staphyloferrin B | Staphylococcus aureus subsp. aureus NCTC 8325 | |
| BGC0000888.5 | 0.41 | other (other) | bacilysin | Bacillus sp. CS93 | |
| BGC0000671.3 | 0.39 | terpene | momilactone B | Oryza sativa Japonica Group | |
| BGC0001184.4 | 0.38 | other (other) | bacilysin | Bacillus velezensis FZB42 | |
| BGC0000188.5 | 0.38 | other (other) | saxitoxin, neosaxitoxin, decarbamoylsaxitoxin, gonyautoxin 3, gonyautoxin 2 | Cylindrospermopsis raciborskii T3 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002527.2 | 0.61 | other (other) | vibrioferrin | Azotobacter vinelandii CA | |
| BGC0001408.5 | 0.61 | other (other) | xanthoferrin | Xanthomonas oryzae pv. oryzae KACC 10331 | |
| BGC0000946.5 | 0.59 | other (other) | vibrioferrin | Vibrio parahaemolyticus | |
| BGC0000947.5 | 0.49 | other (other) | vibrioferrin | Vibrio alginolyticus | |
| BGC0000942.4 | 0.47 | other (other) | petrobactin | Bacillus anthracis str. Ames | |
| BGC0000943.5 | 0.42 | other (other) | staphyloferrin B | Staphylococcus aureus subsp. aureus NCTC 8325 | |
| BGC0000888.5 | 0.41 | other (other) | bacilysin | Bacillus sp. CS93 | |
| BGC0000671.3 | 0.39 | terpene | momilactone B | Oryza sativa Japonica Group | |
| BGC0001184.4 | 0.38 | other (other) | bacilysin | Bacillus velezensis FZB42 | |
| BGC0000188.5 | 0.38 | other (other) | saxitoxin, neosaxitoxin, decarbamoylsaxitoxin, gonyautoxin 3, gonyautoxin 2 | Cylindrospermopsis raciborskii T3 |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002075.3 | 0.74 | NRPS | pyreudione A, pyreudione B, pyreudione C, pyreudione D, pyreudione E | Pseudomonas fluorescens | |
| BGC0001833.4 | 0.68 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001132.4 | 0.67 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001128.4 | 0.67 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001825.4 | 0.67 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |
| BGC0002286.3 | 0.67 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001758.4 | 0.67 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001641.4 | 0.65 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001135.5 | 0.64 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0002135.2 | 0.64 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002075.3 | 0.74 | NRPS | pyreudione A, pyreudione B, pyreudione C, pyreudione D, pyreudione E | Pseudomonas fluorescens | |
| BGC0001833.4 | 0.68 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001132.4 | 0.67 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001128.4 | 0.67 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001825.4 | 0.67 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |
| BGC0002286.3 | 0.67 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001758.4 | 0.67 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001641.4 | 0.65 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001135.5 | 0.64 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0002135.2 | 0.64 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 |
No significant matches found.
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS-like | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002582.3 | 0.71 | NRPS | guanipiperazine A, guanipiperazine B | Streptomyces chrestomyceticus | |
| BGC0002164.2 | 0.62 | NRPS | peramine | Epichloe festucae | |
| BGC0001135.5 | 0.61 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0000307.4 | 0.61 | NRPS | AbT1 | Aureobasidium pullulans | |
| BGC0002135.2 | 0.61 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0002174.2 | 0.61 | NRPS | ε-Poly-L-lysine | Epichloe festucae | |
| BGC0001250.4 | 0.60 | NRPS | epichloenin A | Epichloe festucae | |
| BGC0001758.4 | 0.60 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001251.4 | 0.60 | NRPS | epichloenin A | Epichloe festucae | |
| BGC0001261.3 | 0.60 | NRPS | AM-toxin | Alternaria alternata |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002582.3 | 0.71 | NRPS | guanipiperazine A, guanipiperazine B | Streptomyces chrestomyceticus | |
| BGC0002164.2 | 0.62 | NRPS | peramine | Epichloe festucae | |
| BGC0001135.5 | 0.61 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0000307.4 | 0.61 | NRPS | AbT1 | Aureobasidium pullulans | |
| BGC0002135.2 | 0.61 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0002174.2 | 0.61 | NRPS | ε-Poly-L-lysine | Epichloe festucae | |
| BGC0001250.4 | 0.60 | NRPS | epichloenin A | Epichloe festucae | |
| BGC0001758.4 | 0.60 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001251.4 | 0.60 | NRPS | epichloenin A | Epichloe festucae | |
| BGC0001261.3 | 0.60 | NRPS | AM-toxin | Alternaria alternata |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NI-siderophore | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002469.2 | 0.51 | other (other) | woodybactin A, woodybactin B, woodybactin C, woodybactin D | Shewanella woodyi ATCC 51908 | |
| BGC0000852.5 | 0.49 | other (other) | ectoine | Sporosarcina pasteurii | |
| BGC0000858.3 | 0.48 | other (other) | ectoine | Methylobacter marinus | |
| BGC0000855.3 | 0.48 | other (other) | ectoine | Methylomicrobium kenyense | |
| BGC0000859.3 | 0.48 | other (other) | ectoine | Methylomicrobium alcaliphilum | |
| BGC0000856.3 | 0.47 | other (other) | ectoine | Methylophaga thalassica | |
| BGC0002683.2 | 0.43 | NRPS | schizokinen | Nostoc sp. PCC 7120 = FACHB-418 | |
| BGC0000857.3 | 0.43 | other (other) | ectoine | Methylophaga alcalica | |
| BGC0000860.3 | 0.43 | other (other) | ectoine | Methylarcula marina | |
| BGC0002470.2 | 0.43 | other (other) | synechobactin C9, synechobactin C11, synechobactin 13, synechobactin 14, synechobactin 16, synechobactin A, synechobactin B, synechobactin C | Synechococcus sp. PCC 7002 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002469.2 | 0.51 | other (other) | woodybactin A, woodybactin B, woodybactin C, woodybactin D | Shewanella woodyi ATCC 51908 | |
| BGC0000852.5 | 0.49 | other (other) | ectoine | Sporosarcina pasteurii | |
| BGC0000858.3 | 0.48 | other (other) | ectoine | Methylobacter marinus | |
| BGC0000855.3 | 0.48 | other (other) | ectoine | Methylomicrobium kenyense | |
| BGC0000859.3 | 0.48 | other (other) | ectoine | Methylomicrobium alcaliphilum | |
| BGC0000856.3 | 0.47 | other (other) | ectoine | Methylophaga thalassica | |
| BGC0002683.2 | 0.43 | NRPS | schizokinen | Nostoc sp. PCC 7120 = FACHB-418 | |
| BGC0000857.3 | 0.43 | other (other) | ectoine | Methylophaga alcalica | |
| BGC0000860.3 | 0.43 | other (other) | ectoine | Methylarcula marina | |
| BGC0002470.2 | 0.43 | other (other) | synechobactin C9, synechobactin C11, synechobactin 13, synechobactin 14, synechobactin 16, synechobactin A, synechobactin B, synechobactin C | Synechococcus sp. PCC 7002 |
No significant matches found.
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | PKS-like | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001276.3 | 0.61 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0001275.3 | 0.61 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0002164.2 | 0.61 | NRPS | peramine | Epichloe festucae | |
| BGC0000307.4 | 0.60 | NRPS | AbT1 | Aureobasidium pullulans | |
| BGC0001250.4 | 0.60 | NRPS | epichloenin A | Epichloe festucae | |
| BGC0002135.2 | 0.60 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001251.4 | 0.60 | NRPS | epichloenin A | Epichloe festucae | |
| BGC0001135.5 | 0.60 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0000342.4 | 0.60 | NRPS | enniatin | Fusarium equiseti | |
| BGC0002174.2 | 0.60 | NRPS | ε-Poly-L-lysine | Epichloe festucae |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001276.3 | 0.61 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0001275.3 | 0.61 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0002164.2 | 0.61 | NRPS | peramine | Epichloe festucae | |
| BGC0000307.4 | 0.60 | NRPS | AbT1 | Aureobasidium pullulans | |
| BGC0001250.4 | 0.60 | NRPS | epichloenin A | Epichloe festucae | |
| BGC0002135.2 | 0.60 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001251.4 | 0.60 | NRPS | epichloenin A | Epichloe festucae | |
| BGC0001135.5 | 0.60 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0000342.4 | 0.60 | NRPS | enniatin | Fusarium equiseti | |
| BGC0002174.2 | 0.60 | NRPS | ε-Poly-L-lysine | Epichloe festucae |
| Regulator | Description |
|---|---|
| IolR | Regulator of the inositol catabolism |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001135.5 | 0.64 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0002135.2 | 0.64 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0000307.4 | 0.63 | NRPS | AbT1 | Aureobasidium pullulans | |
| BGC0001249.5 | 0.63 | NRPS | dimethylcoprogen | Alternaria alternata | |
| BGC0000342.4 | 0.63 | NRPS | enniatin | Fusarium equiseti | |
| BGC0001166.5 | 0.63 | NRPS | HC-toxin | Alternaria jesenskae | |
| BGC0001132.4 | 0.63 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001261.3 | 0.63 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0001758.4 | 0.63 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001128.4 | 0.62 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001135.5 | 0.64 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0002135.2 | 0.64 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0000307.4 | 0.63 | NRPS | AbT1 | Aureobasidium pullulans | |
| BGC0001249.5 | 0.63 | NRPS | dimethylcoprogen | Alternaria alternata | |
| BGC0000342.4 | 0.63 | NRPS | enniatin | Fusarium equiseti | |
| BGC0001166.5 | 0.63 | NRPS | HC-toxin | Alternaria jesenskae | |
| BGC0001132.4 | 0.63 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001261.3 | 0.63 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0001758.4 | 0.63 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001128.4 | 0.62 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001135.5 | 0.65 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0002135.2 | 0.64 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0000307.4 | 0.64 | NRPS | AbT1 | Aureobasidium pullulans | |
| BGC0001758.4 | 0.64 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0000357.5 | 0.63 | NRPS | cyclo-(D-Phe-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Phe-D-Val-L-Ile), cyclo-(D-Phe-L-Phe-D-Ile-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Ile), cyclo-(D-Tyr-L-Trp-D-Ile-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Ile), cyclo-(D-Tyr-L-Phe-D-Ile-L-Val) | Penicillium rubens Wisconsin 54-1255 | |
| BGC0000342.4 | 0.63 | NRPS | enniatin | Fusarium equiseti | |
| BGC0001641.4 | 0.63 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001250.4 | 0.63 | NRPS | epichloenin A | Epichloe festucae | |
| BGC0001251.4 | 0.63 | NRPS | epichloenin A | Epichloe festucae | |
| BGC0001128.4 | 0.63 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001135.5 | 0.65 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0002135.2 | 0.64 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0000307.4 | 0.64 | NRPS | AbT1 | Aureobasidium pullulans | |
| BGC0001758.4 | 0.64 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
