More detailed help is available here.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene-precursor | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000622.5 | 0.50 | ribosomal | megacin | Bacillus megaterium | |
| BGC0002690.2 | 0.43 | other (other) | FW0622 | Verrucosispora sp. FIM060022 | |
| BGC0000504.5 | 0.43 | ribosomal | cytolysin ClyLl, cytolysin ClyLs | Plasmid pAD1 | |
| BGC0000677.5 | 0.42 | terpene | cyclooctatin | Streptomyces melanosporofaciens | |
| BGC0000595.3 | 0.41 | ribosomal | SCO-2138 | Streptomyces coelicolor A3(2) | |
| BGC0001364.3 | 0.41 | ribosomal | cinnamycin B | Actinomadura atramentaria DSM 43919 | |
| BGC0002700.2 | 0.41 | ribosomal | bacinapeptin | Bacillus nakamurai | |
| BGC0000528.5 | 0.40 | ribosomal | michiganin A | Clavibacter michiganensis subsp. michiganensis NCPPB 382 | |
| BGC0000502.5 | 0.40 | ribosomal | cerecidin, cerecidin A1, cerecidin A2, cerecidin A3, cerecidin A4, cerecidin A5, cerecidin A6, cerecidin A7 | Bacillus cereus | |
| BGC0001618.3 | 0.39 | ribosomal | hyicin 3682 | Staphylococcus hyicus |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000622.5 | 0.50 | ribosomal | megacin | Bacillus megaterium | |
| BGC0002690.2 | 0.43 | other (other) | FW0622 | Verrucosispora sp. FIM060022 | |
| BGC0000504.5 | 0.43 | ribosomal | cytolysin ClyLl, cytolysin ClyLs | Plasmid pAD1 | |
| BGC0000677.5 | 0.42 | terpene | cyclooctatin | Streptomyces melanosporofaciens | |
| BGC0000595.3 | 0.41 | ribosomal | SCO-2138 | Streptomyces coelicolor A3(2) | |
| BGC0001364.3 | 0.41 | ribosomal | cinnamycin B | Actinomadura atramentaria DSM 43919 | |
| BGC0002700.2 | 0.41 | ribosomal | bacinapeptin | Bacillus nakamurai | |
| BGC0000528.5 | 0.40 | ribosomal | michiganin A | Clavibacter michiganensis subsp. michiganensis NCPPB 382 | |
| BGC0000502.5 | 0.40 | ribosomal | cerecidin, cerecidin A1, cerecidin A2, cerecidin A3, cerecidin A4, cerecidin A5, cerecidin A6, cerecidin A7 | Bacillus cereus | |
| BGC0001618.3 | 0.39 | ribosomal | hyicin 3682 | Staphylococcus hyicus |
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| sesquiterpene precursor | FPP | C15 | acyclic | PP | |
| diterpene precursor | GGPP | C20 | acyclic | PP | |
| sesterterpene precursor | GFPP | C25 | acyclic | PP | |
| triterpene precursor | HPP | C30 | acyclic | PP |
| Acronym | Full name |
|---|---|
| DMAPP | Dimethylallyl diphosphate |
| FPP | Farnesyl diphosphate |
| GFPP | Geranylfarnesyl diphosphate |
| GGPP | Geranylgeranyl diphosphate |
| HPP | Hexaprenyl diphosphate |
| IPP | Isopentenyl diphosphate |
| PP | Diphosphate |
| Regulator | Description |
|---|---|
| CRP | Cyclic AMP receptor protein |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | ectoine | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000853.3 | 0.84 | other (other) | ectoine | Streptomyces anulatus | |
| BGC0002052.3 | 0.84 | other (ectoine) | ectoine | Streptomyces sp. | |
| BGC0000856.3 | 0.71 | other (other) | ectoine | Methylophaga thalassica | |
| BGC0000852.5 | 0.70 | other (other) | ectoine | Sporosarcina pasteurii | |
| BGC0000858.3 | 0.66 | other (other) | ectoine | Methylobacter marinus | |
| BGC0000855.3 | 0.66 | other (other) | ectoine | Methylomicrobium kenyense | |
| BGC0000859.3 | 0.66 | other (other) | ectoine | Methylomicrobium alcaliphilum | |
| BGC0000860.3 | 0.63 | other (other) | ectoine | Methylarcula marina | |
| BGC0000857.3 | 0.63 | other (other) | ectoine | Methylophaga alcalica | |
| BGC0000854.3 | 0.62 | other (other) | ectoine | Methylomicrobium alcaliphilum 20Z |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000853.3 | 0.84 | other (other) | ectoine | Streptomyces anulatus | |
| BGC0002052.3 | 0.84 | other (ectoine) | ectoine | Streptomyces sp. | |
| BGC0000856.3 | 0.71 | other (other) | ectoine | Methylophaga thalassica | |
| BGC0000852.5 | 0.70 | other (other) | ectoine | Sporosarcina pasteurii | |
| BGC0000858.3 | 0.66 | other (other) | ectoine | Methylobacter marinus | |
| BGC0000855.3 | 0.66 | other (other) | ectoine | Methylomicrobium kenyense | |
| BGC0000859.3 | 0.66 | other (other) | ectoine | Methylomicrobium alcaliphilum | |
| BGC0000860.3 | 0.63 | other (other) | ectoine | Methylarcula marina | |
| BGC0000857.3 | 0.63 | other (other) | ectoine | Methylophaga alcalica | |
| BGC0000854.3 | 0.62 | other (other) | ectoine | Methylomicrobium alcaliphilum 20Z |
No significant matches found.
| Regulator | Description |
|---|
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001181.4 | 0.82 | terpene | geosmin | Streptomyces coelicolor A3(2) | |
| BGC0000252.5 | 0.28 | PKS | nonactin | Streptomyces griseus subsp. griseus | |
| BGC0002196.2 | 0.27 | PKS | clavatol | Penicillium crustosum | |
| BGC0001281.3 | 0.24 | PKS | ustilagic acid | Ustilago maydis 521 | |
| BGC0001945.3 | 0.22 | NRPS | chloromyxamide | Myxococcus sp. | |
| BGC0001150.5 | 0.22 | PKS | pamamycin-607, pamamycin-621A, pamamycin-635G, pamamycin-663A, homopamamycin-677A, pamamycin-649B | Streptomyces alboniger | |
| BGC0002671.2 | 0.21 | PKS | kendomycin B | Verrucosispora sp. | |
| BGC0002314.3 | 0.20 | NRPS | corbomycin | Streptomyces sp. WAC 01529 | |
| BGC0000290.5 | 0.20 | NRPS | A-47934 | Streptomyces toyocaensis | |
| BGC0000288.5 | 0.19 | NRPS | A-503083 A, A-503083 B, A-503083 E, A-503083 F | Streptomyces sp. SANK 62799 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001181.4 | 0.82 | terpene | geosmin | Streptomyces coelicolor A3(2) | |
| BGC0000252.5 | 0.28 | PKS | nonactin | Streptomyces griseus subsp. griseus | |
| BGC0002196.2 | 0.27 | PKS | clavatol | Penicillium crustosum | |
| BGC0001281.3 | 0.24 | PKS | ustilagic acid | Ustilago maydis 521 | |
| BGC0001945.3 | 0.22 | NRPS | chloromyxamide | Myxococcus sp. | |
| BGC0001150.5 | 0.22 | PKS | pamamycin-607, pamamycin-621A, pamamycin-635G, pamamycin-663A, homopamamycin-677A, pamamycin-649B | Streptomyces alboniger | |
| BGC0002671.2 | 0.21 | PKS | kendomycin B | Verrucosispora sp. | |
| BGC0002314.3 | 0.20 | NRPS | corbomycin | Streptomyces sp. WAC 01529 | |
| BGC0000290.5 | 0.20 | NRPS | A-47934 | Streptomyces toyocaensis | |
| BGC0000288.5 | 0.19 | NRPS | A-503083 A, A-503083 B, A-503083 E, A-503083 F | Streptomyces sp. SANK 62799 |
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| sesquiterpene | germacradienol | C15 | C1-C10 | OH | |
| sesquiterpene | geosmin | C12 | C1-C10 | OH |
| Acronym | Full name |
|---|---|
| FPP | Farnesyl diphosphate |
| Regulator | Description |
|---|---|
| VqsM | Regulator of quorum-sensing signalling systems |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | T1PKS | NRPS-like | T3PKS | NRP-metallophore | NRPS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|---|---|---|
| BGC0001819.3 | 2.96 | PKS | Venemycin | Streptomyces venezuelae | |||||
| BGC0001801.5 | 2.24 | NRPS | thiazostatin, watasemycin A, watasemycin B, 2-hydroxyphenylthiazoline enantiopyochelin, isopyochelin | Streptomyces venezuelae ATCC 10712 | |||||
| BGC0002341.2 | 1.40 | other (other) | 3,5-dibromo-p-anisic acid | Planctomycetales bacterium 10988 | |||||
| BGC0001164.3 | 0.97 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |||||
| BGC0001160.5 | 0.97 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |||||
| BGC0000343.5 | 0.90 | NRPS | enterobactin | Pseudomonas sp. J465 | |||||
| BGC0001132.4 | 0.86 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |||||
| BGC0001257.3 | 0.86 | PKS | 1,3,6,8-tetrahydroxynaphthalene | Nodulisporium sp. ATCC74245 | |||||
| BGC0001641.4 | 0.86 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |||||
| BGC0000107.3 | 0.86 | PKS | naphthopyrone | Aspergillus nidulans FGSC A4 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001819.3 | 1.00 | PKS | Venemycin | Streptomyces venezuelae | |
| BGC0001801.5 | 0.98 | NRPS | thiazostatin, watasemycin A, watasemycin B, 2-hydroxyphenylthiazoline enantiopyochelin, isopyochelin | Streptomyces venezuelae ATCC 10712 | |
| BGC0002341.2 | 0.76 | other (other) | 3,5-dibromo-p-anisic acid | Planctomycetales bacterium 10988 | |
| BGC0001164.3 | 0.66 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0001160.5 | 0.66 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
| BGC0000041.3 | 0.64 | PKS | oronofacic acid | Pseudomonas syringae | |
| BGC0001132.4 | 0.64 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001758.4 | 0.64 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001641.4 | 0.64 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002286.3 | 0.64 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 |
| Regulator | Description |
|---|---|
| AbrC3 | Antibiotic production activator |
| AfsQ1 | Two-component system AfsQ1-Q2, activator of antibiotic production |
| CRP | Cyclic AMP receptor protein |
| GnfM | Regulator of nitrogen-fixation genes |
| OsdR | Development and stress management regulator |
| ToxT | Regulator of MSHA biosynthesis |
| VqsM | Regulator of quorum-sensing signalling systems |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | lanthipeptide-class-ii | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0001181.4 | 0.94 | terpene | geosmin | Streptomyces coelicolor A3(2) | ||
| BGC0001201.3 | 0.38 | terpene | eremophilene | Sorangium cellulosum So ce56 | ||
| BGC0000525.5 | 0.37 | ribosomal | lichenicidin VK21 A1, lichenicidin VK21 A2 | Bacillus licheniformis | ||
| BGC0000554.4 | 0.31 | ribosomal | SRO15-3108 | Streptomyces filamentosus NRRL 15998 | ||
| BGC0000517.4 | 0.28 | ribosomal | haloduracin β, haloduracin α | Bacillus halodurans C-125 | ||
| BGC0000518.3 | 0.27 | ribosomal | informatipeptin | Streptomyces viridochromogenes DSM 40736 | ||
| BGC0000516.4 | 0.27 | ribosomal | geobacillin II | Geobacillus thermodenitrificans | ||
| BGC0001911.3 | 0.26 | terpene | raimonol | Streptomyces anulatus | ||
| BGC0000902.4 | 0.25 | PKS | flaviolin | Saccharopolyspora erythraea NRRL 2338 | ||
| BGC0001910.4 | 0.25 | terpene | cyslabdan A, cyslabdan B, cyslabdan C | Streptomyces cyslabdanicus |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001181.4 | 0.76 | terpene | geosmin | Streptomyces coelicolor A3(2) | |
| BGC0001201.3 | 0.51 | terpene | eremophilene | Sorangium cellulosum So ce56 | |
| BGC0000525.5 | 0.50 | ribosomal | lichenicidin VK21 A1, lichenicidin VK21 A2 | Bacillus licheniformis | |
| BGC0000554.4 | 0.49 | ribosomal | SRO15-3108 | Streptomyces filamentosus NRRL 15998 | |
| BGC0000518.3 | 0.45 | ribosomal | informatipeptin | Streptomyces viridochromogenes DSM 40736 | |
| BGC0000516.4 | 0.45 | ribosomal | geobacillin II | Geobacillus thermodenitrificans | |
| BGC0001910.4 | 0.45 | terpene | cyslabdan A, cyslabdan B, cyslabdan C | Streptomyces cyslabdanicus | |
| BGC0000517.4 | 0.44 | ribosomal | haloduracin β, haloduracin α | Bacillus halodurans C-125 | |
| BGC0001407.5 | 0.43 | ribosomal | bicereucin | Bacillus cereus SJ1 | |
| BGC0000527.5 | 0.42 | ribosomal | mersacidin | Bacillus sp. HIL-Y85/54728 |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | lanthipeptide-class-iv | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000563.4 | 0.83 | ribosomal | venezuelin | Streptomyces venezuelae ATCC 10712 | |
| BGC0001226.4 | 0.69 | ribosomal | streptocollin | Streptomyces collinus Tu 365 | |
| BGC0001579.4 | 0.54 | ribosomal | duramycin | Streptomyces cinnamoneus | |
| BGC0001660.3 | 0.53 | ribosomal | mathermycin | Marinactinospora thermotolerans | |
| BGC0000551.5 | 0.49 | ribosomal | SapB | Streptomyces coelicolor A3(2) | |
| BGC0001779.5 | 0.49 | ribosomal | siamycin | Streptomyces nodosus | |
| BGC0000503.5 | 0.48 | ribosomal | cinnamycin | Streptomyces cinnamoneus | |
| BGC0002346.3 | 0.47 | ribosomal | kyamicin | Saccharopolyspora sp. | |
| BGC0000554.4 | 0.44 | ribosomal | SRO15-3108 | Streptomyces filamentosus NRRL 15998 | |
| BGC0001210.5 | 0.43 | ribosomal | pseudomycoicidin | Bacillus pseudomycoides DSM 12442 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000563.4 | 0.83 | ribosomal | venezuelin | Streptomyces venezuelae ATCC 10712 | |
| BGC0001226.4 | 0.69 | ribosomal | streptocollin | Streptomyces collinus Tu 365 | |
| BGC0001579.4 | 0.54 | ribosomal | duramycin | Streptomyces cinnamoneus | |
| BGC0001660.3 | 0.53 | ribosomal | mathermycin | Marinactinospora thermotolerans | |
| BGC0000551.5 | 0.49 | ribosomal | SapB | Streptomyces coelicolor A3(2) | |
| BGC0001779.5 | 0.49 | ribosomal | siamycin | Streptomyces nodosus | |
| BGC0000503.5 | 0.48 | ribosomal | cinnamycin | Streptomyces cinnamoneus | |
| BGC0002346.3 | 0.47 | ribosomal | kyamicin | Saccharopolyspora sp. | |
| BGC0000554.4 | 0.44 | ribosomal | SRO15-3108 | Streptomyces filamentosus NRRL 15998 | |
| BGC0001210.5 | 0.43 | ribosomal | pseudomycoicidin | Bacillus pseudomycoides DSM 12442 |
No significant matches found.
| Regulator | Description |
|---|---|
| AbrC3 | Antibiotic production activator |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | indole | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001223.5 | 0.62 | other (other) | hydroxysporine | uncultured bacterium | |
| BGC0001224.5 | 0.62 | other (other) | reductasporine | uncultured bacterium | |
| BGC0001336.5 | 0.59 | other (other) | erdasporine A, erdasporine B, erdasporine C | uncultured bacterium | |
| BGC0000817.4 | 0.54 | other (other) | methylarcyriarubin | uncultured bacterium | |
| BGC0000821.5 | 0.50 | other (other) | rebeccamycin | Lechevalieria aerocolonigenes | |
| BGC0000829.5 | 0.48 | other (other) | violacein | Chromobacterium violaceum | |
| BGC0000813.3 | 0.47 | other (other) | K-252a | Nonomuraea longicatena | |
| BGC0001782.3 | 0.45 | other (other) | spiroindimicin A, spiroindimicin B, spiroindimicin C, spiroindimicin D, indimicin A, indimicin B, indimicin C, indimicin D, indimicin E, lynamicin A, lynamicin D, lynamicin F, lynamicin G | Streptomyces sp. SCSIO 03032 | |
| BGC0002482.2 | 0.45 | other (other) | tjipanazole D, tjipanazole I, tjipanazole L, tjipanazole K, tjipanazole M | Symphyonema bifilamentata 97.28 | |
| BGC0000830.5 | 0.44 | other (aminocoumarin) | violacein | uncultured bacterium |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001223.5 | 0.62 | other (other) | hydroxysporine | uncultured bacterium | |
| BGC0001224.5 | 0.62 | other (other) | reductasporine | uncultured bacterium | |
| BGC0001336.5 | 0.59 | other (other) | erdasporine A, erdasporine B, erdasporine C | uncultured bacterium | |
| BGC0000817.4 | 0.54 | other (other) | methylarcyriarubin | uncultured bacterium | |
| BGC0000821.5 | 0.50 | other (other) | rebeccamycin | Lechevalieria aerocolonigenes | |
| BGC0000829.5 | 0.48 | other (other) | violacein | Chromobacterium violaceum | |
| BGC0000813.3 | 0.47 | other (other) | K-252a | Nonomuraea longicatena | |
| BGC0001782.3 | 0.45 | other (other) | spiroindimicin A, spiroindimicin B, spiroindimicin C, spiroindimicin D, indimicin A, indimicin B, indimicin C, indimicin D, indimicin E, lynamicin A, lynamicin D, lynamicin F, lynamicin G | Streptomyces sp. SCSIO 03032 | |
| BGC0002482.2 | 0.45 | other (other) | tjipanazole D, tjipanazole I, tjipanazole L, tjipanazole K, tjipanazole M | Symphyonema bifilamentata 97.28 | |
| BGC0000830.5 | 0.44 | other (aminocoumarin) | violacein | uncultured bacterium |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS-like | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000893.5 | 0.97 | NRPS | chloramphenicol | Streptomyces venezuelae ATCC 10712 | |
| BGC0002341.2 | 0.77 | other (other) | 3,5-dibromo-p-anisic acid | Planctomycetales bacterium 10988 | |
| BGC0002276.2 | 0.72 | NRPS | choline | Aspergillus nidulans FGSC A4 | |
| BGC0001135.5 | 0.60 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0000307.4 | 0.59 | NRPS | AbT1 | Aureobasidium pullulans | |
| BGC0001250.4 | 0.59 | NRPS | epichloenin A | Epichloe festucae | |
| BGC0001251.4 | 0.59 | NRPS | epichloenin A | Epichloe festucae | |
| BGC0001758.4 | 0.59 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001641.4 | 0.59 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002286.3 | 0.59 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000893.5 | 0.97 | NRPS | chloramphenicol | Streptomyces venezuelae ATCC 10712 | |
| BGC0002341.2 | 0.77 | other (other) | 3,5-dibromo-p-anisic acid | Planctomycetales bacterium 10988 | |
| BGC0002276.2 | 0.72 | NRPS | choline | Aspergillus nidulans FGSC A4 | |
| BGC0001135.5 | 0.60 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0000307.4 | 0.59 | NRPS | AbT1 | Aureobasidium pullulans | |
| BGC0001250.4 | 0.59 | NRPS | epichloenin A | Epichloe festucae | |
| BGC0001251.4 | 0.59 | NRPS | epichloenin A | Epichloe festucae | |
| BGC0001758.4 | 0.59 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001641.4 | 0.59 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002286.3 | 0.59 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 |
| Regulator | Description |
|---|---|
| ClgR | Caseinolytic protease gene regulator |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | CDPS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001986.3 | 0.59 | other (other) | purincyclamide | Streptomyces chrestomyceticus | |
| BGC0002631.2 | 0.53 | ribosomal | Myxarylin | Pyxidicoccus fallax | |
| BGC0001948.3 | 0.51 | other (other) | naseseazine C, C3-aryl pyrroloindolines | Streptomyces sp. | |
| BGC0002458.3 | 0.51 | NRPS | alazopeptin | Streptacidiphilus griseoplanus | |
| BGC0002127.3 | 0.47 | PKS | flaviolin, 1,3,6,8-tetrahydroxynaphthalene | Streptomyces coelicolor A3(2) | |
| BGC0002482.2 | 0.41 | other (other) | tjipanazole D, tjipanazole I, tjipanazole L, tjipanazole K, tjipanazole M | Symphyonema bifilamentata 97.28 | |
| BGC0002007.2 | 0.41 | terpene | atolypene A, atolypene B | Amycolatopsis tolypomycina | |
| BGC0002514.3 | 0.40 | PKS | julichrome Q6.6 | Streptomyces sampsonii | |
| BGC0002000.4 | 0.40 | PKS | setomimycin | Streptomyces aurantiacus JA 4570 | |
| BGC0002582.3 | 0.39 | NRPS | guanipiperazine A, guanipiperazine B | Streptomyces chrestomyceticus |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001986.3 | 0.59 | other (other) | purincyclamide | Streptomyces chrestomyceticus | |
| BGC0002631.2 | 0.53 | ribosomal | Myxarylin | Pyxidicoccus fallax | |
| BGC0001948.3 | 0.51 | other (other) | naseseazine C, C3-aryl pyrroloindolines | Streptomyces sp. | |
| BGC0002458.3 | 0.51 | NRPS | alazopeptin | Streptacidiphilus griseoplanus | |
| BGC0002127.3 | 0.47 | PKS | flaviolin, 1,3,6,8-tetrahydroxynaphthalene | Streptomyces coelicolor A3(2) | |
| BGC0002482.2 | 0.41 | other (other) | tjipanazole D, tjipanazole I, tjipanazole L, tjipanazole K, tjipanazole M | Symphyonema bifilamentata 97.28 | |
| BGC0002007.2 | 0.41 | terpene | atolypene A, atolypene B | Amycolatopsis tolypomycina | |
| BGC0002514.3 | 0.40 | PKS | julichrome Q6.6 | Streptomyces sampsonii | |
| BGC0002000.4 | 0.40 | PKS | setomimycin | Streptomyces aurantiacus JA 4570 | |
| BGC0002582.3 | 0.39 | NRPS | guanipiperazine A, guanipiperazine B | Streptomyces chrestomyceticus |
No significant matches found.
| Regulator | Description |
|---|---|
| AfsQ1 | Two-component system AfsQ1-Q2, activator of antibiotic production |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001928.2 | 0.46 | other (other) | (2R,3S,4S)-5-fluoro-2,3,4-trihydroxypentanoic acid | Streptomyces sp. MA37 | |
| BGC0001294.5 | 0.41 | other (other) | 7-prenylisatin | Streptomyces sp. MBT28 | |
| BGC0002496.3 | 0.37 | NRPS | serratiochelin A, serratiochelin C, serratiochelin B | Serratia plymuthica | |
| BGC0002064.2 | 0.35 | ribosomal | felipeptin A2, felipeptin A1 | Amycolatopsis sp. YIM 10 | |
| BGC0002477.3 | 0.33 | PKS | thioangucycline A, thioangucycline B | Streptomyces sp. CB00072 | |
| BGC0000678.5 | 0.33 | terpene | pentalenolactone | Streptomyces avermitilis MA-4680 = NBRC 14893 | |
| BGC0000671.3 | 0.33 | terpene | momilactone B | Oryza sativa Japonica Group | |
| BGC0001940.3 | 0.33 | PKS | pyxidicycline A, pyxidicycline B | Pyxidicoccus fallax | |
| BGC0000235.5 | 0.32 | PKS | kiamycin | Streptomyces sp. W007 | |
| BGC0002218.2 | 0.32 | terpene | (-)-Cyatha-3,12-diene | Dentipellis sp. KUC8613 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001928.2 | 0.46 | other (other) | (2R,3S,4S)-5-fluoro-2,3,4-trihydroxypentanoic acid | Streptomyces sp. MA37 | |
| BGC0001294.5 | 0.41 | other (other) | 7-prenylisatin | Streptomyces sp. MBT28 | |
| BGC0002496.3 | 0.37 | NRPS | serratiochelin A, serratiochelin C, serratiochelin B | Serratia plymuthica | |
| BGC0002064.2 | 0.35 | ribosomal | felipeptin A2, felipeptin A1 | Amycolatopsis sp. YIM 10 | |
| BGC0002477.3 | 0.33 | PKS | thioangucycline A, thioangucycline B | Streptomyces sp. CB00072 | |
| BGC0000678.5 | 0.33 | terpene | pentalenolactone | Streptomyces avermitilis MA-4680 = NBRC 14893 | |
| BGC0000671.3 | 0.33 | terpene | momilactone B | Oryza sativa Japonica Group | |
| BGC0001940.3 | 0.33 | PKS | pyxidicycline A, pyxidicycline B | Pyxidicoccus fallax | |
| BGC0000235.5 | 0.32 | PKS | kiamycin | Streptomyces sp. W007 | |
| BGC0002218.2 | 0.32 | terpene | (-)-Cyatha-3,12-diene | Dentipellis sp. KUC8613 |
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| sesquiterpene | drimane-type | C15 | C2-C7 + C6-C11 | PP |
| Acronym | Full name |
|---|---|
| FPP | Farnesyl diphosphate |
| PP | Diphosphate |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NI-siderophore | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000941.3 | 0.83 | other (other) | desferrioxamin B | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0001478.5 | 0.83 | other (other) | desferrioxamine E | Streptomyces sp. ID38640 | |
| BGC0002305.2 | 0.75 | other (other) | legonoxamine A, desferrioxamine B, legonoxamine B | Streptomyces sp. | |
| BGC0000940.5 | 0.68 | other (other) | desferrioxamin B, desferrioxamine E | Streptomyces coelicolor A3(2) | |
| BGC0001453.5 | 0.68 | other (other) | desferrioxamine | Streptomyces argillaceus | |
| BGC0001572.3 | 0.67 | other (other) | desferrioxamine E | Pantoea agglomerans | |
| BGC0002464.3 | 0.59 | other (other) | alcaligin | Bordetella pertussis Tohama I | |
| BGC0002284.3 | 0.58 | other (other) | corynecin III, corynecin I, corynecin II | Rhodococcus sp. H-CA8f | |
| BGC0002690.2 | 0.56 | other (other) | FW0622 | Verrucosispora sp. FIM060022 | |
| BGC0001531.5 | 0.54 | other (other) | bisucaberin B | Tenacibaculum mesophilum |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
