More detailed help is available here.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | betalactone | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000252.5 | 0.44 | PKS | nonactin | Streptomyces griseus subsp. griseus | |
| BGC0001386.5 | 0.40 | PKS | JBIR-76, JBIR-77 | Streptomyces sp. RI-77 | |
| BGC0001806.4 | 0.40 | NRPS | tolaasin A | Pseudomonas tolaasii | |
| BGC0000686.3 | 0.39 | terpene | helvolic acid | Aspergillus fumigatus Af293 | |
| BGC0001625.5 | 0.37 | PKS | Isofuranonaphthoquinone A, Isofuranonaphthoquinone B, Isofuranonaphthoquinone C, Isofuranonaphthoquinone D, Isofuranonaphthoquinone E, Isofuranonaphthoquinone F | Streptomyces sp. CB01883 | |
| BGC0001363.5 | 0.37 | NRPS, PKS | ralsolamycin | Ralstonia solanacearum GMI1000 | |
| BGC0002026.3 | 0.36 | NRPS, PKS | thaxteramide A1, thaxteramide A2, thaxteramide B1, thaxteramide B2 | Jahnella sp. MSr9139 | |
| BGC0001834.4 | 0.36 | NRPS | argyrin | Cystobacter sp. SBCb004 | |
| BGC0002351.3 | 0.36 | NRPS | thanafactin A | Pseudomonas sp. SHC52 | |
| BGC0000274.5 | 0.36 | PKS | tetarimycin A, tetarimycin B | uncultured bacterium |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000252.5 | 0.44 | PKS | nonactin | Streptomyces griseus subsp. griseus | |
| BGC0001386.5 | 0.40 | PKS | JBIR-76, JBIR-77 | Streptomyces sp. RI-77 | |
| BGC0001806.4 | 0.40 | NRPS | tolaasin A | Pseudomonas tolaasii | |
| BGC0000686.3 | 0.39 | terpene | helvolic acid | Aspergillus fumigatus Af293 | |
| BGC0001625.5 | 0.37 | PKS | Isofuranonaphthoquinone A, Isofuranonaphthoquinone B, Isofuranonaphthoquinone C, Isofuranonaphthoquinone D, Isofuranonaphthoquinone E, Isofuranonaphthoquinone F | Streptomyces sp. CB01883 | |
| BGC0001363.5 | 0.37 | NRPS, PKS | ralsolamycin | Ralstonia solanacearum GMI1000 | |
| BGC0002026.3 | 0.36 | NRPS, PKS | thaxteramide A1, thaxteramide A2, thaxteramide B1, thaxteramide B2 | Jahnella sp. MSr9139 | |
| BGC0001834.4 | 0.36 | NRPS | argyrin | Cystobacter sp. SBCb004 | |
| BGC0002351.3 | 0.36 | NRPS | thanafactin A | Pseudomonas sp. SHC52 | |
| BGC0000274.5 | 0.36 | PKS | tetarimycin A, tetarimycin B | uncultured bacterium |
No significant matches found.
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRP-metallophore | NRPS | HR-T2PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|---|
| BGC0000325.5 | 1.11 | NRPS | coelichelin | Streptomyces coelicolor A3(2) | |||
| BGC0001135.5 | 0.83 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |||
| BGC0001132.4 | 0.80 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |||
| BGC0001641.4 | 0.78 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |||
| BGC0001758.4 | 0.78 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |||
| BGC0000357.5 | 0.69 | NRPS | cyclo-(D-Phe-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Phe-D-Val-L-Ile), cyclo-(D-Phe-L-Phe-D-Ile-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Ile), cyclo-(D-Tyr-L-Trp-D-Ile-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Ile), cyclo-(D-Tyr-L-Phe-D-Ile-L-Val) | Penicillium rubens Wisconsin 54-1255 | |||
| BGC0001825.4 | 0.62 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |||
| BGC0001240.4 | 0.60 | NRPS | serinocyclin A, serinocyclin B | Metarhizium robertsii | |||
| BGC0001261.3 | 0.58 | NRPS | AM-toxin | Alternaria alternata | |||
| BGC0001166.5 | 0.57 | NRPS | HC-toxin | Alternaria jesenskae |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000325.5 | 0.79 | NRPS | coelichelin | Streptomyces coelicolor A3(2) | |
| BGC0000357.5 | 0.68 | NRPS | cyclo-(D-Phe-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Phe-D-Val-L-Ile), cyclo-(D-Phe-L-Phe-D-Ile-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Ile), cyclo-(D-Tyr-L-Trp-D-Ile-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Ile), cyclo-(D-Tyr-L-Phe-D-Ile-L-Val) | Penicillium rubens Wisconsin 54-1255 | |
| BGC0001825.4 | 0.64 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |
| BGC0001240.4 | 0.64 | NRPS | serinocyclin A, serinocyclin B | Metarhizium robertsii | |
| BGC0001261.3 | 0.63 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0001135.5 | 0.63 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0001166.5 | 0.62 | NRPS | HC-toxin | Alternaria jesenskae | |
| BGC0002135.2 | 0.62 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0000307.4 | 0.62 | NRPS | AbT1 | Aureobasidium pullulans | |
| BGC0001132.4 | 0.61 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS | NRPS-like | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0001833.4 | 0.86 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | ||
| BGC0002135.2 | 0.86 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | ||
| BGC0001758.4 | 0.84 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | ||
| BGC0001135.5 | 0.82 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | ||
| BGC0001128.4 | 0.81 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | ||
| BGC0001132.4 | 0.81 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | ||
| BGC0002286.3 | 0.80 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | ||
| BGC0001825.4 | 0.80 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | ||
| BGC0002075.3 | 0.79 | NRPS | pyreudione A, pyreudione B, pyreudione C, pyreudione D, pyreudione E | Pseudomonas fluorescens | ||
| BGC0000342.4 | 0.77 | NRPS | enniatin | Fusarium equiseti |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001833.4 | 0.77 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001758.4 | 0.77 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0002135.2 | 0.77 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0002071.2 | 0.76 | NRPS | virginiafactin A, virginiafactin B, virginiafactin C, virginiafactin D | Pseudomonas sp. QS1027 | |
| BGC0002075.3 | 0.76 | NRPS | pyreudione A, pyreudione B, pyreudione C, pyreudione D, pyreudione E | Pseudomonas fluorescens | |
| BGC0001135.5 | 0.75 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0001128.4 | 0.75 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002286.3 | 0.75 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001132.4 | 0.74 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001133.4 | 0.74 | NRPS | taxlllaid A | Xenorhabdus bovienii SS-2004 |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | T1PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001700.5 | 0.88 | PKS | niphimycin C, niphimycin D, niphimycin E, 17-O-methylniphimycin, niphimycin Iα, 19-O-malonylniphimycin | Streptomyces sp. IMB7-145 | |
| BGC0001523.5 | 0.81 | PKS | azalomycin F3a | Streptomyces sp. 211726 | |
| BGC0001276.3 | 0.74 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0001244.3 | 0.74 | PKS | (-)-Mellein | Parastagonospora nodorum | |
| BGC0001275.3 | 0.74 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0001273.3 | 0.73 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0000018.5 | 0.67 | PKS | angolamycin | Streptomyces eurythermus | |
| BGC0000067.5 | 0.66 | PKS | geldanamycin | Streptomyces hygroscopicus subsp. duamyceticus | |
| BGC0000041.3 | 0.66 | PKS | oronofacic acid | Pseudomonas syringae | |
| BGC0000113.5 | 0.64 | PKS | niddamycin | Streptomyces caelestis |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001700.5 | 0.88 | PKS | niphimycin C, niphimycin D, niphimycin E, 17-O-methylniphimycin, niphimycin Iα, 19-O-malonylniphimycin | Streptomyces sp. IMB7-145 | |
| BGC0001523.5 | 0.81 | PKS | azalomycin F3a | Streptomyces sp. 211726 | |
| BGC0001276.3 | 0.74 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0001244.3 | 0.74 | PKS | (-)-Mellein | Parastagonospora nodorum | |
| BGC0001275.3 | 0.74 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0001273.3 | 0.73 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0000018.5 | 0.67 | PKS | angolamycin | Streptomyces eurythermus | |
| BGC0000067.5 | 0.66 | PKS | geldanamycin | Streptomyces hygroscopicus subsp. duamyceticus | |
| BGC0000041.3 | 0.66 | PKS | oronofacic acid | Pseudomonas syringae | |
| BGC0000113.5 | 0.64 | PKS | niddamycin | Streptomyces caelestis |
No significant matches found.
| Regulator | Description |
|---|
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | T1PKS | hglE-KS | T1PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|---|
| BGC0001276.3 | 1.06 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |||
| BGC0001273.3 | 0.93 | PKS | asperlactone | Aspergillus ochraceus | |||
| BGC0001275.3 | 0.91 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |||
| BGC0001244.3 | 0.91 | PKS | (-)-Mellein | Parastagonospora nodorum | |||
| BGC0001284.4 | 0.86 | PKS | alternariol | Parastagonospora nodorum SN15 | |||
| BGC0001160.5 | 0.83 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |||
| BGC0001164.3 | 0.83 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |||
| BGC0001254.3 | 0.79 | PKS | ACT-Toxin II | Alternaria alternata | |||
| BGC0002192.3 | 0.79 | PKS | FR901512 | fungal sp. No.14919 | |||
| BGC0000041.3 | 0.79 | PKS | oronofacic acid | Pseudomonas syringae |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000114.5 | 0.87 | PKS | nigericin | Streptomyces violaceusniger | |
| BGC0001276.3 | 0.77 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0002038.2 | 0.67 | PKS | nigericin | Streptomyces sp. DASNCL29 | |
| BGC0001273.3 | 0.67 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0001275.3 | 0.67 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0001244.3 | 0.67 | PKS | (-)-Mellein | Parastagonospora nodorum | |
| BGC0002191.2 | 0.64 | PKS | prolipyrone B, gibepyrone D | Fusarium graminearum PH-1 | |
| BGC0001160.5 | 0.64 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
| BGC0001164.3 | 0.64 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0000041.3 | 0.63 | PKS | oronofacic acid | Pseudomonas syringae |
No significant matches found.
| Regulator | Description |
|---|---|
| BldD | Development and antibiotic global regulator |
| CatR | H2O2-responsive repressor |
| RutR | Regulator of the pyrimidine and purine metabolism |
| ZuR variant 1 | Zinc-responsive repressor |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | T1PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001273.3 | 0.65 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0001276.3 | 0.65 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0001275.3 | 0.64 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0001244.3 | 0.64 | PKS | (-)-Mellein | Parastagonospora nodorum | |
| BGC0002154.2 | 0.64 | PKS | 1,3,5,8-tetrahydroxynapthalene, 1-(alpha-l-(2-O-methyl)-6-deoxymannopyranosyloxy)-3,6,8-trimethoxynaphthalene | Pyricularia oryzae 70-15 | |
| BGC0001160.5 | 0.64 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
| BGC0002175.3 | 0.63 | PKS | YWA1 | Aspergillus oryzae RIB40 | |
| BGC0001257.3 | 0.63 | PKS | 1,3,6,8-tetrahydroxynaphthalene | Nodulisporium sp. ATCC74245 | |
| BGC0000107.3 | 0.63 | PKS | naphthopyrone | Aspergillus nidulans FGSC A4 | |
| BGC0001164.3 | 0.63 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001273.3 | 0.65 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0001276.3 | 0.65 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0001275.3 | 0.64 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0001244.3 | 0.64 | PKS | (-)-Mellein | Parastagonospora nodorum | |
| BGC0002154.2 | 0.64 | PKS | 1,3,5,8-tetrahydroxynapthalene, 1-(alpha-l-(2-O-methyl)-6-deoxymannopyranosyloxy)-3,6,8-trimethoxynaphthalene | Pyricularia oryzae 70-15 | |
| BGC0001160.5 | 0.64 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
| BGC0002175.3 | 0.63 | PKS | YWA1 | Aspergillus oryzae RIB40 | |
| BGC0001257.3 | 0.63 | PKS | 1,3,6,8-tetrahydroxynaphthalene | Nodulisporium sp. ATCC74245 | |
| BGC0000107.3 | 0.63 | PKS | naphthopyrone | Aspergillus nidulans FGSC A4 | |
| BGC0001164.3 | 0.63 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 |
No significant matches found.
| Regulator | Description |
|---|
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | T1PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002291.3 | 0.87 | PKS | efomycin K, efomycin L | Streptomyces sp. M56 | |
| BGC0000053.5 | 0.86 | PKS | elaiophylin | Unknown. Unclassified. | |
| BGC0001273.3 | 0.76 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0001276.3 | 0.76 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0001275.3 | 0.76 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0001244.3 | 0.76 | PKS | (-)-Mellein | Parastagonospora nodorum | |
| BGC0000041.3 | 0.73 | PKS | oronofacic acid | Pseudomonas syringae | |
| BGC0000166.5 | 0.64 | PKS | tylactone | Streptomyces fradiae | |
| BGC0002154.2 | 0.64 | PKS | 1,3,5,8-tetrahydroxynapthalene, 1-(alpha-l-(2-O-methyl)-6-deoxymannopyranosyloxy)-3,6,8-trimethoxynaphthalene | Pyricularia oryzae 70-15 | |
| BGC0000113.5 | 0.64 | PKS | niddamycin | Streptomyces caelestis |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002291.3 | 0.87 | PKS | efomycin K, efomycin L | Streptomyces sp. M56 | |
| BGC0000053.5 | 0.86 | PKS | elaiophylin | Unknown. Unclassified. | |
| BGC0001273.3 | 0.76 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0001276.3 | 0.76 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0001275.3 | 0.76 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0001244.3 | 0.76 | PKS | (-)-Mellein | Parastagonospora nodorum | |
| BGC0000041.3 | 0.73 | PKS | oronofacic acid | Pseudomonas syringae | |
| BGC0000166.5 | 0.64 | PKS | tylactone | Streptomyces fradiae | |
| BGC0002154.2 | 0.64 | PKS | 1,3,5,8-tetrahydroxynapthalene, 1-(alpha-l-(2-O-methyl)-6-deoxymannopyranosyloxy)-3,6,8-trimethoxynaphthalene | Pyricularia oryzae 70-15 | |
| BGC0000113.5 | 0.64 | PKS | niddamycin | Streptomyces caelestis |
| Regulator | Description |
|---|---|
| MexT | Global virulence regulator |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | redox-cofactor | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001221.5 | 0.41 | other (phenazine) | marinophenazine A, phenaziterpene A | Streptomyces sp. CNQ-509 | |
| BGC0000518.3 | 0.41 | ribosomal | informatipeptin | Streptomyces viridochromogenes DSM 40736 | |
| BGC0000789.3 | 0.40 | saccharide | O-antigen | Escherichia coli | |
| BGC0002316.2 | 0.40 | ribosomal | cebulantin | Saccharopolyspora cebuensis | |
| BGC0000528.5 | 0.40 | ribosomal | michiganin A | Clavibacter michiganensis subsp. michiganensis NCPPB 382 | |
| BGC0000515.4 | 0.39 | ribosomal | geobacillin I | Geobacillus thermodenitrificans NG80-2 | |
| BGC0000188.5 | 0.39 | other (other) | saxitoxin, neosaxitoxin, decarbamoylsaxitoxin, gonyautoxin 3, gonyautoxin 2 | Cylindrospermopsis raciborskii T3 | |
| BGC0000506.4 | 0.39 | ribosomal | entianin | Bacillus subtilis subsp. spizizenii | |
| BGC0002535.2 | 0.39 | NRPS | γ-poly-L-2,4-diaminobutyric acid | Streptomyces celluloflavus | |
| BGC0000559.4 | 0.39 | ribosomal | subtilin | Bacillus subtilis subsp. spizizenii ATCC 6633 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001221.5 | 0.41 | other (phenazine) | marinophenazine A, phenaziterpene A | Streptomyces sp. CNQ-509 | |
| BGC0000518.3 | 0.41 | ribosomal | informatipeptin | Streptomyces viridochromogenes DSM 40736 | |
| BGC0000789.3 | 0.40 | saccharide | O-antigen | Escherichia coli | |
| BGC0002316.2 | 0.40 | ribosomal | cebulantin | Saccharopolyspora cebuensis | |
| BGC0000528.5 | 0.40 | ribosomal | michiganin A | Clavibacter michiganensis subsp. michiganensis NCPPB 382 | |
| BGC0000515.4 | 0.39 | ribosomal | geobacillin I | Geobacillus thermodenitrificans NG80-2 | |
| BGC0000188.5 | 0.39 | other (other) | saxitoxin, neosaxitoxin, decarbamoylsaxitoxin, gonyautoxin 3, gonyautoxin 2 | Cylindrospermopsis raciborskii T3 | |
| BGC0000506.4 | 0.39 | ribosomal | entianin | Bacillus subtilis subsp. spizizenii | |
| BGC0002535.2 | 0.39 | NRPS | γ-poly-L-2,4-diaminobutyric acid | Streptomyces celluloflavus | |
| BGC0000559.4 | 0.39 | ribosomal | subtilin | Bacillus subtilis subsp. spizizenii ATCC 6633 |
No significant matches found.
| Regulator | Description |
|---|---|
| NtrC | Nitrogen regulatory protein C |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | hserlactone | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002128.3 | 0.47 | other (other) | 5-dimethylallylindole-3-acetonitrile | Streptomyces coelicolor A3(2) | |
| BGC0001682.3 | 0.45 | other (other) | N-acyl lysine, N-acyl ornithine | Pseudomonas aeruginosa LESB58 | |
| BGC0001765.3 | 0.36 | saccharide | salecan | Agrobacterium tumefaciens | |
| BGC0002545.3 | 0.36 | PKS | sungeidine C, sungeidine B, sungeidine D, sungeidine H, sungeidine A, sungeidine E, sungeidine F, sungeidine G | Micromonospora sp. | |
| BGC0001529.5 | 0.35 | other (other) | benzastatin J, 7-hydroxyl benzastatin B, 7-hydroxyl O-demethylbenzastatin A, JBIR-67, 7-hydroxyl benzastatin F, 7-hydroxyl O-demethylbenzastatin D, O-demethylvirantmycin, 7-hydroxyl benzastatin D, virantmycin, benzastatin K, methylbenzastatin K | Streptomyces sp. RI18 | |
| BGC0002362.3 | 0.35 | PKS | loseolamycin A1, loseolamycin A2 | Micromonospora endolithica | |
| BGC0001380.3 | 0.35 | saccharide | salecan | Agrobacterium sp. ZX09 | |
| BGC0000896.5 | 0.34 | other (other) | cycloserine | Streptomyces lavendulae subsp. lavendulae | |
| BGC0001377.5 | 0.33 | PKS | uncialamycin | Streptomyces uncialis | |
| BGC0000679.5 | 0.32 | terpene | diazepinomicin | Micromonospora sp. M42 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002128.3 | 0.47 | other (other) | 5-dimethylallylindole-3-acetonitrile | Streptomyces coelicolor A3(2) | |
| BGC0001682.3 | 0.45 | other (other) | N-acyl lysine, N-acyl ornithine | Pseudomonas aeruginosa LESB58 | |
| BGC0001765.3 | 0.36 | saccharide | salecan | Agrobacterium tumefaciens | |
| BGC0002545.3 | 0.36 | PKS | sungeidine C, sungeidine B, sungeidine D, sungeidine H, sungeidine A, sungeidine E, sungeidine F, sungeidine G | Micromonospora sp. | |
| BGC0001529.5 | 0.35 | other (other) | benzastatin J, 7-hydroxyl benzastatin B, 7-hydroxyl O-demethylbenzastatin A, JBIR-67, 7-hydroxyl benzastatin F, 7-hydroxyl O-demethylbenzastatin D, O-demethylvirantmycin, 7-hydroxyl benzastatin D, virantmycin, benzastatin K, methylbenzastatin K | Streptomyces sp. RI18 | |
| BGC0002362.3 | 0.35 | PKS | loseolamycin A1, loseolamycin A2 | Micromonospora endolithica | |
| BGC0001380.3 | 0.35 | saccharide | salecan | Agrobacterium sp. ZX09 | |
| BGC0000896.5 | 0.34 | other (other) | cycloserine | Streptomyces lavendulae subsp. lavendulae | |
| BGC0001377.5 | 0.33 | PKS | uncialamycin | Streptomyces uncialis | |
| BGC0000679.5 | 0.32 | terpene | diazepinomicin | Micromonospora sp. M42 |
No significant matches found.
| Regulator | Description |
|---|---|
| VqsM | Regulator of quorum-sensing signalling systems |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | butyrolactone | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000849.4 | 0.76 | other (butyrolactone) | SCB1, SCB2, SCB3 | Streptomyces coelicolor A3(2) | |
| BGC0000848.5 | 0.76 | other (other) | A-factor | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000850.5 | 0.57 | other (other) | γ-butyrolactone | Streptomyces acidiscabies | |
| BGC0002578.2 | 0.46 | other (other) | gaburedin A, gaburedin B, gaburedin C, gaburedin D, gaburedin E, gaburedin F | Streptomyces venezuelae ATCC 10712 | |
| BGC0002150.2 | 0.43 | ribosomal | triculamin | Streptomyces triculaminicus | |
| BGC0002151.2 | 0.43 | ribosomal | alboverticillin | Streptomyces griseocarneus | |
| BGC0000558.5 | 0.42 | ribosomal | sublancin 168 | Bacillus subtilis subsp. subtilis str. 168 | |
| BGC0002306.2 | 0.42 | ribosomal | freyrasin | Paenibacillus polymyxa ATCC 842 | |
| BGC0000554.4 | 0.41 | ribosomal | SRO15-3108 | Streptomyces filamentosus NRRL 15998 | |
| BGC0000584.5 | 0.40 | ribosomal | colicin V | Escherichia coli |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000849.4 | 0.76 | other (butyrolactone) | SCB1, SCB2, SCB3 | Streptomyces coelicolor A3(2) | |
| BGC0000848.5 | 0.76 | other (other) | A-factor | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000850.5 | 0.57 | other (other) | γ-butyrolactone | Streptomyces acidiscabies | |
| BGC0002578.2 | 0.46 | other (other) | gaburedin A, gaburedin B, gaburedin C, gaburedin D, gaburedin E, gaburedin F | Streptomyces venezuelae ATCC 10712 | |
| BGC0002150.2 | 0.43 | ribosomal | triculamin | Streptomyces triculaminicus | |
| BGC0002151.2 | 0.43 | ribosomal | alboverticillin | Streptomyces griseocarneus | |
| BGC0000558.5 | 0.42 | ribosomal | sublancin 168 | Bacillus subtilis subsp. subtilis str. 168 | |
| BGC0002306.2 | 0.42 | ribosomal | freyrasin | Paenibacillus polymyxa ATCC 842 | |
| BGC0000554.4 | 0.41 | ribosomal | SRO15-3108 | Streptomyces filamentosus NRRL 15998 | |
| BGC0000584.5 | 0.40 | ribosomal | colicin V | Escherichia coli |
No significant matches found.
No significant matches found.
| Regulator | Description |
|---|
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | T1PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001275.3 | 0.66 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0001276.3 | 0.66 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0001244.3 | 0.65 | PKS | (-)-Mellein | Parastagonospora nodorum | |
| BGC0001273.3 | 0.65 | PKS | asperlactone | Aspergillus ochraceus | |
